No one will want to face Wales - Giggs
Former captain Ryan Giggs believes Wales are a team every nation will hope to avoid at this summer's European Championships.
BBC Sport » 1hFormer captain Ryan Giggs believes Wales are a team every nation will hope to avoid at this summer's European Championships.
BBC Sport » 1hNottingham Forest owner Fawaz Al Hasawi tells BBC East Midlands Today he was right to sack manager Dougie Freedman.
BBC Sport » 1hEverton will face either Manchester United or West Ham in the FA Cup semi-finals, while Crystal Palace take on Watford.
BBC Sport » 2hChelsea striker Diego Costa is charged with improper conduct following his red card in Saturday's FA Cup loss at Everton.
BBC Sport » 3hLiverpool chief executive Ian Ayre will leave his role at the end of May next year when his contract expires.
BBC Sport » 4hIan Ayre will step down from his role as Liverpool chief executive officer at the end of his contract in May 2017.
SkySports.com » 4hManchester United legend Bryan Robson has questioned the club's transfer strategy and decision to sell certain players.
SkySports.com » 4hChelsea forward Diego Costa has been charged by the FA following Saturday's 2-0 FA Cup defeat at Everton.
SkySports.com » 4h
![]() | Home | Away | |||||
---|---|---|---|---|---|---|---|
P | GD | Pt | Res | Res | |||
1 | Arsenal | 38 | +43 | 87 | L0-2 | L0-2 | |
2 | Liverpool | 38 | +37 | 80 | L0-6 | L0-5 | |
3 | Manchester United | 38 | +42 | 77 | L0-1 | L0-4 | |
4 | Newcastle United | 38 | +22 | 71 | L0-1 | D2-2 | |
5 | Leeds United | 38 | +16 | 66 | L1-2 | L0-2 | |
6 | Chelsea | 38 | +28 | 64 | D0-0 | L1-2 | |
7 | West Ham United | 38 | -9 | 53 | L2-3 | L1-3 | |
8 | Aston Villa | 38 | -1 | 50 | D0-0 | L1-2 | |
9 | Tottenham Hotspur | 38 | -4 | 50 | W2-1 | W2-1 | |
10 | Blackburn Rovers | 38 | +4 | 46 | D1-1 | L1-2 | |
11 | Southampton | 38 | -8 | 45 | L1-3 | D3-3 | |
12 | Middlesbrough | 38 | -12 | 45 | W1-0 | D0-0 | |
13 | Fulham | 38 | -8 | 44 | W1-0 | D1-1 | |
14 | Charlton Athletic | 38 | -11 | 44 | L0-1 | L2-3 | |
15 | Everton | 38 | -12 | 43 | D0-0 | W2-1 | |
16 | Bolton Wanderers | 38 | -18 | 40 | L1-2 | L1-4 | |
17 | Sunderland | 38 | -22 | 40 | W5-0 | L0-1 | |
18 | Ipswich Town | 38 | -23 | 36 | |||
19 | Derby County | 38 | -30 | 30 | W3-1 | W3-1 | |
20 | Leicester City | 38 | -34 | 28 | W2-0 | D1-1 |
Ipswich Town | |||
---|---|---|---|
Full | Home | Away | |
League Record | |||
Rank | 18th | 16th | 16th |
Played | 38 | 19 | 19 |
Won | 9 | 6 | 3 |
Drawn | 9 | 4 | 5 |
Lost | 20 | 9 | 11 |
Form (6 games) | |||
Rank | 18th | 19th | 19th |
Record (W-D-L) | 1-1-4 | 1-2-3 | 0-1-5 |
Goals (F-A) | 2-12 | 2-10 | 5-18 |
Attack | |||
Rank | 14th | 16th | 11th |
Goals scored | 41 | 20 | 21 |
Failed to score | 14 | 8 | 6 |
Since failing to score | 0 | 0 | 0 |
Defence | |||
Rank | 19th | 13th | 19th |
Goals conceded | 64 | 24 | 40 |
Clean sheets | 8 | 7 | 1 |
Current clean sheets | 0 | 0 | 0 |
Goal Difference | |||
Rank | 18th | 16th | 17th |
Goal difference | -23 | -4 | -19 |
Goal Total | |||
Rank | 6th | 17th | 3rd |
Goal total | 105 | 44 | 61 |
Over 2.5 goals | 21 | 8 | 13 |
Under 2.5 goals | 17 | 11 | 6 |
Sequence Summary | |||
Full | lost last 2 | ||
Home | lost last game | ||
Away | lost last 4 | ||
Season Longest Sequences | |||
W-D-L | 4-3-4 | 4-2-4 | 2-2-4 |
w/o Loss-w/o Win | 4-15 | 4-8 | 2-8 |
Score Distribution | |||
Most common |
L1-2 |
L0-1 D0-0 |
L1-2 |
Occurence | 5 | 3 | 3 |
Ipswich Town |
Competition | Position / Round | P | W | D | L | CS | FtS | F | A | GD | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|
English Premier League | 18th | 38 | 9 | 9 | 20 | 8 | 14 | 41 | 64 | -23 | .363 |
English FA Cup | Fourth Round | 2 | 1 | 0 | 1 | 0 | 0 | 5 | 5 | 0 | .500 |
English League Cup | Fourth Round | 2 | 1 | 0 | 1 | 0 | 0 | 4 | 6 | -2 | .500 |
UEFA Cup | Third Round | 6 | 3 | 2 | 1 | 2 | 1 | 8 | 7 | +1 | .625 |
TOTAL | 48 | 14 | 11 | 23 | 10 | 15 | 58 | 82 | -24 | .410 |