Italian Serie A
Home | Away | |||||
P | GD | Pt | Res | Res | ||
1 | Inter Milan | 38 | +38 | 76 | W2-0 | W2-1 |
2 | Roma | 38 | +28 | 69 | D1-1 | W4-1 |
3 | AC Milan | 38 | +54 | 58 | D0-0 | L1-3 |
4 | Chievo | 38 | +5 | 54 | W1-0 | D1-1 |
5 | Palermo | 38 | -2 | 52 | W2-1 | W2-1 |
6 | Livorno | 38 | -7 | 49 | W3-0 | W3-1 |
7 | Empoli | 38 | -14 | 45 | W2-1 | W4-0 |
8 | Parma | 38 | -14 | 45 | D1-1 | W2-1 |
9 | Fiorentina | 38 | +25 | 44 | D1-1 | W2-1 |
10 | Ascoli | 38 | -10 | 43 | W2-1 | W3-1 |
11 | Udinese | 38 | -14 | 43 | W1-0 | W1-0 |
12 | Sampdoria | 38 | -4 | 41 | W2-0 | W1-0 |
13 | Reggina | 38 | -26 | 41 | W1-0 | W2-0 |
14 | Cagliari | 38 | -13 | 39 | W4-0 | D1-1 |
15 | Siena | 38 | -18 | 39 | W2-0 | W3-0 |
16 | Lazio | 38 | +10 | 32 | D1-1 | D1-1 |
17 | Messina | 38 | -26 | 31 | W1-0 | D2-2 |
18 | Lecce | 38 | -27 | 29 | W3-1 | W3-0 |
19 | Treviso | 38 | -32 | 21 | W3-1 | D0-0 |
20 | Juventus | 38 | +47 | 20 |
Fiorentina deducted 30 points
Lazio deducted 30 points
Juventus deducted 71 points
3 points for a win
Goal difference then goals scored applies when teams are level on points
League Stats
League Matches Only | |||
%/Av | Values | Full | Home | Away |
League Record | |||
Rank | 1st | 4th | 1st |
Played | 38 | 19 | 19 |
Wins % | 71% | 74% | 68% |
Draws % | 26% | 26% | 26% |
Losses % | 3% | 0% | 5% |
Attack | |||
Rank | 2nd | 6th | 1st |
Average goals | 1.87 | 1.74 | 2.00 |
Failed to score % | 5% | 5% | 5% |
Defence | |||
Rank | 1st | 1st | 1st |
Average goals | 0.63 | 0.47 | 0.79 |
Clean sheets % | 45% | 53% | 37% |
Goals Supremacy | |||
Rank | 2nd | 3rd | 1st |
Avg supremacy | +1.24 | +1.26 | +1.21 |
Total Goals | |||
Rank | 15th | 15th | 6th |
Avg total goals | 2.50 | 2.21 | 2.79 |
Under 2.5 gls % | 50% | 63% | 37% |
Over 2.5 gls % | 50% | 37% | 63% |
Season Longest Sequences | |||
W-D-L | 9-5-1 | 12-4-0 | 4-2-1 |
w/o Loss-w/o Win | 28-5 | 19-4 | 14-2 |
Score Distribution | |||
Most common | W2-1 D1-1 |
W1-0 D1-1 |
W2-1 |
Occurence % | 18% | 21% | 21% |
League Matches Only |
League Matches Only | |||
%/Av | Values | Full | Home | Away |
League Record | |||
Rank | 1st | 4th | 1st |
Played | 38 | 19 | 19 |
Wins | 27 | 14 | 13 |
Draws | 10 | 5 | 5 |
Losses | 1 | 0 | 1 |
Attack | |||
Rank | 2nd | 6th | 1st |
Goals scored | 71 | 33 | 38 |
Failed to score | 2 | 1 | 1 |
Defence | |||
Rank | 1st | 1st | 1st |
Goals conceded | 24 | 9 | 15 |
Clean sheets | 17 | 10 | 7 |
Goals Supremacy | |||
Rank | 2nd | 3rd | 1st |
Net supremacy | +47 | +24 | +23 |
Total Goals | |||
Rank | 15th | 15th | 6th |
Net total goals | 95 | 42 | 53 |
Under 2.5 gls | 19 | 12 | 7 |
Over 2.5 gls | 19 | 7 | 12 |
Season Longest Sequences | |||
W-D-L | 9-5-1 | 12-4-0 | 4-2-1 |
w/o Loss-w/o Win | 28-5 | 19-4 | 14-2 |
Score Distribution | |||
Most common | W2-1 D1-1 |
W1-0 D1-1 |
W2-1 |
Occurences | 7 | 4 | 4 |
League Matches Only |