How well do you know the Tyne-Wear derby?
Who has scored the most derby goals? Why did Rafael Benitez and Sam Allardyce fall out? Find out with BBC Sport's quiz.
BBC Sport » 49mWho has scored the most derby goals? Why did Rafael Benitez and Sam Allardyce fall out? Find out with BBC Sport's quiz.
BBC Sport » 49mAberdeen forward Niall McGinn dreams of playing Champions League football at Pittodrie.
BBC Sport » 1hFind out the team news and read the match previews for all of Saturday's Scottish Premiership fixtures.
BBC Sport » 2hManchester United midfielder Marouane Fellaini has defended himself in the wake of being branded a "thug" by former referee Howard Webb.
SkySports.com » 2hEmmanuel Petit has urged Arsenal to scrap their academy policy which he argues is hindering his former club's progress.
SkySports.com » 4hIn his first major interview since joining Manchester United, Anthony Martial insists he does get angry on the pitch despite his mellow persona, and says he is a striker first and foremost.
SkySports.com » 4hCompared with most London clubs West Ham have only just begun tapping into the wider market of virgin football fans
The Independent » 9hLukaku, Everton's £28m club record signing from Chelsea two summers ago, has three years remaining on his contract
The Independent » 9h
![]() | Home | Away | ||||
---|---|---|---|---|---|---|
P | Pt | Res | Res | |||
1 | Abercorn | 18 | 27 | L2-4 | L2-3 | |
2 | Leith Athletic | 18 | 23 | W1-0 | L1-3 | |
3 | Kilmarnock | 18 | 21 | |||
3 | Renton | 18 | 21 | W4-2 | L0-3 | |
5 | Airdrieonians (old) | 18 | 18 | W6-4 | L3-5 | |
5 | Partick Thistle | 18 | 18 | L2-3 | D2-2 | |
7 | Port Glasgow Ath | 18 | 16 | W2-1 | L1-6 | |
8 | Motherwell | 18 | 13 | W7-1 | W4-2 | |
9 | Morton | 18 | 12 | W5-1 | W3-2 | |
10 | Linthouse | 18 | 11 | W3-2 | W3-2 |
Kilmarnock | |||
---|---|---|---|
Full | Home | Away | |
League Record | |||
Rank | 4th | 3rd | 5th |
Played | 18 | 9 | 9 |
Won | 10 | 7 | 3 |
Drawn | 1 | 0 | 1 |
Lost | 7 | 2 | 5 |
Form (6 games) | |||
Rank | 5th | 7th | 3rd |
Record (W-D-L) | 3-0-3 | 4-0-2 | 3-0-3 |
Goals (F-A) | 15-15 | 16-14 | 15-17 |
Attack | |||
Rank | 3rd | 2nd | 4th |
Goals scored | 51 | 32 | 19 |
Failed to score | 1 | 0 | 1 |
Since failing to score | 11 | 9 | 5 |
Defence | |||
Rank | 7th | 7th | 9th |
Goals conceded | 46 | 18 | 28 |
Clean sheets | 1 | 1 | 0 |
Current clean sheets | 0 | 0 | 0 |
Goal Difference | |||
Rank | 4th | 3rd | 6th |
Goal difference | +5 | +14 | -9 |
Goal Total | |||
Rank | 2nd | 1st | 3rd |
Goal total | 97 | 50 | 47 |
Over 2.5 goals | 17 | 8 | 9 |
Under 2.5 goals | 1 | 1 | 0 |
Sequence Summary | |||
Full | lost last 2 | ||
Home | lost last game | ||
Away | lost last game | ||
Season Longest Sequences | |||
W-D-L | 4-1-2 | 5-0-1 | 2-1-2 |
w/o Loss-w/o Win | 4-2 | 5-1 | 2-4 |
Score Distribution | |||
Most common |
W3-2 |
W1-0 W2-1 W3-2 more |
W3-2 |
Occurence | 3 | 1 | 2 |
Kilmarnock |
Competition | Position / Round | P | W | D | L | CS | FtS | F | A | GD | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|
Scottish Division Two (old) | 3rd | 18 | 10 | 1 | 7 | 1 | 1 | 51 | 46 | +5 | .575 |
Scottish FA Cup | First Round | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | -1 | .333 |
TOTAL | 19 | 10 | 1 | 8 | 1 | 1 | 53 | 49 | +4 | .548 |