How well do you know the Tyne-Wear derby?
Who has scored the most derby goals? Why did Rafael Benitez and Sam Allardyce fall out? Find out with BBC Sport's quiz.
BBC Sport » 47mWho has scored the most derby goals? Why did Rafael Benitez and Sam Allardyce fall out? Find out with BBC Sport's quiz.
BBC Sport » 47mAberdeen forward Niall McGinn dreams of playing Champions League football at Pittodrie.
BBC Sport » 1hFind out the team news and read the match previews for all of Saturday's Scottish Premiership fixtures.
BBC Sport » 2hManchester United midfielder Marouane Fellaini has defended himself in the wake of being branded a "thug" by former referee Howard Webb.
SkySports.com » 2hEmmanuel Petit has urged Arsenal to scrap their academy policy which he argues is hindering his former club's progress.
SkySports.com » 4hIn his first major interview since joining Manchester United, Anthony Martial insists he does get angry on the pitch despite his mellow persona, and says he is a striker first and foremost.
SkySports.com » 4hCompared with most London clubs West Ham have only just begun tapping into the wider market of virgin football fans
The Independent » 9hLukaku, Everton's £28m club record signing from Chelsea two summers ago, has three years remaining on his contract
The Independent » 9h
![]() | Home | Away | |||||||
---|---|---|---|---|---|---|---|---|---|
P | GD | Pt | Res | Res | Res | Res | |||
1 | Hamilton Academical | 44 | +28 | 56 | L0-2 | W1-0 | D1-1 | L0-1 | |
2 | Livingston | 44 | +19 | 52 | L2-4 | D0-0 | L1-2 | W3-1 | |
3 | Clydebank | 44 | -2 | 49 | L1-3 | D2-2 | L0-2 | L0-1 | |
4 | Forfar Athletic | 44 | +9 | 48 | D2-2 | L0-2 | L0-2 | D1-1 | |
5 | Raith Rovers | 44 | +5 | 45 | L3-4 | D1-1 | W2-0 | D2-2 | |
6 | Airdrieonians (old) | 44 | -3 | 45 | W1-0 | W4-1 | L2-3 | D3-3 | |
7 | Queen of the South | 44 | -11 | 43 | L0-2 | D0-0 | W4-1 | L0-1 | |
8 | Partick Thistle | 44 | -4 | 41 | D1-1 | L0-1 | L0-1 | W1-0 | |
9 | Clyde | 44 | -2 | 40 | W2-0 | W3-1 | L0-2 | D0-0 | |
10 | Kilmarnock | 44 | -5 | 37 | |||||
11 | East Fife | 44 | -15 | 36 | W2-0 | L1-3 | L1-2 | L1-2 | |
12 | Dumbarton | 44 | -19 | 36 | W1-0 | W3-1 | W3-1 | L0-1 |
Kilmarnock | |||
---|---|---|---|
Full | Home | Away | |
League Record | |||
Rank | 10th | 9th | 11th |
Played | 44 | 22 | 22 |
Won | 13 | 8 | 5 |
Drawn | 11 | 6 | 5 |
Lost | 20 | 8 | 12 |
Form (6 games) | |||
Rank | 3rd | 8th | 7th |
Record (W-D-L) | 3-2-1 | 2-2-2 | 1-3-2 |
Goals (F-A) | 10-6 | 10-8 | 4-5 |
Attack | |||
Rank | 11th | 10th | 11th |
Goals scored | 55 | 30 | 25 |
Failed to score | 15 | 6 | 9 |
Since failing to score | 3 | 3 | 1 |
Defence | |||
Rank | 4th | 8th | 3rd |
Goals conceded | 60 | 30 | 30 |
Clean sheets | 10 | 7 | 3 |
Current clean sheets | 1 | 0 | 2 |
Goal Difference | |||
Rank | 9th | 9th | 4th |
Goal difference | -5 | 0 | -5 |
Goal Total | |||
Rank | 11th | 7th | 9th |
Goal total | 115 | 60 | 55 |
Over 2.5 goals | 18 | 9 | 9 |
Under 2.5 goals | 26 | 13 | 13 |
Sequence Summary | |||
Full | won last game | ||
Home | lost last game | ||
Away | unbeaten in last 3 | ||
Season Longest Sequences | |||
W-D-L | 2-3-5 | 2-2-2 | 1-2-3 |
w/o Loss-w/o Win | 4-9 | 5-4 | 3-7 |
Score Distribution | |||
Most common |
L0-1 L0-2 |
W1-0 L0-2 |
L0-1 |
Occurence | 6 | 3 | 5 |
Kilmarnock |
Competition | Position / Round | P | W | D | L | CS | FtS | F | A | GD | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|
Scottish Division One | 10th | 44 | 13 | 11 | 20 | 10 | 15 | 55 | 60 | -5 | .424 |
Scottish FA Cup | Third Round | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 3 | -2 | .375 |
Scottish League Cup | Second Round | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | -5 | .333 |
TOTAL | 47 | 13 | 12 | 22 | 11 | 16 | 57 | 69 | -12 | .408 |