Northern Ireland 1-0 Slovenia
Striker Conor Washington marks his home debut by earning Euro 2016-bound Northern Ireland victory over Slovenia at Windsor Park.
BBC Sport » 55mStriker Conor Washington marks his home debut by earning Euro 2016-bound Northern Ireland victory over Slovenia at Windsor Park.
BBC Sport » 55mWatch BBC Wales highlights as Wales suffer defeat in their Euro 2016 warm-up friendly in Ukraine
BBC Sport » 57mWales are beaten by Ukraine as some players' hopes of securing squad places for Euro 2016 appeared to fade in Kiev.
BBC Sport » 1hCould highly-rated youngster Domingos Quina be set to swap Chelsea for Arsenal?
SkySports.com » 2hFrance boss Didier Deschamps says the Paris attacks are still on his players' minds ahead of their Stade de France return.
BBC Sport » 2hDenmark coach Age Hareide says Scotland's squad changes make it difficult for him to plan for Tuesday's friendly.
BBC Sport » 2hLeicester striker Jamie Vardy should start for England at Euro 2016 ahead of Wayne Rooney, says Foxes assistant Craig Shakespeare.
BBC Sport » 3hScotland coach Gordon Strachan believes his young players are ready to make their debuts against Denmark.
BBC Sport » 3h
![]() | Home | Away | |||||
---|---|---|---|---|---|---|---|
P | GA | Pt | Res | Res | |||
1 | Third Lanark | 34 | 2.19 | 52 | L2-4 | W2-1 | |
2 | Arbroath | 34 | 1.86 | 50 | W2-1 | L1-3 | |
3 | St Bernard's | 34 | 2.19 | 47 | W4-2 | L1-4 | |
4 | Dundee United | 34 | 1.61 | 42 | W3-1 | L1-2 | |
5 | Stenhousemuir | 34 | 1.07 | 39 | L2-3 | D2-2 | |
6 | Morton | 34 | 1.38 | 38 | W2-1 | L2-4 | |
7 | King's Park | 34 | 1.21 | 38 | |||
8 | Leith Athletic | 34 | 0.97 | 37 | W2-1 | L1-3 | |
9 | East Fife | 34 | 1.08 | 35 | W5-1 | L1-2 | |
10 | Alloa Athletic | 34 | 1.12 | 34 | W4-1 | L0-4 | |
11 | Forfar Athletic | 34 | 1.05 | 34 | L1-2 | W3-0 | |
12 | Cowdenbeath | 34 | 1.12 | 32 | W1-0 | L2-7 | |
13 | Raith Rovers | 34 | 0.93 | 29 | W2-1 | L0-2 | |
14 | East Stirlingshire | 34 | 0.75 | 29 | W2-1 | W3-0 | |
15 | Brechin City | 34 | 0.52 | 26 | W8-1 | L1-2 | |
16 | Dumbarton | 34 | 0.57 | 22 | W3-2 | L2-4 | |
17 | Montrose | 34 | 0.55 | 20 | W5-1 | D3-3 | |
18 | Edinburgh City (old) | 34 | 0.33 | 8 | W9-4 | W4-1 |
King's Park | |||
---|---|---|---|
Full | Home | Away | |
League Record | |||
Rank | 7th | 3rd | 12th |
Played | 34 | 17 | 17 |
Won | 18 | 14 | 4 |
Drawn | 2 | 0 | 2 |
Lost | 14 | 3 | 11 |
Form (6 games) | |||
Rank | 10th | 9th | 14th |
Record (W-D-L) | 3-0-3 | 4-0-2 | 1-0-5 |
Goals (F-A) | 14-11 | 22-9 | 8-17 |
Attack | |||
Rank | 5th | 4th | 8th |
Goals scored | 86 | 57 | 29 |
Failed to score | 2 | 0 | 2 |
Since failing to score | 1 | 17 | 0 |
Defence | |||
Rank | 7th | 8th | 10th |
Goals conceded | 71 | 27 | 44 |
Clean sheets | 3 | 1 | 2 |
Current clean sheets | 0 | 0 | 0 |
Goal Difference | |||
Rank | 6th | 5th | 7th |
Goal difference | +15 | +30 | -15 |
Goal Total | |||
Rank | 7th | 4th | 10th |
Goal total | 157 | 84 | 73 |
Over 2.5 goals | 32 | 16 | 16 |
Under 2.5 goals | 2 | 1 | 1 |
Sequence Summary | |||
Full | won last game | ||
Home | won last 3 | ||
Away | lost last 3 | ||
Season Longest Sequences | |||
W-D-L | 7-1-4 | 10-0-2 | 2-1-3 |
w/o Loss-w/o Win | 9-4 | 10-2 | 3-5 |
Score Distribution | |||
Most common |
W2-1 |
W2-1 |
L1-2 |
Occurence | 6 | 5 | 3 |
King's Park |
Competition | Position / Round | P | W | D | L | CS | FtS | F | A | GD | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|
Scottish Division Two (old) | 7th | 34 | 18 | 2 | 14 | 3 | 2 | 86 | 71 | +15 | .556 |
Scottish FA Cup | Third Round | 6 | 2 | 3 | 1 | 0 | 0 | 14 | 15 | -1 | .563 |
TOTAL | 40 | 20 | 5 | 15 | 3 | 2 | 100 | 86 | +14 | .560 |