Johnson unlikely to play again - PFA
PFA chairman Gordon Taylor says Adam Johnson has damaged the game's reputation after being jailed for six years.
BBC Sport » 1hPFA chairman Gordon Taylor says Adam Johnson has damaged the game's reputation after being jailed for six years.
BBC Sport » 1hSouthampton's Ryan Bertrand withdraws from the England squad for the friendlies in Germany and the Netherlands with an injury.
BBC Sport » 1hFulham striker Ross McCormack is set for his first Scotland outing in two years in Thursday's friendly in Prague.
BBC Sport » 2hRobbie Keane and Anthony Pilkington are ruled out of the Republic of Ireland's friendly with Switzerland through injury.
BBC Sport » 2hRepublic of Ireland boss Martin O'Neill jokes "uglier" wives and girlfriends will not be allowed to visit during Euro 2016.
BBC Sport » 2hWest Ham take up their option to sign on-loan midfielder Manuel Lanzini permanently from United Arab Emirates club Al Jazira.
BBC Sport » 2hRyan Bertrand will miss England's friendly against Germany in Berlin on Saturday after returning to Southampton for treatment.
SkySports.com » 2hChelsea's pre-season International Champions Cup clash with Real Madrid is to take place at Michigan Stadium.
SkySports.com » 3h
![]() | Home | Away | |||||
---|---|---|---|---|---|---|---|
P | GD | Pt | Res | Res | |||
1 | Norwich City | 42 | +47 | 84 | L0-2 | L0-4 | |
2 | Charlton Athletic | 42 | +33 | 77 | L1-2 | L0-4 | |
3 | Wimbledon | 42 | +21 | 76 | D0-0 | W3-0 | |
4 | Portsmouth | 42 | +28 | 73 | W2-1 | W3-2 | |
5 | Crystal Palace | 42 | +5 | 66 | L1-3 | L0-3 | |
6 | Hull City | 42 | +10 | 64 | D1-1 | L1-2 | |
7 | Sheffield United | 42 | +1 | 62 | D1-1 | L2-3 | |
8 | Oldham Athletic | 42 | +1 | 60 | W3-1 | L1-3 | |
9 | Millwall | 42 | -1 | 59 | W3-1 | L1-3 | |
10 | Stoke City | 42 | -2 | 57 | W4-0 | L2-6 | |
11 | Brighton and Hove A | 42 | 0 | 56 | L2-3 | W1-0 | |
12 | Barnsley | 42 | -3 | 56 | L0-2 | L0-3 | |
13 | Bradford City | 42 | -12 | 54 | W2-1 | W1-0 | |
14 | Leeds United | 42 | -16 | 53 | |||
15 | Grimsby Town | 42 | -4 | 52 | D1-1 | L0-1 | |
16 | Huddersfield Town | 42 | -16 | 52 | W2-0 | L1-3 | |
17 | Shrewsbury Town | 42 | -12 | 51 | D1-1 | W3-1 | |
18 | Sunderland | 42 | -14 | 50 | D1-1 | L2-4 | |
19 | Blackburn Rovers | 42 | -9 | 49 | D1-1 | L0-2 | |
20 | Carlisle United | 42 | -24 | 46 | W2-0 | W2-1 | |
21 | Middlesbrough | 42 | -9 | 45 | W1-0 | D2-2 | |
22 | Fulham | 42 | -24 | 36 | W1-0 | L1-3 |
Leeds United | |||
---|---|---|---|
Full | Home | Away | |
League Record | |||
Rank | 14th | 18th | 12th |
Played | 42 | 21 | 21 |
Won | 15 | 9 | 6 |
Drawn | 8 | 7 | 1 |
Lost | 19 | 5 | 14 |
Form (6 games) | |||
Rank | 11th | 11th | 13th |
Record (W-D-L) | 3-0-3 | 3-2-1 | 2-0-4 |
Goals (F-A) | 8-11 | 9-5 | 7-15 |
Attack | |||
Rank | 12th | 13th | 5th |
Goals scored | 56 | 30 | 26 |
Failed to score | 9 | 3 | 6 |
Since failing to score | 0 | 5 | 0 |
Defence | |||
Rank | 22nd | 9th | 22nd |
Goals conceded | 72 | 22 | 50 |
Clean sheets | 9 | 6 | 3 |
Current clean sheets | 0 | 1 | 0 |
Goal Difference | |||
Rank | 19th | 15th | 20th |
Goal difference | -16 | +8 | -24 |
Goal Total | |||
Rank | 2nd | 17th | 1st |
Goal total | 128 | 52 | 76 |
Over 2.5 goals | 25 | 8 | 17 |
Under 2.5 goals | 17 | 13 | 4 |
Sequence Summary | |||
Full | lost last game | ||
Home | unbeaten in last 5 | ||
Away | lost last 3 | ||
Season Longest Sequences | |||
W-D-L | 3-2-3 | 2-2-2 | 2-1-5 |
w/o Loss-w/o Win | 5-5 | 6-4 | 2-7 |
Score Distribution | |||
Most common |
D1-1 |
D1-1 |
L1-3 |
Occurence | 6 | 6 | 4 |
Leeds United |
Competition | Position / Round | P | W | D | L | CS | FtS | F | A | GD | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|
English Division Two (old) | 14th | 42 | 15 | 8 | 19 | 9 | 9 | 56 | 72 | -16 | .455 |
English FA Cup | Third Round | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | -1 | .333 |
English League Cup | Third Round | 3 | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 0 | .500 |
English Full Members Cup | Northern First Round | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 7 | -5 | .375 |
TOTAL | 48 | 16 | 10 | 22 | 11 | 12 | 61 | 83 | -22 | .440 |