World Cup to expand to 48 teams: World Cup's weirdest format changes
BBC Sport looks back at some of Fifa's more unusual format changes following Fifa's decision to expand the tournament to 48 teams.
BBC Sport » 1hBBC Sport looks back at some of Fifa's more unusual format changes following Fifa's decision to expand the tournament to 48 teams.
BBC Sport » 1hCrystal Palace are still in negotiations with Leicester City over Jeffrey Schlupp and hope to agree a fee soon, according to Sky sources.
SkySports.com » 1hFifa President Gianni Infantino tells BBC Sport expanding the World Cup to 48 teams will make it a 21st century competition.
BBC Sport » 2hManchester City's Bacary Sagna is charged for a "10 against 12" comment made on Instagram following their win over Burnley.
BBC Sport » 2hDaniel Ayala will serve a three-game ban after his claim for wrongful dismissal in Middlesbrough's FA Cup win over Sheffield Wednesday was rejected.
SkySports.com » 2hMiddlesbrough defender Daniel Ayala will serve a three-game ban after failing to get his red card against Sheffield Wednesday overturned.
BBC Sport » 2hBacary Sagna has been charged with misconduct by the FA for his comments on social media after Manchester City's 2-1 win over Burnley on January 2.
SkySports.com » 2hA stunning curling shot from Accrington Stanley's Sean McConville is voted the best goal of the FA Cup third round by the BBC Sport audience.
BBC Sport » 2h
![]() | Home | Away | |||||
---|---|---|---|---|---|---|---|
P | GD | Pt | Res | Res | |||
1 | Manchester United | 42 | +42 | 92 | L0-2 | D0-0 | |
2 | Blackburn Rovers | 42 | +27 | 84 | D3-3 | L1-2 | |
3 | Newcastle United | 42 | +41 | 77 | D1-1 | D1-1 | |
4 | Arsenal | 42 | +25 | 71 | W2-1 | L1-2 | |
5 | Leeds United | 42 | +26 | 70 | |||
6 | Wimbledon | 42 | +3 | 65 | W4-0 | L0-1 | |
7 | Sheffield Wednesday | 42 | +22 | 64 | D2-2 | D3-3 | |
8 | Liverpool | 42 | +4 | 60 | W2-0 | L0-2 | |
9 | Queens Park Rangers | 42 | +1 | 60 | D1-1 | W4-0 | |
10 | Aston Villa | 42 | -4 | 57 | W2-0 | L0-1 | |
11 | Coventry City | 42 | -2 | 56 | W1-0 | W2-0 | |
12 | Norwich City | 42 | +4 | 53 | L0-4 | L1-2 | |
13 | West Ham United | 42 | -11 | 52 | W1-0 | W1-0 | |
14 | Chelsea | 42 | -4 | 51 | W4-1 | D1-1 | |
15 | Tottenham Hotspur | 42 | -5 | 45 | W2-0 | D1-1 | |
16 | Manchester City | 42 | -11 | 45 | W3-2 | D1-1 | |
17 | Everton | 42 | -21 | 44 | W3-0 | D1-1 | |
18 | Southampton | 42 | -17 | 43 | D0-0 | W2-0 | |
19 | Ipswich Town | 42 | -23 | 43 | D0-0 | D0-0 | |
20 | Sheffield United | 42 | -18 | 42 | W2-1 | D2-2 | |
21 | Oldham Athletic | 42 | -26 | 40 | W1-0 | D1-1 | |
22 | Swindon Town | 42 | -53 | 30 | W3-0 | W5-0 |
Leeds United | |||
---|---|---|---|
Full | Home | Away | |
League Record | |||
Rank | 5th | 4th | 10th |
Played | 42 | 21 | 21 |
Won | 18 | 13 | 5 |
Drawn | 16 | 6 | 10 |
Lost | 8 | 2 | 6 |
Form (6 games) | |||
Rank | 5th | 7th | 4th |
Record (W-D-L) | 3-2-1 | 3-2-1 | 2-3-1 |
Goals (F-A) | 13-5 | 9-5 | 13-5 |
Attack | |||
Rank | 4th | 4th | 6th |
Goals scored | 65 | 37 | 28 |
Failed to score | 9 | 4 | 5 |
Since failing to score | 3 | 2 | 3 |
Defence | |||
Rank | 4th | 6th | 2nd |
Goals conceded | 39 | 18 | 21 |
Clean sheets | 18 | 11 | 7 |
Current clean sheets | 1 | 0 | 1 |
Goal Difference | |||
Rank | 4th | 5th | 3rd |
Goal difference | +26 | +19 | +7 |
Goal Total | |||
Rank | 14th | 12th | 16th |
Goal total | 104 | 55 | 49 |
Over 2.5 goals | 17 | 10 | 7 |
Under 2.5 goals | 25 | 11 | 14 |
Sequence Summary | |||
Full | unbeaten in last 3 | ||
Home | drew last game | ||
Away | unbeaten in last 3 | ||
Season Longest Sequences | |||
W-D-L | 5-4-3 | 4-2-1 | 2-4-2 |
w/o Loss-w/o Win | 14-6 | 16-2 | 7-8 |
Score Distribution | |||
Most common |
D1-1 |
W1-0 W2-0 |
D1-1 |
Occurence | 8 | 3 | 6 |
Leeds United |
Competition | Position / Round | P | W | D | L | CS | FtS | F | A | GD | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|
English Premier League | 5th | 42 | 18 | 16 | 8 | 18 | 9 | 65 | 39 | +26 | .614 |
English FA Cup | Fourth Round | 3 | 1 | 1 | 1 | 0 | 0 | 7 | 6 | +1 | .500 |
English League Cup | Second Round | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | -2 | .250 |
TOTAL | 47 | 19 | 17 | 11 | 18 | 9 | 74 | 49 | +25 | .582 |