Schmeichel eases injury fears
Leicester City goalkeeper Kasper Schmeichel has moved quickly to play down reports that he had picked up an injury training with Denmark.
SkySports.com » 54mLeicester City goalkeeper Kasper Schmeichel has moved quickly to play down reports that he had picked up an injury training with Denmark.
SkySports.com » 54mGermany midfielder Sami Khedira describes Saturday's friendly defeat by England as "unnecessary and stupid".
BBC Sport » 1hEric Dier said his last-gasp winner for England over Germany in Saturday's 3-2 friendly victory was made all the sweeter by the fact he was able to share the moment with some of his Tottenham team-mates.
SkySports.com » 1hStoke goalkeeper Jack Butland is to undergo scans on the ankle injury he suffered in England's friendly win over Germany.
BBC Sport » 1hRafa Benitez is the best managerial appointment at Newcastle United since Sir Bobby Robson, says former boss John Carver.
SkySports.com » 2h⢠Butland was carried off after injury to his ankle ⢠Stoke Goalkeeper hurt moments before Germany opened the scoring Jack Butland is to undergo a scan on Sunday on the ankle injury he sustained during Englandâs friendly win over Germany , the Stoke goalkeeper has said. Butland sustained the injuryâ¦
Guardian » 2hManuel Pellegrini admits he could be tempted to stay in the Premier League after he leaves Manchester City â if he is offered the right âprojectâ.
SkySports.com » 2hRoy Hodgson insists the England team is still âa work in progressâ after beating Germany 3-2 in Berlin on Saturday. Hodgson says the victory is his âbest nightâ as England coach, but that he wants his players to remain humble and âhungry to keep learningâ Roy Hodgson: England still a work inâ¦
Guardian » 3h
![]() | Home | Away | |||||||
---|---|---|---|---|---|---|---|---|---|
P | GD | Pt | Res | Res | Res | Res | |||
1 | Dunfermline Athletic | 39 | +44 | 57 | D2-2 | W4-0 | D1-1 | - | |
2 | Queen of the South | 39 | +35 | 55 | D0-0 | W1-0 | L0-1 | - | |
3 | Livingston | 39 | +23 | 49 | |||||
4 | Queen's Park | 39 | +22 | 46 | W2-1 | D1-1 | L1-2 | - | |
5 | Stirling Albion | 39 | +14 | 44 | D1-1 | W4-1 | W2-1 | - | |
6 | St Johnstone | 39 | +8 | 42 | W4-1 | - | L0-1 | W3-1 | |
7 | Stenhousemuir | 39 | -8 | 40 | W3-1 | W1-0 | W5-1 | - | |
8 | Arbroath | 39 | +6 | 39 | W2-1 | - | L0-3 | D2-2 | |
9 | Raith Rovers | 39 | +2 | 37 | W6-0 | L0-3 | D1-1 | - | |
10 | Cowdenbeath | 39 | -1 | 37 | D1-1 | - | L1-3 | L0-1 | |
11 | East Stirlingshire | 39 | -20 | 28 | W2-1 | - | W3-1 | W3-2 | |
12 | Berwick Rangers | 39 | -35 | 25 | L0-3 | W3-1 | D0-0 | - | |
13 | Albion Rovers | 39 | -48 | 24 | D1-1 | - | L2-3 | W2-0 | |
14 | Stranraer | 39 | -42 | 23 | D1-1 | - | W1-0 | W2-1 |
Livingston | |||
---|---|---|---|
Full | Home | Away | |
League Record | |||
Rank | 3rd | 4th | 3rd |
Played | 39 | 20 | 19 |
Won | 19 | 11 | 8 |
Drawn | 11 | 7 | 4 |
Lost | 9 | 2 | 7 |
Form (6 games) | |||
Rank | 1st | 2nd | 1st |
Record (W-D-L) | 6-0-0 | 5-1-0 | 4-0-2 |
Goals (F-A) | 15-3 | 13-4 | 10-6 |
Attack | |||
Rank | 3rd | 4th | 3rd |
Goals scored | 68 | 39 | 29 |
Failed to score | 8 | 3 | 5 |
Since failing to score | 6 | 8 | 2 |
Defence | |||
Rank | 4th | 5th | 4th |
Goals conceded | 45 | 20 | 25 |
Clean sheets | 8 | 5 | 3 |
Current clean sheets | 2 | 1 | 1 |
Goal Difference | |||
Rank | 3rd | 4th | 3rd |
Goal difference | +23 | +19 | +4 |
Goal Total | |||
Rank | 9th | 7th | 9th |
Goal total | 113 | 59 | 54 |
Over 2.5 goals | 23 | 12 | 11 |
Under 2.5 goals | 16 | 8 | 8 |
Sequence Summary | |||
Full | won last 6 | ||
Home | won last 5 | ||
Away | won last 2 | ||
Season Longest Sequences | |||
W-D-L | 6-3-2 | 5-2-1 | 2-2-2 |
w/o Loss-w/o Win | 8-4 | 10-2 | 5-4 |
Score Distribution | |||
Most common |
D1-1 |
D1-1 |
L0-1 |
Occurence | 7 | 5 | 3 |
Livingston |
Competition | Position / Round | P | W | D | L | CS | FtS | F | A | GD | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|
Scottish Division Two | 3rd | 39 | 19 | 11 | 9 | 8 | 8 | 68 | 45 | +23 | .622 |
Scottish FA Cup | Second Round | 3 | 1 | 1 | 1 | 0 | 0 | 5 | 5 | 0 | .500 |
Scottish League Cup | Second Round | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | -1 | .333 |
TOTAL | 43 | 20 | 12 | 11 | 8 | 8 | 75 | 53 | +22 | .600 |