Livingston 2-3 St Mirren
Lawrence Shankland scores twice as St Mirren beat second-bottom Livingston in the Scottish Championship.
BBC Sport » 3dLawrence Shankland scores twice as St Mirren beat second-bottom Livingston in the Scottish Championship.
BBC Sport » 3dA Christian Nade hat-trick helped Dumbarton defeat bottom side Alloa 3-1 at home in the Championship, with the Sons moving four points ahead of second bottom Livingston as a result.
Scotsman.com » 13dSecond-bottom Livingston move to within a point of their opponents with victory over Dumbarton at Almondvale.
BBC Sport » 17dLive coverage followed by match report of Tuesday's Scottish Championship game between Livingston and Greenock Morton.
BBC Sport » 21dKILMARNOCK striker Josh Magennis says he was racially abused by Hearts fan; Chris Sutton says Ronny Deila has left Celtic defender Dedryck Boyata hanging out to dry over Hamilton sending off; James Tavernier says Rangers will not resort to route one football as he recalls Livingston long throwâ¦
Scotsman.com » 23dLivingston boost their hopes of Scottish Championship survival with victory at bottom club Alloa.
BBC Sport » 24dLivingston have revealed their players were locked out of the away changing room at half-time during the 2-0 defeat to Raith Rovers on Saturday after staff lost the key.
SkySports.com » 28dIn a sensational double whammy, mini-manager John Robertson signs England captain David Beckham for Livi. And his minger of a wife.
Vital Football » 3657d
![]() | Home | Away | |||||||
---|---|---|---|---|---|---|---|---|---|
P | GD | Pt | Res | Res | Res | Res | |||
1 | Rangers | 29 | +54 | 72 | D1-1 | 26.04 | L0-3 | L1-4 | |
2 | Falkirk | 30 | +26 | 61 | L1-2 | D1-1 | L0-2 | 26.03 | |
3 | Hibernian | 28 | +18 | 55 | L0-1 | D0-0 | L1-2 | 05.04 | |
4 | Raith Rovers | 29 | +1 | 45 | W3-0 | 30.04 | L0-3 | L0-2 | |
5 | Morton | 30 | 0 | 38 | L2-4 | D0-0 | L0-1 | 09.04 | |
6 | Queen of the South | 29 | -6 | 37 | L0-1 | L0-2 | W4-1 | 23.04 | |
7 | St Mirren | 29 | -9 | 34 | L0-1 | L2-3 | D1-1 | W4-1 | |
8 | Dumbarton | 28 | -30 | 26 | D1-1 | W2-0 | L1-2 | L0-1 | |
9 | Livingston | 29 | -11 | 24 | |||||
10 | Alloa Athletic | 29 | -43 | 14 | L0-1 | 02.04 | W3-0 | W3-1 |
Livingston | |||
---|---|---|---|
Index & Trend | 625 | 0 | |
Full | Home | Away | |
League Record | |||
Rank | 9th | 9th | 7th |
Played | 29 | 15 | 14 |
Won | 6 | 2 | 4 |
Drawn | 6 | 5 | 1 |
Lost | 17 | 8 | 9 |
Form (6 games) | |||
Rank | 6th | 9th | 5th |
Record (W-D-L) | 2-2-2 | 1-3-2 | 2-0-4 |
Goals (F-A) | 7-6 | 5-6 | 8-11 |
Attack | |||
Rank | 8th | 9th | 5th |
Goals scored | 31 | 13 | 18 |
Failed to score | 13 | 7 | 6 |
Since failing to score | 2 | 2 | 1 |
Defence | |||
Rank | 8th | 6th | 7th |
Goals conceded | 42 | 18 | 24 |
Clean sheets | 5 | 4 | 1 |
Current clean sheets | 0 | 0 | 0 |
Goal Difference | |||
Rank | 8th | 7th | 6th |
Goal difference | -11 | -5 | -6 |
Goal Total | |||
Rank | 5th | 9th | 2nd |
Goal total | 73 | 31 | 42 |
Over 2.5 goals | 13 | 4 | 9 |
Under 2.5 goals | 16 | 11 | 5 |
Sequence Summary | |||
Full | lost last game | ||
Home | lost last game | ||
Away | won last game | ||
Season Longest Sequences | |||
W-D-L | 2-1-3 | 1-3-5 | 1-1-4 |
w/o Loss-w/o Win | 3-7 | 4-7 | 1-4 |
Score Distribution | |||
Most common |
L0-1 |
L0-1 |
W4-1 L0-1 L0-2 more |
Occurence | 6 | 4 | 2 |
Livingston |
Livingston | ||||
---|---|---|---|---|
Date | LCI | Opponents | V | Res |
26.03.2016 | L | Falkirk | a | |
02.04.2016 | L | Alloa Athletic | h | |
05.04.2016 | L | Hibernian | a |
Competition | Position / Round | P | W | D | L | CS | FtS | F | A | GD | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|
Scottish Championship | 9th | 29 | 6 | 6 | 17 | 5 | 13 | 31 | 42 | -11 | .323 |
Scottish FA Cup | Fourth Round | 2 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | +1 | .500 |
Scottish League Cup | Third Round | 3 | 2 | 0 | 1 | 1 | 1 | 4 | 4 | 0 | .600 |
Scottish Challenge Cup | Quarter-Final | 3 | 2 | 0 | 1 | 1 | 1 | 3 | 2 | +1 | .600 |
TOTAL | 37 | 11 | 6 | 20 | 7 | 16 | 41 | 50 | -9 | .385 |