MK Dons' race run over urinating claims
Cheltenham Festival cancels a booking by championship football club Milton Keynes Dons after one of its players is pictured appearing to urinate into a glass.
BBC Sport » 55mCheltenham Festival cancels a booking by championship football club Milton Keynes Dons after one of its players is pictured appearing to urinate into a glass.
BBC Sport » 55mAll the latest news as Arsenal reportedly prepare a summer move for Real Madrid midfielder Toni Kroos.
SkySports.com » 1hThe top stories and transfer rumours from Wednesday's papers, with news that Diego Costa wants to return to Atletico Madrid.
SkySports.com » 2h⢠Captain breaks down after seven minutes against Dynamo Kyiv ⢠Manager Manuel Pellegrini curses his defenderâs âbad luckâ Vincent Kompany could miss most of the remainder of Manchester Cityâs season after suffering another calf injury as the club reached the Champions League quarter-finals forâ¦
Guardian » 9hChelsea tempt PSG star, Foxes fear over manager, Real midfielder linked with Gunners, plus more.
BBC Sport » 9h⢠Samir Carruthers was seen relieving himself in pint glass in VIP section ⢠âThe club has commenced an internal investigation into the matterâ MK Dons have confirmed they will conduct an investigation after their midfielder Samir Carruthers appeared to be pictured urinating in a pint glass at theâ¦
Guardian » 9hManchester City captain Vincent Kompany will miss at least the next month after suffering his 14th calf injury since joining the club in 2008.
BBC Sport » 9hBorussia Dortmund are charged by Uefa after 17 Tottenham fans were injured before last week's Europa League match
BBC Sport » 9h
![]() | Home | Away | |||||
---|---|---|---|---|---|---|---|
P | GA | Pt | Res | Res | |||
1 | Helensburgh | 30 | 1.40 | 38 | L1-2 | D1-1 | |
2 | Leith Athletic | 29 | 1.78 | 37 | D2-2 | D2-2 | |
3 | Forfar Athletic | 28 | 1.45 | 35 | W1-0 | L0-1 | |
4 | Dykehead (Shotts) | 28 | 1.32 | 33 | D4-4 | L0-1 | |
5 | Royal Albert | 28 | 1.23 | 33 | W6-0 | L0-5 | |
6 | Mid-Annandale | 29 | 0.93 | 31 | L0-1 | W3-0 | |
7 | Vale of Leven | 26 | 1.42 | 30 | W1-0 | L2-8 | |
8 | Montrose | 26 | 0.97 | 27 | D3-3 | L1-2 | |
9 | Lochgelly United | 29 | 0.92 | 27 | |||
10 | Brechin City | 28 | 0.92 | 27 | W7-2 | L0-4 | |
11 | Solway Star | 29 | 0.81 | 24 | D1-1 | D1-1 | |
12 | Beith | 27 | 0.85 | 22 | W5-2 | L1-5 | |
13 | Johnstone | 29 | 0.74 | 20 | W2-1 | D2-2 | |
14 | Peebles Rovers | 26 | 0.68 | 18 | W5-3 | L0-5 | |
15 | Clackmannan | 25 | 0.57 | 18 | W5-0 | L0-3 | |
16 | Galston | 15 | 0.83 | 12 | D2-2 | - |
Lochgelly United | |||
---|---|---|---|
Full | Home | Away | |
League Record | |||
Rank | 10th | 8th | 11th |
Played | 29 | 15 | 14 |
Won | 9 | 8 | 1 |
Drawn | 9 | 5 | 4 |
Lost | 11 | 2 | 9 |
Form (6 games) | |||
Rank | 6th | 11th | 6th |
Record (W-D-L) | 1-4-1 | 2-3-1 | 0-4-2 |
Goals (F-A) | 8-8 | 13-7 | 9-16 |
Attack | |||
Rank | 11th | 6th | 15th |
Goals scored | 58 | 45 | 13 |
Failed to score | 7 | 1 | 6 |
Since failing to score | 5 | 4 | 6 |
Defence | |||
Rank | 8th | 8th | 8th |
Goals conceded | 63 | 23 | 40 |
Clean sheets | 5 | 4 | 1 |
Current clean sheets | 0 | 0 | 0 |
Goal Difference | |||
Rank | 9th | 6th | 15th |
Goal difference | -5 | +22 | -27 |
Goal Total | |||
Rank | 10th | 8th | 12th |
Goal total | 121 | 68 | 53 |
Over 2.5 goals | 21 | 11 | 10 |
Under 2.5 goals | 8 | 4 | 4 |
Sequence Summary | |||
Full | drew last 3, unbeaten in last 5 |
||
Home | drew last 3, unbeaten in last 4 |
||
Away | drew last 4, w/o win in last 12 |
||
Season Longest Sequences | |||
W-D-L | 3-3-5 | 6-3-1 | 1-4-8 |
w/o Loss-w/o Win | 7-5 | 8-3 | 4-12 |
Score Distribution | |||
Most common |
D2-2 |
W1-0 D2-2 |
L0-1 L0-5 D1-1 more |
Occurence | 4 | 2 | 2 |
Lochgelly United |
Competition | Position / Round | P | W | D | L | CS | FtS | F | A | GD | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|
Scottish Division Three (old) | 9th | 29 | 9 | 9 | 11 | 5 | 7 | 58 | 63 | -5 | .468 |
Scottish FA Cup | First Round | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | -3 | .333 |
TOTAL | 30 | 9 | 9 | 12 | 5 | 8 | 58 | 66 | -8 | .453 |