Macclesfield Town Information | |
Country | ![]() |
League | English League Two (19th) |
Formed | 1874 |
Stadium | Moss Rose |
Capacity | 6,141 |
Pitch | 110x72 yards |
Nickname | The Silkmen |
Home | Away | |||||||||||||||
Season | L# | Pos | P | W | D | L | F | A | W | D | L | F | A | Tie | Pt | Pt ± |
English League Two | ||||||||||||||||
2011-2012 | 4 | 19 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | |
2010-2011 | 4 | 15 | 46 | 6 | 7 | 10 | 25 | 36 | 8 | 6 | 9 | 34 | 37 | -14 | 55 | |
2009-2010 | 4 | 19 | 46 | 7 | 8 | 8 | 27 | 28 | 5 | 10 | 8 | 22 | 30 | -9 | 54 | |
2008-2009 | 4 | 20 | 46 | 7 | 4 | 12 | 23 | 37 | 6 | 4 | 13 | 22 | 40 | -32 | 47 | |
2007-2008 | 4 | 19 | 46 | 6 | 8 | 9 | 27 | 31 | 5 | 9 | 9 | 20 | 33 | -17 | 50 | |
2006-2007 | 4 | 22 | 46 | 8 | 7 | 8 | 36 | 34 | 4 | 5 | 14 | 19 | 43 | -22 | 48 | |
2005-2006 | 4 | 17 | 46 | 10 | 9 | 4 | 35 | 27 | 2 | 9 | 12 | 25 | 44 | -11 | 54 | |
2004-2005 | 4 | 5 | 46 | 15 | 3 | 5 | 39 | 24 | 7 | 6 | 10 | 21 | 25 | +11 | 75 | |
English Division Three | ||||||||||||||||
2003-2004 | 4 | 20 | 46 | 8 | 9 | 6 | 28 | 25 | 5 | 4 | 14 | 26 | 44 | -15 | 52 | |
2002-2003 | 4 | 16 | 46 | 8 | 6 | 9 | 29 | 28 | 6 | 6 | 11 | 28 | 35 | -6 | 54 | |
2001-2002 | 4 | 13 | 46 | 7 | 7 | 9 | 23 | 25 | 8 | 6 | 9 | 18 | 27 | -11 | 58 | |
2000-2001 | 4 | 14 | 46 | 10 | 5 | 8 | 23 | 21 | 4 | 9 | 10 | 28 | 41 | -11 | 56 | |
1999-2000 | 4 | 13 | 46 | 9 | 7 | 7 | 36 | 30 | 9 | 4 | 10 | 30 | 31 | +5 | 65 | |
English Division Two | ||||||||||||||||
1998-1999 | 3 | 24 | 46 | 7 | 4 | 12 | 24 | 30 | 4 | 6 | 13 | 19 | 33 | (43) | 43 | |
English Division Three | ||||||||||||||||
1997-1998 | 4 | 2 | 46 | 19 | 4 | 0 | 40 | 11 | 4 | 9 | 10 | 23 | 33 | (63) | 82 | |
English Conference | ||||||||||||||||
1996-1997 | 5 | 1 | 42 | 15 | 4 | 2 | 41 | 11 | 12 | 5 | 4 | 39 | 19 | +50 | 90 | |
1995-1996 | 5 | 4 | 42 | 12 | 5 | 4 | 32 | 16 | 10 | 4 | 7 | 34 | 33 | +17 | 75 | |
1994-1995 | 5 | 1 | 42 | 14 | 3 | 4 | 39 | 18 | 10 | 5 | 6 | 31 | 22 | +30 | 80 | |
1993-1994 | 5 | 7 | 42 | 7 | 8 | 6 | 24 | 18 | 9 | 3 | 9 | 24 | 31 | -1 | 59 | |
1992-1993 | 5 | 18 | 42 | 7 | 9 | 5 | 23 | 20 | 5 | 4 | 12 | 17 | 30 | -10 | 49 | |
1991-1992 | 5 | 13 | 42 | 7 | 7 | 7 | 25 | 21 | 6 | 6 | 9 | 25 | 29 | 0 | 52 | |
1990-1991 | 5 | 7 | 42 | 11 | 4 | 6 | 38 | 22 | 6 | 8 | 7 | 25 | 30 | +11 | 63 | |
1989-1990 | 5 | 4 | 42 | 11 | 6 | 4 | 35 | 16 | 6 | 9 | 6 | 21 | 25 | +15 | 66 | |
1988-1989 | 5 | 7 | 40 | 9 | 5 | 6 | 31 | 26 | 8 | 5 | 7 | 32 | 31 | +6 | 61 | |
1987-1988 | 5 | 11 | 42 | 10 | 5 | 6 | 36 | 27 | 8 | 4 | 9 | 28 | 35 | +2 | 63 | |
Cup Only | ||||||||||||||||
1985-1986 | - | - | ||||||||||||||
1984-1985 | - | - | ||||||||||||||
1983-1984 | - | - | ||||||||||||||
1982-1983 | - | - | ||||||||||||||
1975-1976 | - | - |
Copyright © 1998-2011 Statto Organisation Limited. All rights reserved.
Powered by Statto Server v2.0
Fixtures Reproduced under licence from Football DataCo Limited. All rights reserved. Licence No. BC10-11/117932
. Fixtures Copyright © and Database Right 2011 The Football Association Premier League Ltd/The Football League Ltd/The Scottish Premier League Ltd/The Scottish Football League. All rights reserved. No part of the fixtures lists may be reproduced, stored in a retrieval system or transmitted in any way or by any means without the prior permission of Football DataCo Limited, 30 Gloucester Place, London W1U 8PL.