English Division One (old)
Home | Away | |||||
P | GA | Pt | Res | Res | ||
1 | Liverpool | 42 | 1.71 | 60 | D1-1 | L0-2 |
2 | Arsenal | 42 | 1.33 | 57 | L1-2 | D0-0 |
3 | Leeds United | 42 | 1.58 | 53 | W1-0 | L0-3 |
4 | Ipswich Town | 42 | 1.22 | 48 | D1-1 | D1-1 |
5 | Wolverhampton Wndrs | 42 | 1.22 | 47 | D1-1 | L1-5 |
6 | West Ham United | 42 | 1.26 | 46 | W4-3 | L1-2 |
7 | Derby County | 42 | 1.04 | 46 | W4-0 | L0-1 |
8 | Tottenham Hotspur | 42 | 1.21 | 45 | W2-1 | W3-2 |
9 | Newcastle United | 42 | 1.18 | 45 | W2-0 | L1-2 |
10 | Birmingham City | 42 | 0.98 | 42 | W1-0 | L1-4 |
11 | Manchester City | 42 | 0.95 | 41 | ||
12 | Chelsea | 42 | 0.96 | 40 | L0-1 | L1-2 |
13 | Southampton | 42 | 0.90 | 40 | W2-1 | D1-1 |
14 | Sheffield United | 42 | 0.86 | 40 | W3-1 | D1-1 |
15 | Stoke City | 42 | 1.09 | 38 | D1-1 | L1-5 |
16 | Leicester City | 42 | 0.87 | 37 | W1-0 | D1-1 |
17 | Everton | 42 | 0.84 | 37 | L0-1 | W3-2 |
18 | Manchester United | 42 | 0.73 | 37 | W3-0 | D0-0 |
19 | Coventry City | 42 | 0.73 | 35 | L1-2 | L2-3 |
20 | Norwich City | 42 | 0.57 | 32 | W3-0 | D1-1 |
21 | Crystal Palace | 42 | 0.71 | 30 | L2-3 | L0-1 |
22 | West Bromwich Albion | 42 | 0.61 | 28 | W2-1 | W2-1 |
2 points for a win
Goal average applies when teams are level on points
League Stats
League Matches Only | |||
%/Av | Values | Full | Home | Away |
League Record | |||
Rank | 11th | 10th | 15th |
Played | 42 | 21 | 21 |
Wins % | 36% | 57% | 14% |
Draws % | 26% | 19% | 33% |
Losses % | 38% | 24% | 52% |
Attack | |||
Rank | 8th | 8th | 10th |
Average goals | 1.36 | 1.71 | 1.00 |
Failed to score % | 19% | 10% | 29% |
Defence | |||
Rank | 19th | 12th | 19th |
Average goals | 1.43 | 0.95 | 1.90 |
Clean sheets % | 21% | 33% | 10% |
Goals Supremacy | |||
Rank | 13th | 9th | 17th |
Avg supremacy | -0.07 | +0.76 | -0.90 |
Total Goals | |||
Rank | 3rd | 7th | 3rd |
Avg total goals | 2.79 | 2.67 | 2.90 |
Under 2.5 gls % | 48% | 48% | 48% |
Over 2.5 gls % | 52% | 52% | 52% |
Season Longest Sequences | |||
W-D-L | 3-3-4 | 4-1-3 | 1-2-7 |
w/o Loss-w/o Win | 6-7 | 13-4 | 3-8 |
Score Distribution | |||
Most common | D1-1 | D1-1 | D1-1 |
Occurence % | 21% | 19% | 24% |
League Matches Only |
League Matches Only | |||
%/Av | Values | Full | Home | Away |
League Record | |||
Rank | 11th | 10th | 15th |
Played | 42 | 21 | 21 |
Wins | 15 | 12 | 3 |
Draws | 11 | 4 | 7 |
Losses | 16 | 5 | 11 |
Attack | |||
Rank | 8th | 8th | 10th |
Goals scored | 57 | 36 | 21 |
Failed to score | 8 | 2 | 6 |
Defence | |||
Rank | 19th | 12th | 19th |
Goals conceded | 60 | 20 | 40 |
Clean sheets | 9 | 7 | 2 |
Goals Supremacy | |||
Rank | 13th | 9th | 17th |
Net supremacy | -3 | +16 | -19 |
Total Goals | |||
Rank | 3rd | 7th | 3rd |
Net total goals | 117 | 56 | 61 |
Under 2.5 gls | 20 | 10 | 10 |
Over 2.5 gls | 22 | 11 | 11 |
Season Longest Sequences | |||
W-D-L | 3-3-4 | 4-1-3 | 1-2-7 |
w/o Loss-w/o Win | 6-7 | 13-4 | 3-8 |
Score Distribution | |||
Most common | D1-1 | D1-1 | D1-1 |
Occurences | 9 | 4 | 5 |
League Matches Only |