English Division One (old)
Home | Away | |||||
P | GA | Pt | Res | Res | ||
1 | Manchester City | 42 | 1.75 | 57 | W3-2 | L0-1 |
2 | Charlton Athletic | 42 | 1.18 | 54 | D0-0 | L0-3 |
3 | Arsenal | 42 | 1.63 | 52 | W2-0 | D1-1 |
4 | Derby County | 42 | 1.07 | 49 | D2-2 | L4-5 |
5 | Wolverhampton Wndrs | 42 | 1.25 | 47 | D1-1 | L1-3 |
6 | Brentford | 42 | 1.05 | 46 | L1-3 | L0-4 |
7 | Middlesbrough | 42 | 1.04 | 46 | W2-1 | L2-3 |
8 | Sunderland | 42 | 1.02 | 44 | W2-1 | D1-1 |
9 | Portsmouth | 42 | 0.94 | 44 | L0-1 | L1-2 |
10 | Stoke City | 42 | 1.26 | 42 | W2-1 | L0-3 |
11 | Birmingham City | 42 | 1.07 | 41 | L1-2 | D2-2 |
12 | Grimsby Town | 42 | 1.06 | 41 | D1-1 | L2-6 |
13 | Chelsea | 42 | 0.94 | 41 | D0-0 | L2-4 |
14 | Preston North End | 42 | 0.84 | 41 | D1-1 | L1-3 |
15 | Huddersfield Town | 42 | 0.97 | 39 | W3-1 | L1-3 |
16 | West Bromwich Albion | 42 | 0.79 | 38 | D2-2 | L0-1 |
17 | Everton | 42 | 1.04 | 37 | W2-1 | W3-2 |
18 | Liverpool | 42 | 0.74 | 35 | L2-5 | L0-2 |
19 | Leeds United | 42 | 0.75 | 34 | D0-0 | L1-2 |
20 | Bolton Wanderers | 42 | 0.65 | 34 | W1-0 | W4-0 |
21 | Manchester United | 42 | 0.70 | 32 | ||
22 | Sheffield Wednesday | 42 | 0.77 | 30 | D1-1 | L0-1 |
2 points for a win
Goal average applies when teams are level on points
League Stats
League Matches Only | |||
%/Av | Values | Full | Home | Away |
League Record | |||
Rank | 21st | 20th | 20th |
Played | 42 | 21 | 21 |
Wins % | 24% | 38% | 10% |
Draws % | 29% | 43% | 14% |
Losses % | 48% | 19% | 76% |
Attack | |||
Rank | 19th | 21st | 7th |
Average goals | 1.31 | 1.38 | 1.24 |
Failed to score % | 26% | 19% | 33% |
Defence | |||
Rank | 14th | 12th | 17th |
Average goals | 1.86 | 1.24 | 2.48 |
Clean sheets % | 14% | 24% | 5% |
Goals Supremacy | |||
Rank | 21st | 20th | 17th |
Avg supremacy | -0.55 | +0.14 | -1.24 |
Total Goals | |||
Rank | 12th | 20th | 7th |
Avg total goals | 3.17 | 2.62 | 3.71 |
Under 2.5 gls % | 38% | 48% | 29% |
Over 2.5 gls % | 62% | 52% | 71% |
Season Longest Sequences | |||
W-D-L | 2-2-5 | 2-2-2 | 1-2-10 |
w/o Loss-w/o Win | 5-11 | 7-5 | 3-10 |
Score Distribution | |||
Most common | D1-1 | W2-1 D1-1 |
L0-1 L1-3 |
Occurence % | 14% | 19% | 14% |
League Matches Only |
League Matches Only | |||
%/Av | Values | Full | Home | Away |
League Record | |||
Rank | 21st | 20th | 20th |
Played | 42 | 21 | 21 |
Wins | 10 | 8 | 2 |
Draws | 12 | 9 | 3 |
Losses | 20 | 4 | 16 |
Attack | |||
Rank | 19th | 21st | 7th |
Goals scored | 55 | 29 | 26 |
Failed to score | 11 | 4 | 7 |
Defence | |||
Rank | 14th | 12th | 17th |
Goals conceded | 78 | 26 | 52 |
Clean sheets | 6 | 5 | 1 |
Goals Supremacy | |||
Rank | 21st | 20th | 17th |
Net supremacy | -23 | +3 | -26 |
Total Goals | |||
Rank | 12th | 20th | 7th |
Net total goals | 133 | 55 | 78 |
Under 2.5 gls | 16 | 10 | 6 |
Over 2.5 gls | 26 | 11 | 15 |
Season Longest Sequences | |||
W-D-L | 2-2-5 | 2-2-2 | 1-2-10 |
w/o Loss-w/o Win | 5-11 | 7-5 | 3-10 |
Score Distribution | |||
Most common | D1-1 | W2-1 D1-1 |
L0-1 L1-3 |
Occurences | 6 | 4 | 3 |
League Matches Only |