Ospina: CL proved my value
David Ospina says he proved what he is capable of when Arsene Wenger handed him a Champions League start against Paris Saint-Germain.
SkySports.com » 31mDavid Ospina says he proved what he is capable of when Arsene Wenger handed him a Champions League start against Paris Saint-Germain.
SkySports.com » 31mWayne Rooney intends to quickly return to winning ways and then help cheer Anthony Crolla to victory in his forthcoming world lightweight title fight with Jorge Linares.
SkySports.com » 1hLiverpool manager Jurgen Klopp has described Antonio Conte as the "Pep Guardiola of Juventus".
SkySports.com » 2hSunderland defender Lamine Kone signs a new five-year contract, little more than a month after asking to leave the club.
BBC Sport » 2hLeicester City fans travel to Bruges for the club's first ever Champions League match.
BBC Sport » 3hSunderland defender Lamine Kone has committed his long-term future to the Black Cats by signing a new five-year contract at the Stadium of Light.
SkySports.com » 3hChelsea face Liverpool on Friday Night Football in what promises to be the latest instalment in a particularly modern rivalry.
SkySports.com » 3h
![]() | Home | Away | |||||
---|---|---|---|---|---|---|---|
P | GD | Pt | Res | Res | |||
1 | Guiseley | 38 | +32 | 79 | W2-1 | L0-2 | |
2 | Bradford Park Avenue | 38 | +43 | 78 | L1-3 | L2-5 | |
3 | Boston United | 38 | +56 | 77 | W1-0 | D1-1 | |
4 | North Ferriby United | 38 | +32 | 75 | L0-1 | L0-2 | |
5 | Kendal Town | 38 | +28 | 71 | W3-0 | D1-1 | |
6 | Retford United | 38 | +27 | 65 | L0-1 | D1-1 | |
7 | Matlock Town | 38 | +23 | 60 | |||
8 | Buxton | 38 | +23 | 60 | D1-1 | D1-1 | |
9 | Marine | 38 | +5 | 57 | W3-0 | L1-2 | |
10 | Nantwich Town | 38 | -5 | 54 | L1-3 | L1-2 | |
11 | Stocksbridge PS | 38 | +12 | 52 | D2-2 | W4-3 | |
12 | Ashton United | 38 | -15 | 51 | W5-0 | W2-0 | |
13 | FC United | 38 | -3 | 47 | W4-3 | L0-1 | |
14 | Whitby Town | 38 | -6 | 46 | W3-1 | D2-2 | |
15 | Frickley Athletic | 38 | -16 | 45 | D2-2 | L0-1 | |
16 | Burscough | 38 | -10 | 44 | W1-0 | W2-0 | |
17 | Hucknall Town | 38 | -16 | 44 | W5-1 | D2-2 | |
18 | Worksop Town | 38 | -23 | 30 | W4-3 | W3-0 | |
19 | Ossett Town | 38 | -46 | 25 | L0-1 | W1-0 | |
20 | Durham City | 38 | -141 | 0 | W6-0 | W4-0 |
Matlock Town | |||
---|---|---|---|
Full | Home | Away | |
League Record | |||
Rank | 7th | 6th | 10th |
Played | 38 | 19 | 19 |
Won | 17 | 11 | 6 |
Drawn | 9 | 3 | 6 |
Lost | 12 | 5 | 7 |
Form (6 games) | |||
Rank | 9th | 2nd | 13th |
Record (W-D-L) | 3-2-1 | 5-1-0 | 1-2-3 |
Goals (F-A) | 9-7 | 18-10 | 5-6 |
Attack | |||
Rank | 7th | 3rd | 10th |
Goals scored | 72 | 44 | 28 |
Failed to score | 7 | 3 | 4 |
Since failing to score | 0 | 14 | 0 |
Defence | |||
Rank | 7th | 7th | 6th |
Goals conceded | 49 | 23 | 26 |
Clean sheets | 11 | 6 | 5 |
Current clean sheets | 0 | 1 | 0 |
Goal Difference | |||
Rank | 7th | 3rd | 8th |
Goal difference | +23 | +21 | +2 |
Goal Total | |||
Rank | 10th | 7th | 16th |
Goal total | 121 | 67 | 54 |
Over 2.5 goals | 21 | 13 | 8 |
Under 2.5 goals | 17 | 6 | 11 |
Sequence Summary | |||
Full | lost last game | ||
Home | won last 4, unbeaten in last 10 |
||
Away | w/o win in last 3 | ||
Season Longest Sequences | |||
W-D-L | 4-1-3 | 4-1-3 | 1-2-2 |
w/o Loss-w/o Win | 9-4 | 10-5 | 4-3 |
Score Distribution | |||
Most common |
L0-1 D1-1 |
L0-1 |
D1-1 |
Occurence | 5 | 3 | 4 |
Matlock Town |
Competition | Position / Round | P | W | D | L | CS | FtS | F | A | GD | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|
English Northern Premier | 7th | 38 | 17 | 9 | 12 | 11 | 7 | 72 | 49 | +23 | .563 |
TOTAL | 38 | 17 | 9 | 12 | 11 | 7 | 72 | 49 | +23 | .563 |