Man Utd's Wilson to go out on loan
Manchester United striker James Wilson will be sent on loan to a Championship club to aid his development.
BBC Sport » 19mManchester United striker James Wilson will be sent on loan to a Championship club to aid his development.
BBC Sport » 19mA round-up of some of the biggest stories making the back pages of Thursday's papers, including praise for Wayne Rooney from Lionel Messi.
SkySports.com » 28mNo Liverpool return for Steven Gerrard, Lionel Messi praises Rooney, Premier League pair want Isco, plus more.
BBC Sport » 1hWayne Rooney has warned Liverpool he is coming for them this weekend on the back of his record-breaking England exploits.
SkySports.com » 1hMidfielder Jonjo Shelvey is confident that Swansea City can qualify for the Champions League this season.
BBC Sport » 1hWayne Rooney can finish his career with 70 England goals and his record will last for "at least a decade", says ex-striker Gary Lineker.
BBC Sport » 2hFernando hopes to make his Manchester City return "within the next fortnight" after recovering from a groin injury.
SkySports.com » 3hFormer Scotland winger Pat Nevin believes the SFA should have made better arrangements for the players on the Georgia trip.
BBC Sport » 4h
![]() | Home | Away | |||||||
---|---|---|---|---|---|---|---|---|---|
P | GD | Pt | Res | Res | Res | Res | |||
1 | Dundee | 36 | +28 | 69 | L1-2 | W1-0 | L1-3 | L0-2 | |
2 | Hamilton Academical | 36 | +27 | 67 | D1-1 | L3-4 | L0-1 | L2-10 | |
3 | Falkirk | 36 | +26 | 66 | L0-2 | D1-1 | L1-3 | D1-1 | |
4 | Queen of the South | 36 | +14 | 55 | L0-2 | D1-1 | L0-2 | L0-3 | |
5 | Dumbarton | 36 | +1 | 51 | W2-0 | W3-0 | L1-3 | L0-2 | |
6 | Livingston | 36 | -5 | 46 | L1-5 | W2-0 | D2-2 | W1-0 | |
7 | Raith Rovers | 36 | -13 | 42 | D1-1 | D0-0 | L1-2 | L1-2 | |
8 | Alloa Athletic | 36 | -17 | 40 | L0-2 | L0-1 | L0-2 | L0-2 | |
9 | Cowdenbeath | 36 | -22 | 40 | W2-0 | D1-1 | L1-5 | L0-3 | |
10 | Morton | 36 | -39 | 26 |
Morton | |||
---|---|---|---|
Full | Home | Away | |
League Record | |||
Rank | 10th | 10th | 10th |
Played | 36 | 18 | 18 |
Won | 6 | 5 | 1 |
Drawn | 8 | 6 | 2 |
Lost | 22 | 7 | 15 |
Form (6 games) | |||
Rank | 4th | 7th | 10th |
Record (W-D-L) | 3-1-2 | 3-1-2 | 0-0-6 |
Goals (F-A) | 9-13 | 10-6 | 3-22 |
Attack | |||
Rank | 10th | 9th | 10th |
Goals scored | 32 | 20 | 12 |
Failed to score | 13 | 5 | 8 |
Since failing to score | 3 | 5 | 1 |
Defence | |||
Rank | 9th | 5th | 10th |
Goals conceded | 71 | 23 | 48 |
Clean sheets | 7 | 6 | 1 |
Current clean sheets | 0 | 0 | 0 |
Goal Difference | |||
Rank | 10th | 8th | 10th |
Goal difference | -39 | -3 | -36 |
Goal Total | |||
Rank | 6th | 8th | 2nd |
Goal total | 103 | 43 | 60 |
Over 2.5 goals | 14 | 4 | 10 |
Under 2.5 goals | 22 | 14 | 8 |
Sequence Summary | |||
Full | lost last game | ||
Home | drew last game, unbeaten in last 4 |
||
Away | lost last 6 | ||
Season Longest Sequences | |||
W-D-L | 2-3-7 | 3-3-3 | 1-1-7 |
w/o Loss-w/o Win | 5-10 | 4-8 | 2-10 |
Score Distribution | |||
Most common |
L0-2 |
D1-1 |
L0-2 |
Occurence | 8 | 5 | 5 |
Morton |
Competition | Position / Round | P | W | D | L | CS | FtS | F | A | GD | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|
Scottish Championship | 10th | 36 | 6 | 8 | 22 | 7 | 13 | 32 | 71 | -39 | .278 |
Scottish FA Cup | Fourth Round | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | -4 | .000 |
Scottish League Cup | Quarter-Final | 4 | 3 | 0 | 1 | 2 | 1 | 11 | 3 | +8 | .750 |
Scottish Challenge Cup | First Round | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | -1 | .000 |
TOTAL | 42 | 9 | 8 | 25 | 9 | 16 | 43 | 79 | -36 | .310 |