How England rated against Germany
Chief football writer Phil McNulty rates how England's players performed in their friendly against Germany.
BBC Sport » 1hChief football writer Phil McNulty rates how England's players performed in their friendly against Germany.
BBC Sport » 1hEngland will hold a minute's applause for Johan Cruyff 14 minutes into the friendly against the Netherlands at Wembley on Tuesday.
BBC Sport » 1hLetting manager Chris Coleman leave Wales would be "madness", according to Reading defender Chris Gunter.
BBC Sport » 1hJamie Vardy and Eric Dier score their first international goals as England came from 2-0 down to beat Germany in Berlin.
BBC Sport » 2hEngland maintain their unbeaten record in qualifying for the 2017 European Championship with a draw against Switzerland.
BBC Sport » 3hRangers move clear in the Championship as Dunfermline clinch title success and the League Two promotion race remains tight.
BBC Sport » 4hScotland coach Stuart McCall speaks to the media before Tuesday's international friendly against Denmark.
BBC Sport » 4hCraig Disley's early goal boosts Grimsby's promotion bid as Wrexham suffer a first setback in 10 National League games.
BBC Sport » 4h
![]() | Home | Away | ||||
---|---|---|---|---|---|---|
P | Pt | Res | Res | |||
1 | Celtic | 26 | 41 | L2-6 | L2-4 | |
2 | Rangers | 26 | 41 | L0-2 | L2-3 | |
3 | Third Lanark | 26 | 35 | L0-1 | L3-4 | |
4 | Airdrieonians (old) | 26 | 27 | W1-0 | L2-3 | |
5 | Hibernian | 26 | 26 | L1-2 | L0-2 | |
5 | Partick Thistle | 26 | 26 | W1-0 | L0-1 | |
7 | Dundee | 26 | 25 | L0-2 | D0-0 | |
7 | Heart of Midlothian | 26 | 25 | L2-4 | L1-4 | |
9 | Kilmarnock | 26 | 23 | W2-1 | W2-0 | |
10 | St Mirren | 26 | 22 | W3-2 | W2-1 | |
11 | Port Glasgow Ath | 26 | 21 | L0-2 | L1-2 | |
12 | Queen's Park | 26 | 20 | D1-1 | L0-2 | |
13 | Morton | 26 | 18 | L0-3 | L0-1 | |
14 | Motherwell | 26 | 14 |
Motherwell | |||
---|---|---|---|
Full | Home | Away | |
League Record | |||
Rank | 14th | 14th | 11th |
Played | 26 | 13 | 13 |
Won | 6 | 4 | 2 |
Drawn | 2 | 1 | 1 |
Lost | 18 | 8 | 10 |
Form (6 games) | |||
Rank | 11th | 14th | 6th |
Record (W-D-L) | 2-0-4 | 2-0-4 | 1-1-4 |
Goals (F-A) | 8-14 | 7-13 | 7-14 |
Attack | |||
Rank | 12th | 14th | 5th |
Goals scored | 28 | 13 | 15 |
Failed to score | 10 | 5 | 5 |
Since failing to score | 2 | 2 | 1 |
Defence | |||
Rank | 13th | 14th | 7th |
Goals conceded | 53 | 26 | 27 |
Clean sheets | 4 | 2 | 2 |
Current clean sheets | 1 | 1 | 0 |
Goal Difference | |||
Rank | 14th | 14th | 5th |
Goal difference | -25 | -13 | -12 |
Goal Total | |||
Rank | 7th | 8th | 6th |
Goal total | 81 | 39 | 42 |
Over 2.5 goals | 13 | 6 | 7 |
Under 2.5 goals | 13 | 7 | 6 |
Sequence Summary | |||
Full | won last 2 | ||
Home | won last 2 | ||
Away | lost last game | ||
Season Longest Sequences | |||
W-D-L | 2-1-7 | 2-1-5 | 1-1-8 |
w/o Loss-w/o Win | 2-7 | 3-5 | 2-8 |
Score Distribution | |||
Most common |
L0-2 |
L0-2 |
L0-1 L0-2 L2-3 |
Occurence | 5 | 3 | 2 |
Motherwell |
Competition | Position / Round | P | W | D | L | CS | FtS | F | A | GD | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|
Scottish Division One (old) | 14th | 26 | 6 | 2 | 18 | 4 | 10 | 28 | 53 | -25 | .286 |
Scottish FA Cup | Second Round | 3 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | .500 |
TOTAL | 29 | 7 | 3 | 19 | 6 | 12 | 29 | 54 | -25 | .306 |