Everton v Crystal Palace
Preview followed by live coverage of Monday's Premier League game between Everton and Crystal Palace.
BBC Sport » 1hPreview followed by live coverage of Monday's Premier League game between Everton and Crystal Palace.
BBC Sport » 1hMichel Platini's lawyers say a memo published in a French newspaper could help clear the suspended Uefa president's name.
BBC Sport » 1hBlackburn Rovers manager Paul Lambert believes Jordan Rhodes can still make his mark for Scotland.
BBC Sport » 1hBury reach the third round of the FA Cup for the first time since 2008 after beating local rivals Rochdale at Spotland.
BBC Sport » 1hA fan dies following Barcelona's 1-1 draw with Valencia at the Mestalla, Valencia say in a statement.
BBC Sport » 1hJoe Hart says it is "too easy" to blame Vincent Kompany's absence for Manchester City's defeat at Stoke.
SkySports.com » 1hMatch of the Day 2 Extra's Mark Chapman, Amy Lawrence, Guy Mowbray and Paul Robinson discuss whether Bayern Munich boss Pep Guardiola would opt for a new challenge at Manchester City or Manchester United.
BBC Sport » 1hEverton manager Roberto Martinez admits he is still striving for perfection as he prepares his side for Monday night's home game against Crystal Palace.
SkySports.com » 2h
![]() | Home | Away | |||||
---|---|---|---|---|---|---|---|
P | GA | Pt | Res | Res | |||
1 | Rangers | 38 | 2.04 | 59 | L0-5 | D2-2 | |
2 | Celtic | 38 | 1.87 | 48 | L2-3 | W3-1 | |
3 | Aberdeen | 38 | 1.49 | 46 | D2-2 | D0-0 | |
4 | Heart of Midlothian | 38 | 1.40 | 45 | W4-2 | L0-4 | |
5 | Falkirk | 38 | 1.16 | 45 | L1-3 | L1-2 | |
6 | Queen of the South | 38 | 1.08 | 43 | W8-5 | L3-4 | |
7 | Hamilton Academical | 38 | 0.94 | 41 | L2-3 | L1-2 | |
8 | St Johnstone | 38 | 1.04 | 40 | W3-1 | L1-2 | |
9 | Clyde | 38 | 1.11 | 39 | W3-2 | L0-4 | |
10 | Kilmarnock | 38 | 0.85 | 39 | W5-2 | W3-1 | |
11 | Partick Thistle | 38 | 0.85 | 38 | W4-3 | L2-4 | |
12 | Motherwell | 38 | 0.95 | 37 | |||
13 | Hibernian | 38 | 0.99 | 35 | W3-2 | L1-2 | |
14 | Ayr United | 38 | 0.92 | 35 | L1-2 | L1-6 | |
15 | Third Lanark | 38 | 0.83 | 32 | W5-1 | L1-3 | |
16 | Albion Rovers | 38 | 0.72 | 30 | W3-1 | W4-3 | |
17 | Arbroath | 38 | 0.72 | 30 | W4-0 | L0-2 | |
18 | St Mirren | 38 | 0.71 | 29 | W2-1 | D2-2 | |
19 | Queen's Park | 38 | 0.69 | 27 | W2-0 | D0-0 | |
20 | Raith Rovers | 38 | 0.66 | 22 | L2-4 | W1-0 |
Motherwell | |||
---|---|---|---|
Full | Home | Away | |
League Record | |||
Rank | 12th | 10th | 12th |
Played | 38 | 19 | 19 |
Won | 16 | 12 | 4 |
Drawn | 5 | 1 | 4 |
Lost | 17 | 6 | 11 |
Form (6 games) | |||
Rank | 20th | 13th | 20th |
Record (W-D-L) | 1-0-5 | 4-0-2 | 0-1-5 |
Goals (F-A) | 9-18 | 16-13 | 3-17 |
Attack | |||
Rank | 6th | 5th | 15th |
Goals scored | 82 | 56 | 26 |
Failed to score | 6 | 1 | 5 |
Since failing to score | 8 | 15 | 3 |
Defence | |||
Rank | 15th | 18th | 8th |
Goals conceded | 86 | 42 | 44 |
Clean sheets | 5 | 2 | 3 |
Current clean sheets | 0 | 0 | 0 |
Goal Difference | |||
Rank | 10th | 12th | 8th |
Goal difference | -4 | +14 | -18 |
Goal Total | |||
Rank | 2nd | 1st | 15th |
Goal total | 168 | 98 | 70 |
Over 2.5 goals | 33 | 18 | 15 |
Under 2.5 goals | 5 | 1 | 4 |
Sequence Summary | |||
Full | lost last 2 | ||
Home | lost last game | ||
Away | lost last 5 | ||
Season Longest Sequences | |||
W-D-L | 5-1-3 | 3-1-2 | 2-1-5 |
w/o Loss-w/o Win | 6-4 | 4-2 | 3-7 |
Score Distribution | |||
Most common |
L1-2 |
W3-1 W3-2 L2-3 |
L1-2 |
Occurence | 5 | 2 | 4 |
Motherwell |
Competition | Position / Round | P | W | D | L | CS | FtS | F | A | GD | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|
Scottish Division One (old) | 12th | 38 | 16 | 5 | 17 | 5 | 6 | 82 | 86 | -4 | .487 |
Scottish FA Cup | Final | 7 | 5 | 1 | 1 | 0 | 1 | 24 | 11 | +13 | .786 |
TOTAL | 45 | 21 | 6 | 18 | 5 | 7 | 106 | 97 | +9 | .533 |