Swiss Super League
Home | Away | |||||||
P | GD | Pt | Res | Res | Res | Res | ||
1 | Basel | 36 | +34 | 74 | L0-3 | D2-2 | W1-0 | L0-3 |
2 | Young Boys | 36 | +33 | 70 | W3-1 | W3-1 | L2-3 | W3-1 |
3 | FC Zurich | 36 | +15 | 56 | D1-1 | W3-1 | L0-1 | L1-2 |
4 | Grasshoppers | 36 | +8 | 54 | W4-1 | L1-3 | W2-1 | L0-2 |
5 | Aarau | 36 | -1 | 47 | W2-1 | L1-2 | L2-3 | D2-2 |
6 | Lucerne | 36 | -9 | 44 | D3-3 | L0-1 | D1-1 | W2-0 |
7 | Sion | 36 | -3 | 43 | L1-3 | D1-1 | D1-1 | L0-2 |
8 | Neuchatel Xamax | 36 | -7 | 41 | ||||
9 | St Gallen | 36 | -30 | 34 | D1-1 | W1-0 | L1-2 | D0-0 |
10 | Thun | 36 | -40 | 27 | D1-1 | L0-2 | D1-1 | L1-2 |
3 points for a win
Goal difference then goals scored applies when teams are level on points
League Stats
League Matches Only | |||
%/Av | Values | Full | Home | Away |
League Record | |||
Rank | 8th | 8th | 5th |
Played | 36 | 18 | 18 |
Wins % | 28% | 33% | 22% |
Draws % | 31% | 33% | 28% |
Losses % | 42% | 33% | 50% |
Attack | |||
Rank | 5th | 7th | 5th |
Average goals | 1.33 | 1.56 | 1.11 |
Failed to score % | 22% | 17% | 28% |
Defence | |||
Rank | 8th | 9th | 2nd |
Average goals | 1.53 | 1.56 | 1.50 |
Clean sheets % | 11% | 6% | 17% |
Goals Supremacy | |||
Rank | 7th | 8th | 3rd |
Avg supremacy | -0.19 | 0.00 | -0.39 |
Total Goals | |||
Rank | 5th | 3rd | 7th |
Avg total goals | 2.86 | 3.11 | 2.61 |
Under 2.5 gls % | 44% | 39% | 50% |
Over 2.5 gls % | 56% | 61% | 50% |
Season Longest Sequences | |||
W-D-L | 2-4-4 | 2-2-2 | 2-2-3 |
w/o Loss-w/o Win | 5-8 | 4-4 | 3-7 |
Score Distribution | |||
Most common | D1-1 | D1-1 | D1-1 L1-2 |
Occurence % | 19% | 22% | 17% |
League Matches Only |
League Matches Only | |||
%/Av | Values | Full | Home | Away |
League Record | |||
Rank | 8th | 8th | 5th |
Played | 36 | 18 | 18 |
Wins | 10 | 6 | 4 |
Draws | 11 | 6 | 5 |
Losses | 15 | 6 | 9 |
Attack | |||
Rank | 5th | 7th | 5th |
Goals scored | 48 | 28 | 20 |
Failed to score | 8 | 3 | 5 |
Defence | |||
Rank | 8th | 9th | 2nd |
Goals conceded | 55 | 28 | 27 |
Clean sheets | 4 | 1 | 3 |
Goals Supremacy | |||
Rank | 7th | 8th | 3rd |
Net supremacy | -7 | 0 | -7 |
Total Goals | |||
Rank | 5th | 3rd | 7th |
Net total goals | 103 | 56 | 47 |
Under 2.5 gls | 16 | 7 | 9 |
Over 2.5 gls | 20 | 11 | 9 |
Season Longest Sequences | |||
W-D-L | 2-4-4 | 2-2-2 | 2-2-3 |
w/o Loss-w/o Win | 5-8 | 4-4 | 3-7 |
Score Distribution | |||
Most common | D1-1 | D1-1 | D1-1 L1-2 |
Occurences | 7 | 4 | 3 |
League Matches Only |