Republic & Everton defender Coleman suffers broken leg
Republic of Ireland skipper Seamus Coleman suffers a broken leg in his side's goalless draw with Wales at the Aviva Stadium.
BBC Sport » 1hRepublic of Ireland skipper Seamus Coleman suffers a broken leg in his side's goalless draw with Wales at the Aviva Stadium.
BBC Sport » 1hBBC Sport takes a look at some of the stories from around the globe as World Cup qualifying for the 2018 finals in Russia continues.
BBC Sport » 1hItaly goalkeeper Gianluigi Buffon makes the 1,000th appearance of his professional career in a game marred by flares being thrown onto the pitch.
BBC Sport » 1hWales' record goal scorer Helen Ward announces she is pregnant and will miss Yeovil Town Ladies' first top-flight season.
BBC Sport » 1hJose Mourinho is in Croatia trying to seal a deal to sign Inter Milan's Ivan Perisic, plus more football news and gossip from Saturday's back pages.
SkySports.com » 1hJoe Hart says "something has got to give" when he returns from his Torino loan to Manchester City in the summer.
SkySports.com » 2hNeil Taylor is sent off as 10-man Wales hold Republic of Ireland to a goalless draw, with the hosts losing Seamus Coleman to a broken leg.
BBC Sport » 2hSeamus Coleman has suffered a broken leg after a heavy tackle from Neil Taylor during Republic of Ireland's 0-0 draw against Wales on Friday.
SkySports.com » 3h
![]() | Home | Away | |||||
---|---|---|---|---|---|---|---|
P | GA | Pt | Res | Res | |||
1 | Manchester United | 38 | 1.80 | 52 | W2-1 | L2-4 | |
2 | Aston Villa | 38 | 1.68 | 51 | W3-1 | L1-3 | |
3 | Sunderland | 38 | 1.40 | 45 | L1-3 | D2-2 | |
4 | Everton | 38 | 1.39 | 45 | D1-1 | L1-2 | |
5 | Bradford City | 38 | 1.21 | 45 | L0-2 | L1-2 | |
6 | Sheffield Wednesday | 38 | 0.98 | 42 | L0-1 | L2-5 | |
7 | Oldham Athletic | 38 | 1.07 | 41 | W4-1 | L0-2 | |
8 | Newcastle United | 38 | 1.42 | 40 | L0-1 | L1-4 | |
9 | Sheffield United | 38 | 1.14 | 38 | L1-2 | W1-0 | |
10 | Arsenal | 38 | 0.84 | 38 | L2-3 | L2-3 | |
11 | Notts County | 38 | 0.82 | 38 | L0-2 | D1-1 | |
12 | Blackburn Rovers | 38 | 1.15 | 37 | W5-2 | L1-4 | |
13 | Liverpool | 38 | 1.00 | 37 | W2-0 | W3-2 | |
14 | Preston North End | 38 | 0.82 | 35 | L1-3 | W2-0 | |
15 | Tottenham Hotspur | 38 | 0.82 | 32 | L1-2 | W4-1 | |
16 | Middlesbrough | 38 | 0.78 | 32 | D1-1 | D2-2 | |
17 | Manchester City | 38 | 0.74 | 31 | D0-0 | L0-1 | |
18 | Bury | 38 | 0.61 | 29 | L1-2 | L0-1 | |
19 | Bristol City | 38 | 0.65 | 27 | D3-3 | L1-5 | |
20 | Nottingham Forest | 38 | 0.73 | 25 |
Nottingham Forest | |||
---|---|---|---|
Full | Home | Away | |
League Record | |||
Rank | 20th | 20th | 15th |
Played | 38 | 19 | 19 |
Won | 9 | 5 | 4 |
Drawn | 7 | 4 | 3 |
Lost | 22 | 10 | 12 |
Form (6 games) | |||
Rank | 20th | 20th | 19th |
Record (W-D-L) | 0-1-5 | 0-1-5 | 0-0-6 |
Goals (F-A) | 3-13 | 2-9 | 6-19 |
Attack | |||
Rank | 6th | 12th | 1st |
Goals scored | 55 | 28 | 27 |
Failed to score | 8 | 5 | 3 |
Since failing to score | 2 | 0 | 3 |
Defence | |||
Rank | 20th | 20th | 18th |
Goals conceded | 75 | 31 | 44 |
Clean sheets | 4 | 2 | 2 |
Current clean sheets | 0 | 0 | 0 |
Goal Difference | |||
Rank | 18th | 20th | 13th |
Goal difference | -20 | -3 | -17 |
Goal Total | |||
Rank | 1st | 5th | 1st |
Goal total | 130 | 59 | 71 |
Over 2.5 goals | 24 | 11 | 13 |
Under 2.5 goals | 14 | 8 | 6 |
Sequence Summary | |||
Full | lost last 5, w/o win in last 13 |
||
Home | w/o win in last 6 | ||
Away | lost last 8 | ||
Season Longest Sequences | |||
W-D-L | 2-1-7 | 2-2-3 | 2-1-8 |
w/o Loss-w/o Win | 4-13 | 4-6 | 5-9 |
Score Distribution | |||
Most common |
L1-2 |
L1-2 |
L0-1 L1-2 L1-4 more |
Occurence | 5 | 3 | 2 |
Nottingham Forest |
Competition | Position / Round | P | W | D | L | CS | FtS | F | A | GD | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|
English Division One (old) | 20th | 38 | 9 | 7 | 22 | 4 | 8 | 55 | 75 | -20 | .338 |
English FA Cup | First Round | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | -1 | .333 |
TOTAL | 39 | 9 | 7 | 23 | 4 | 8 | 56 | 77 | -21 | .329 |