English Division Two (old)
Home | Away | |||||
P | GA | Pt | Res | Res | ||
1 | Sheffield Wednesday | 42 | 1.51 | 53 | W2-1 | D1-1 |
2 | Cardiff City | 42 | 1.33 | 51 | L2-3 | L1-4 |
3 | Birmingham City | 42 | 1.20 | 51 | L0-1 | W2-0 |
4 | Nottingham Forest | 42 | 1.24 | 49 | ||
5 | Leicester City | 42 | 1.22 | 47 | D2-2 | L1-3 |
6 | Leeds United | 42 | 1.03 | 47 | D1-1 | D0-0 |
7 | Everton | 42 | 1.10 | 44 | W2-0 | L0-1 |
8 | Luton Town | 42 | 0.99 | 44 | W2-0 | D3-3 |
9 | Rotherham United | 42 | 1.03 | 42 | W4-2 | W2-1 |
10 | Brentford | 42 | 0.98 | 42 | W2-0 | D1-1 |
11 | Sheffield United | 42 | 1.18 | 41 | L0-2 | W4-1 |
12 | West Ham United | 42 | 0.87 | 41 | D0-0 | L1-3 |
13 | Southampton | 42 | 0.84 | 41 | W3-0 | L2-5 |
14 | Blackburn Rovers | 42 | 0.86 | 40 | W1-0 | L2-3 |
15 | Notts County | 42 | 1.04 | 39 | W3-2 | D2-2 |
16 | Doncaster Rovers | 42 | 0.92 | 38 | D1-1 | W1-0 |
17 | Bury | 42 | 0.97 | 37 | W1-0 | L0-2 |
18 | Hull City | 42 | 0.86 | 37 | W4-0 | W4-1 |
19 | Swansea City | 42 | 0.95 | 36 | D2-2 | W2-1 |
20 | Barnsley | 42 | 0.82 | 36 | D3-3 | D1-1 |
21 | Coventry City | 42 | 0.72 | 34 | W3-1 | D3-3 |
22 | Queens Park Rangers | 42 | 0.64 | 34 | W3-1 | L3-4 |
2 points for a win
Goal average applies when teams are level on points
League Stats
League Matches Only | |||
%/Av | Values | Full | Home | Away |
League Record | |||
Rank | 4th | 6th | 3rd |
Played | 42 | 21 | 21 |
Wins % | 43% | 57% | 29% |
Draws % | 31% | 29% | 33% |
Losses % | 26% | 14% | 38% |
Attack | |||
Rank | 4th | 12th | 2nd |
Average goals | 1.83 | 1.95 | 1.71 |
Failed to score % | 14% | 14% | 14% |
Defence | |||
Rank | 7th | 5th | 8th |
Average goals | 1.48 | 1.05 | 1.90 |
Clean sheets % | 26% | 38% | 14% |
Goals Supremacy | |||
Rank | 3rd | 8th | 2nd |
Avg supremacy | +0.36 | +0.90 | -0.19 |
Total Goals | |||
Rank | 9th | 18th | 5th |
Avg total goals | 3.31 | 3.00 | 3.62 |
Under 2.5 gls % | 43% | 48% | 38% |
Over 2.5 gls % | 57% | 52% | 62% |
Season Longest Sequences | |||
W-D-L | 3-3-2 | 4-3-1 | 2-2-2 |
w/o Loss-w/o Win | 7-4 | 10-3 | 3-5 |
Score Distribution | |||
Most common | D1-1 | W2-0 | D1-1 |
Occurence % | 12% | 14% | 14% |
League Matches Only |
League Matches Only | |||
%/Av | Values | Full | Home | Away |
League Record | |||
Rank | 4th | 6th | 3rd |
Played | 42 | 21 | 21 |
Wins | 18 | 12 | 6 |
Draws | 13 | 6 | 7 |
Losses | 11 | 3 | 8 |
Attack | |||
Rank | 4th | 12th | 2nd |
Goals scored | 77 | 41 | 36 |
Failed to score | 6 | 3 | 3 |
Defence | |||
Rank | 7th | 5th | 8th |
Goals conceded | 62 | 22 | 40 |
Clean sheets | 11 | 8 | 3 |
Goals Supremacy | |||
Rank | 3rd | 8th | 2nd |
Net supremacy | +15 | +19 | -4 |
Total Goals | |||
Rank | 9th | 18th | 5th |
Net total goals | 139 | 63 | 76 |
Under 2.5 gls | 18 | 10 | 8 |
Over 2.5 gls | 24 | 11 | 13 |
Season Longest Sequences | |||
W-D-L | 3-3-2 | 4-3-1 | 2-2-2 |
w/o Loss-w/o Win | 7-4 | 10-3 | 3-5 |
Score Distribution | |||
Most common | D1-1 | W2-0 | D1-1 |
Occurences | 5 | 3 | 3 |
League Matches Only |