VIDEO: Sutton and Brown on Rangers v Celtic
Chris Sutton and John Brown speak to David Currie about the upcoming Scottish Cup semi-final, Rangers v Celtic.
BBC Sport » 1hChris Sutton and John Brown speak to David Currie about the upcoming Scottish Cup semi-final, Rangers v Celtic.
BBC Sport » 1hBacary Sagna is confident Manchester City can overhaul a 10-point gap to leaders Leicester and win the Premier League title this season.
SkySports.com » 1hZenit St Petersburg reaching the Champions League last eight could be "very important for Russian football", says boss Andre Villas-Boas.
BBC Sport » 1hPreview followed by live coverage of Wednesday's Champions League last-16 second-leg tie between Chelsea and Paris St-Germain.
BBC Sport » 1hEngland manager Roy Hodgson has rubbished suggestions that Wayne Rooney should not go to the European Championship this summer.
SkySports.com » 2hSteve McClaren remains in charge of Newcastle United with a decision on his future expected within the next 48 hours.
BBC Sport » 2hSteve McClaren was still in charge at Newcastle on Monday evening but his future remained uncertain with the board undecided on their next move, according to Sky sources.
SkySports.com » 3hManchester City playmaker Kevin De Bruyne is back in training as he continues his recovery from injury.
SkySports.com » 4h
![]() | Home | Away | |||||
---|---|---|---|---|---|---|---|
P | GA | Pt | Res | Res | |||
1 | Sunderland | 42 | 1.86 | 56 | W2-1 | L0-3 | |
2 | Bristol City | 42 | 1.69 | 53 | W1-0 | W2-0 | |
3 | West Bromwich Albion | 42 | 1.51 | 53 | L0-2 | L0-2 | |
4 | Bolton Wanderers | 42 | 1.68 | 52 | L1-2 | D0-0 | |
5 | Notts County | 42 | 1.46 | 49 | L0-1 | D0-0 | |
6 | Southampton | 42 | 1.32 | 49 | W3-1 | W3-0 | |
7 | Luton Town | 42 | 1.20 | 48 | D0-0 | D1-1 | |
8 | Nottingham Forest | 42 | 1.38 | 46 | |||
9 | Charlton Athletic | 42 | 0.85 | 42 | L1-2 | D2-2 | |
10 | Blackpool | 42 | 0.82 | 42 | W3-0 | D1-1 | |
11 | Chelsea | 42 | 0.98 | 40 | L1-3 | D0-0 | |
12 | Fulham | 42 | 0.96 | 40 | W1-0 | D0-0 | |
13 | Leyton Orient | 42 | 0.95 | 40 | W1-0 | D1-1 | |
14 | Hull City | 42 | 0.92 | 39 | L1-2 | L0-1 | |
15 | Blackburn Rovers | 42 | 0.90 | 38 | W1-0 | W4-1 | |
16 | Plymouth Argyle | 42 | 0.89 | 38 | W2-0 | L0-1 | |
17 | Oldham Athletic | 42 | 0.84 | 38 | W4-3 | D0-0 | |
18 | Bristol Rovers | 42 | 0.76 | 38 | W3-0 | L2-4 | |
19 | Carlisle United | 42 | 0.76 | 37 | W4-0 | D1-1 | |
20 | Oxford United | 42 | 0.66 | 33 | W4-0 | W1-0 | |
21 | York City | 42 | 0.55 | 28 | W1-0 | L2-3 | |
22 | Portsmouth | 42 | 0.53 | 25 | L0-1 | D1-1 |
Nottingham Forest | |||
---|---|---|---|
Full | Home | Away | |
League Record | |||
Rank | 8th | 10th | 5th |
Played | 42 | 21 | 21 |
Won | 17 | 13 | 4 |
Drawn | 12 | 1 | 11 |
Lost | 13 | 7 | 6 |
Form (6 games) | |||
Rank | 4th | 1st | 10th |
Record (W-D-L) | 3-2-1 | 6-0-0 | 0-4-2 |
Goals (F-A) | 8-2 | 12-1 | 5-8 |
Attack | |||
Rank | 9th | 8th | 6th |
Goals scored | 55 | 34 | 21 |
Failed to score | 13 | 4 | 9 |
Since failing to score | 2 | 9 | 0 |
Defence | |||
Rank | 6th | 11th | 3rd |
Goals conceded | 40 | 18 | 22 |
Clean sheets | 19 | 11 | 8 |
Current clean sheets | 2 | 4 | 0 |
Goal Difference | |||
Rank | 7th | 8th | 4th |
Goal difference | +15 | +16 | -1 |
Goal Total | |||
Rank | 13th | 8th | 18th |
Goal total | 95 | 52 | 43 |
Over 2.5 goals | 17 | 11 | 6 |
Under 2.5 goals | 25 | 10 | 15 |
Sequence Summary | |||
Full | won last 2 | ||
Home | won last 8 | ||
Away | w/o win in last 6 | ||
Season Longest Sequences | |||
W-D-L | 3-2-3 | 8-1-4 | 1-3-1 |
w/o Loss-w/o Win | 8-4 | 8-4 | 4-6 |
Score Distribution | |||
Most common |
W1-0 D0-0 |
W1-0 |
D0-0 D1-1 |
Occurence | 6 | 5 | 5 |
Nottingham Forest |
Competition | Position / Round | P | W | D | L | CS | FtS | F | A | GD | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|
English Division Two (old) | 8th | 42 | 17 | 12 | 13 | 19 | 13 | 55 | 40 | +15 | .545 |
English FA Cup | Third Round | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | -1 | .375 |
English League Cup | Third Round | 4 | 3 | 0 | 1 | 1 | 0 | 9 | 4 | +5 | .667 |
TOTAL | 48 | 20 | 13 | 15 | 21 | 15 | 64 | 45 | +19 | .550 |