Quiet but ruthless: Who is Pochettino?
From learning from 'The Madman' to arrows in the throat - what makes Tottenham boss Mauricio Pochettino a talent that cannot be ignored?
BBC Sport » 1hFrom learning from 'The Madman' to arrows in the throat - what makes Tottenham boss Mauricio Pochettino a talent that cannot be ignored?
BBC Sport » 1h⢠Manager fears distractions at countryâs first major tournament since 1958 ⢠âIf the players have cabin fever, good; we have waited long enoughâ Wales will ban wags from their team hotel at Euro 2016. The presence of playersâ wives and girlfriends has been a thorny issue around major tournamentsâ¦
Guardian » 7hThis weekâs winner is Andrew Webster (Pato Banton), who wins a copy of Matchdays: the hidden story of the Bundesliga by Ronald Reng . Next week weâd like your takes on Robert Huth (but letâs try to steer clear of that incident, eh? ) . Send your efforts to [email protected] by noon on Mondayâ¦
Guardian » 7h⢠City believe Catalan tired of the politics at Barcelona and Bayern Munich ⢠Toni Kroos and Paul Pogba among targets but Vincent Kompany will stay Manchester City want Pep Guardiola to stay beyond his three-year contract and build a dynasty , with the club confident he will enter the best workingâ¦
Guardian » 8hReal Madrid to bid £60m for Romelu Lukaku , Liverpool to sell Martin Skrtel, Alex Iwobi picks Nigeria over England, plus more.
BBC Sport » 8hAt 23, Lingard has had a much more gradual rise to prominence, spending four loan spells away from Old Trafford
The Independent » 8hAshley backed new manager Rafa Benitez to keep the club in the top flight
The Independent » 8hWives, girlfriends and family members are banned from Wales' team hotel during the early stages of their Euro 2016 campaign, says Chris Coleman.
BBC Sport » 8h
![]() | Home | Away | |||||
---|---|---|---|---|---|---|---|
P | GA | Pt | Res | Res | |||
1 | Preston North End | 42 | 1.86 | 57 | L1-3 | L1-3 | |
2 | Manchester City | 42 | 1.46 | 52 | D0-0 | D0-0 | |
3 | Cardiff City | 42 | 1.18 | 50 | L1-2 | L0-2 | |
4 | Birmingham City | 42 | 1.21 | 49 | L0-1 | W4-1 | |
5 | Leeds United | 42 | 1.15 | 48 | D0-0 | W1-0 | |
6 | Blackburn Rovers | 42 | 0.98 | 46 | D1-1 | D0-0 | |
7 | Coventry City | 42 | 1.27 | 45 | L0-2 | W2-1 | |
8 | Sheffield United | 42 | 1.16 | 44 | W3-0 | W2-1 | |
9 | Brentford | 42 | 1.01 | 44 | L2-3 | W3-1 | |
10 | Hull City | 42 | 1.06 | 43 | D2-2 | L0-1 | |
11 | Doncaster Rovers | 42 | 0.94 | 43 | L1-2 | L2-3 | |
12 | Southampton | 42 | 0.90 | 43 | D2-2 | L0-1 | |
13 | West Ham United | 42 | 0.99 | 42 | W4-1 | L2-4 | |
14 | Leicester City | 42 | 1.17 | 41 | L2-3 | D1-1 | |
15 | Barnsley | 42 | 1.09 | 40 | W2-1 | L0-2 | |
16 | Queens Park Rangers | 42 | 0.87 | 40 | D3-3 | L0-1 | |
17 | Notts County | 42 | 1.02 | 39 | |||
18 | Swansea City | 42 | 0.70 | 36 | W3-2 | L1-2 | |
19 | Luton Town | 42 | 0.81 | 32 | D2-2 | D1-1 | |
20 | Bury | 42 | 0.70 | 32 | W4-2 | D0-0 | |
21 | Chesterfield | 42 | 0.64 | 30 | W1-0 | D0-0 | |
22 | Grimsby Town | 42 | 0.64 | 28 | W3-2 | W4-1 |
Notts County | |||
---|---|---|---|
Full | Home | Away | |
League Record | |||
Rank | 17th | 20th | 5th |
Played | 42 | 21 | 21 |
Won | 13 | 7 | 6 |
Drawn | 13 | 7 | 6 |
Lost | 16 | 7 | 9 |
Form (6 games) | |||
Rank | 20th | 21st | 15th |
Record (W-D-L) | 1-2-3 | 1-3-2 | 0-3-3 |
Goals (F-A) | 7-10 | 9-10 | 3-8 |
Attack | |||
Rank | 16th | 13th | 14th |
Goals scored | 61 | 37 | 24 |
Failed to score | 13 | 4 | 9 |
Since failing to score | 1 | 1 | 0 |
Defence | |||
Rank | 7th | 21st | 2nd |
Goals conceded | 60 | 34 | 26 |
Clean sheets | 9 | 4 | 5 |
Current clean sheets | 0 | 0 | 0 |
Goal Difference | |||
Rank | 11th | 20th | 3rd |
Goal difference | +1 | +3 | -2 |
Goal Total | |||
Rank | 18th | 7th | 21st |
Goal total | 121 | 71 | 50 |
Over 2.5 goals | 24 | 15 | 9 |
Under 2.5 goals | 18 | 6 | 12 |
Sequence Summary | |||
Full | w/o win in last 3 | ||
Home | lost last game | ||
Away | w/o win in last 8 | ||
Season Longest Sequences | |||
W-D-L | 3-3-3 | 4-1-3 | 2-2-2 |
w/o Loss-w/o Win | 5-8 | 5-6 | 4-8 |
Score Distribution | |||
Most common |
D0-0 |
D2-2 |
D0-0 |
Occurence | 6 | 3 | 4 |
Notts County |
Competition | Position / Round | P | W | D | L | CS | FtS | F | A | GD | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|
English Division Two (old) | 17th | 42 | 13 | 13 | 16 | 9 | 13 | 61 | 60 | +1 | .466 |
English FA Cup | Third Round | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | -1 | .333 |
TOTAL | 43 | 13 | 13 | 17 | 9 | 13 | 64 | 64 | 0 | .456 |