Queen of the South Information | |
Country | ![]() |
League | Scottish Championship (4th) |
Formed | 1919 |
Stadium | Palmerston Park |
Capacity | 7,412 |
Nickname | The Doonhammers |
Home | Away | |||||||||||||||
Season | L# | Pos | P | W | D | L | F | A | W | D | L | F | A | Tie | Pt | Pt ± |
Scottish Division Two (old) | ||||||||||||||||
1974-1975 | 2 | 2 | 38 | 12 | 4 | 3 | 37 | 13 | 11 | 3 | 5 | 40 | 20 | +44 | 53 | |
1973-1974 | 2 | 4 | 36 | 12 | 3 | 3 | 47 | 20 | 8 | 4 | 6 | 26 | 21 | +32 | 47 | |
1972-1973 | 2 | 11 | 36 | 8 | 6 | 4 | 26 | 18 | 5 | 2 | 11 | 19 | 34 | -7 | 34 | |
1971-1972 | 2 | 7 | 36 | 9 | 3 | 6 | 31 | 19 | 8 | 6 | 4 | 25 | 19 | +18 | 43 | |
1970-1971 | 2 | 11 | 36 | 9 | 3 | 6 | 31 | 26 | 4 | 6 | 8 | 19 | 30 | -6 | 35 | |
1969-1970 | 2 | 3 | 36 | 12 | 4 | 2 | 37 | 20 | 10 | 2 | 6 | 35 | 29 | 1.47 | 50 | |
1968-1969 | 2 | 5 | 36 | 11 | 2 | 5 | 43 | 20 | 9 | 5 | 4 | 32 | 21 | 1.83 | 47 | |
1967-1968 | 2 | 6 | 36 | 10 | 2 | 6 | 47 | 30 | 6 | 4 | 8 | 26 | 27 | 1.28 | 38 | |
1966-1967 | 2 | 9 | 38 | 10 | 2 | 7 | 47 | 34 | 5 | 7 | 7 | 37 | 42 | 1.10 | 39 | |
1965-1966 | 2 | 3 | 36 | 12 | 5 | 1 | 54 | 25 | 6 | 6 | 6 | 29 | 28 | 1.57 | 47 | |
1964-1965 | 2 | 3 | 36 | 11 | 5 | 2 | 52 | 22 | 5 | 8 | 5 | 32 | 28 | 1.68 | 45 | |
Scottish Division One (old) | ||||||||||||||||
1963-1964 | 1 | 17 | 34 | 3 | 3 | 11 | 23 | 47 | 2 | 3 | 12 | 17 | 45 | 0.43 | 16 | |
1962-1963 | 1 | 15 | 34 | 6 | 3 | 8 | 20 | 30 | 4 | 3 | 10 | 16 | 45 | 0.48 | 26 | |
Scottish Division Two (old) | ||||||||||||||||
1961-1962 | 2 | 2 | 36 | 14 | 2 | 2 | 48 | 19 | 10 | 3 | 5 | 30 | 14 | 2.36 | 53 | |
1960-1961 | 2 | 5 | 36 | 13 | 1 | 4 | 48 | 18 | 7 | 2 | 9 | 29 | 34 | 1.48 | 43 | |
1959-1960 | 2 | 3 | 36 | 12 | 5 | 1 | 50 | 21 | 9 | 2 | 7 | 44 | 31 | 1.81 | 49 | |
Scottish Division One (old) | ||||||||||||||||
1958-1959 | 1 | 18 | 34 | 4 | 5 | 8 | 24 | 44 | 2 | 1 | 14 | 14 | 57 | 0.38 | 18 | |
1957-1958 | 1 | 15 | 34 | 6 | 4 | 7 | 33 | 32 | 6 | 1 | 10 | 28 | 40 | 0.85 | 29 | |
1956-1957 | 1 | 16 | 34 | 8 | 3 | 6 | 36 | 37 | 2 | 2 | 13 | 18 | 59 | 0.56 | 25 | |
1955-1956 | 1 | 6 | 34 | 12 | 2 | 3 | 46 | 23 | 4 | 3 | 10 | 23 | 50 | 0.94 | 37 | |
1954-1955 | 1 | 13 | 30 | 7 | 2 | 6 | 22 | 29 | 2 | 4 | 9 | 16 | 27 | 0.68 | 24 | |
1953-1954 | 1 | 10 | 30 | 10 | 2 | 3 | 50 | 28 | 4 | 2 | 9 | 22 | 30 | 1.24 | 32 | |
1952-1953 | 1 | 10 | 30 | 8 | 3 | 4 | 31 | 24 | 2 | 5 | 8 | 12 | 37 | 0.70 | 28 | |
1951-1952 | 1 | 10 | 30 | 10 | 3 | 2 | 38 | 18 | 0 | 5 | 10 | 12 | 42 | 0.83 | 28 | |
Scottish Division Two (old) | ||||||||||||||||
1950-1951 | 2 | 1 | 30 | 12 | 1 | 2 | 40 | 15 | 9 | 2 | 4 | 29 | 20 | 1.97 | 45 | |
Scottish Division One (old) | ||||||||||||||||
1949-1950 | 1 | 15 | 30 | 5 | 5 | 5 | 22 | 25 | 0 | 1 | 14 | 9 | 38 | 0.49 | 16 | |
1948-1949 | 1 | 10 | 30 | 8 | 3 | 4 | 28 | 19 | 3 | 5 | 7 | 19 | 34 | 0.89 | 30 | |
1947-1948 | 1 | 13 | 30 | 7 | 3 | 5 | 33 | 27 | 3 | 2 | 10 | 16 | 47 | 0.66 | 25 | |
1946-1947 | 1 | 12 | 30 | 4 | 4 | 7 | 23 | 33 | 5 | 4 | 6 | 21 | 36 | 0.64 | 26 |
Copyright © 1998-2014 Statto Organisation Limited. All rights reserved.
Powered by Statto Server v2.0