Saturday's Scottish Premiership previews
Find out the team news and read the match previews for all of Saturday's Scottish Premiership fixtures.
BBC Sport » 1hFind out the team news and read the match previews for all of Saturday's Scottish Premiership fixtures.
BBC Sport » 1hManchester United midfielder Marouane Fellaini has defended himself in the wake of being branded a "thug" by former referee Howard Webb.
SkySports.com » 1hEmmanuel Petit has urged Arsenal to scrap their academy policy which he argues is hindering his former club's progress.
SkySports.com » 3hIn his first major interview since joining Manchester United, Anthony Martial insists he does get angry on the pitch despite his mellow persona, and says he is a striker first and foremost.
SkySports.com » 3hCompared with most London clubs West Ham have only just begun tapping into the wider market of virgin football fans
The Independent » 8hLukaku, Everton's £28m club record signing from Chelsea two summers ago, has three years remaining on his contract
The Independent » 9hSouthampton's Dutch midfielder overcame a lack of height to captain Feyenoord and play at the World Cup. Now he is working hard to meet the physical demands of the Premier League
The Independent » 9hThe academy head and one of the Class of '92 disputes the club's youth set-up is 'in a mess' but tells Mark Ogden that his old-school rules will keep his charges grounded
The Independent » 9h
![]() | Home | Away | |||||
---|---|---|---|---|---|---|---|
P | GA | Pt | Res | Res | |||
1 | Celtic | 38 | 2.42 | 58 | L1-4 | L1-4 | |
2 | Airdrieonians (old) | 38 | 1.76 | 50 | L1-5 | D1-1 | |
3 | Heart of Midlothian | 38 | 1.55 | 50 | L3-4 | L2-4 | |
4 | St Mirren | 38 | 1.19 | 47 | W1-0 | L1-3 | |
5 | Motherwell | 38 | 1.46 | 46 | L0-3 | L0-1 | |
6 | Rangers | 38 | 1.44 | 44 | L3-6 | W2-1 | |
7 | Cowdenbeath | 38 | 1.28 | 42 | L3-4 | L3-7 | |
8 | Falkirk | 38 | 1.07 | 42 | W3-1 | D1-1 | |
9 | Kilmarnock | 38 | 1.03 | 41 | D2-2 | L1-2 | |
10 | Dundee | 38 | 0.80 | 37 | L1-3 | L1-2 | |
11 | Aberdeen | 38 | 0.91 | 36 | L0-1 | L1-3 | |
12 | Hamilton Academical | 38 | 0.86 | 35 | W6-2 | L0-1 | |
13 | Queen's Park | 38 | 0.86 | 34 | |||
14 | Partick Thistle | 38 | 0.88 | 33 | W2-1 | D3-3 | |
15 | Morton | 38 | 0.68 | 31 | W3-1 | L0-2 | |
16 | Hibernian | 38 | 0.94 | 30 | W2-0 | W2-1 | |
17 | Dundee United | 38 | 0.70 | 28 | W2-1 | W2-1 | |
18 | St Johnstone | 38 | 0.55 | 28 | W2-0 | W4-1 | |
19 | Raith Rovers | 38 | 0.57 | 26 | W4-0 | W2-1 | |
20 | Clydebank (old) | 38 | 0.60 | 22 | W4-1 | L0-3 |
Queen's Park | |||
---|---|---|---|
Full | Home | Away | |
League Record | |||
Rank | 13th | 15th | 10th |
Played | 38 | 19 | 19 |
Won | 15 | 10 | 5 |
Drawn | 4 | 1 | 3 |
Lost | 19 | 8 | 11 |
Form (6 games) | |||
Rank | 4th | 2nd | 4th |
Record (W-D-L) | 4-1-1 | 5-1-0 | 3-2-1 |
Goals (F-A) | 15-8 | 15-5 | 11-9 |
Attack | |||
Rank | 8th | 7th | 8th |
Goals scored | 70 | 43 | 27 |
Failed to score | 6 | 2 | 4 |
Since failing to score | 17 | 9 | 10 |
Defence | |||
Rank | 17th | 20th | 12th |
Goals conceded | 81 | 39 | 42 |
Clean sheets | 4 | 4 | 0 |
Current clean sheets | 0 | 0 | 0 |
Goal Difference | |||
Rank | 13th | 14th | 10th |
Goal difference | -11 | +4 | -15 |
Goal Total | |||
Rank | 3rd | 2nd | 9th |
Goal total | 151 | 82 | 69 |
Over 2.5 goals | 29 | 15 | 14 |
Under 2.5 goals | 9 | 4 | 5 |
Sequence Summary | |||
Full | won last 2 | ||
Home | unbeaten in last 6 | ||
Away | won last game | ||
Season Longest Sequences | |||
W-D-L | 4-1-6 | 3-1-5 | 2-1-4 |
w/o Loss-w/o Win | 8-12 | 6-5 | 4-9 |
Score Distribution | |||
Most common |
W2-1 |
W2-0 W2-1 W3-1 more |
W2-1 |
Occurence | 6 | 2 | 4 |
Queen's Park |
Competition | Position / Round | P | W | D | L | CS | FtS | F | A | GD | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|
Scottish Division One (old) | 13th | 38 | 15 | 4 | 19 | 4 | 6 | 70 | 81 | -11 | .450 |
Scottish FA Cup | Second Round | 2 | 1 | 0 | 1 | 0 | 0 | 6 | 9 | -3 | .500 |
TOTAL | 40 | 16 | 4 | 20 | 4 | 6 | 76 | 90 | -14 | .452 |