Papers: Hazard for sale?
All the news from Friday's back pages, including reports Eden Hazard could be on his way out of Stamford Bridge.
SkySports.com » 42mAll the news from Friday's back pages, including reports Eden Hazard could be on his way out of Stamford Bridge.
SkySports.com » 42mLiverpool's Jordan Henderson will have a scan on his knee on Friday after suffering an injury during the draw at Borussia Dortmund.
BBC Sport » 47mManager Ronald Koeman says Southampton may try to agree a long-term contract extension with Fraser Forster in an attempt to ward off transfer interest in the keeper.
SkySports.com » 1hMan Utd could miss out on Zlatan Ibrahimovic, Wenger eyes Alvaro Morata, Mauricio Pochettino to get new deal, plus more.
BBC Sport » 1hSevilla claim their first away win of the season with a first-leg victory over Athletic Bilbao in the Europa League last eight.
BBC Sport » 1hDivock Origi's strike earns Liverpool a draw at Borussia Dortmund in the first leg of their Europa League quarter-final tie.
BBC Sport » 2hMatteo Darmian admits top four is the minimum requirement for Manchester United this season, but says they have a big chance of reaching it.
SkySports.com » 3hChester dismiss manager Steve Burr after one win in 10 National League games left them in a relegation fight.
BBC Sport » 4h
![]() | Home | Away | |||||
---|---|---|---|---|---|---|---|
P | GA | Pt | Res | Res | |||
1 | Celtic | 38 | 2.71 | 61 | L0-3 | L3-4 | |
2 | Heart of Midlothian | 38 | 1.80 | 58 | L1-4 | L0-2 | |
3 | Rangers | 38 | 1.53 | 49 | L0-3 | L1-2 | |
4 | Falkirk | 38 | 1.58 | 47 | L1-5 | L0-2 | |
5 | Motherwell | 38 | 1.13 | 44 | L1-3 | L0-3 | |
6 | Aberdeen | 38 | 1.25 | 39 | D1-1 | D1-1 | |
7 | Partick Thistle | 38 | 0.97 | 39 | D1-1 | L2-3 | |
8 | St Johnstone | 38 | 0.96 | 39 | W2-0 | W2-1 | |
9 | Third Lanark | 38 | 0.93 | 35 | W4-1 | D1-1 | |
10 | Hibernian | 38 | 0.88 | 35 | D1-1 | W2-0 | |
11 | Arbroath | 38 | 0.73 | 35 | D1-1 | D2-2 | |
12 | Queen's Park | 38 | 0.80 | 34 | |||
13 | Hamilton Academical | 38 | 1.07 | 33 | W2-1 | D1-1 | |
14 | St Mirren | 38 | 0.88 | 33 | W4-0 | L1-4 | |
15 | Clyde | 38 | 0.87 | 33 | D1-1 | L0-5 | |
16 | Queen of the South | 38 | 0.82 | 33 | D3-3 | W3-1 | |
17 | Ayr United | 38 | 0.78 | 33 | D1-1 | L2-6 | |
18 | Kilmarnock | 38 | 0.71 | 33 | D1-1 | W3-1 | |
19 | Dundee | 38 | 0.95 | 32 | W3-1 | L0-2 | |
20 | Morton | 38 | 0.50 | 15 | W5-1 | W2-1 |
Queen's Park | |||
---|---|---|---|
Full | Home | Away | |
League Record | |||
Rank | 12th | 18th | 7th |
Played | 38 | 19 | 19 |
Won | 11 | 6 | 5 |
Drawn | 12 | 8 | 4 |
Lost | 15 | 5 | 10 |
Form (6 games) | |||
Rank | 8th | 16th | 4th |
Record (W-D-L) | 2-3-1 | 1-3-2 | 3-2-1 |
Goals (F-A) | 7-8 | 6-11 | 10-9 |
Attack | |||
Rank | 16th | 19th | 13th |
Goals scored | 59 | 33 | 26 |
Failed to score | 7 | 2 | 5 |
Since failing to score | 2 | 0 | 4 |
Defence | |||
Rank | 12th | 16th | 11th |
Goals conceded | 74 | 32 | 42 |
Clean sheets | 3 | 2 | 1 |
Current clean sheets | 0 | 0 | 0 |
Goal Difference | |||
Rank | 16th | 18th | 11th |
Goal difference | -15 | +1 | -16 |
Goal Total | |||
Rank | 15th | 15th | 14th |
Goal total | 133 | 65 | 68 |
Over 2.5 goals | 23 | 11 | 12 |
Under 2.5 goals | 15 | 8 | 7 |
Sequence Summary | |||
Full | drew last game | ||
Home | lost last game | ||
Away | drew last game, unbeaten in last 4 |
||
Season Longest Sequences | |||
W-D-L | 2-2-3 | 2-2-1 | 1-1-3 |
w/o Loss-w/o Win | 3-6 | 4-4 | 4-5 |
Score Distribution | |||
Most common |
D1-1 |
D1-1 |
L0-2 D1-1 |
Occurence | 10 | 7 | 3 |
Queen's Park |
Competition | Position / Round | P | W | D | L | CS | FtS | F | A | GD | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|
Scottish Division One (old) | 12th | 38 | 11 | 12 | 15 | 3 | 7 | 59 | 74 | -15 | .450 |
Scottish FA Cup | Second Round | 3 | 1 | 1 | 1 | 1 | 0 | 4 | 3 | +1 | .500 |
TOTAL | 41 | 12 | 13 | 16 | 4 | 7 | 63 | 77 | -14 | .453 |