Vardy, Kane reminisce over photo
Harry Kane and Jamie Vardy struck superb goals to help England beat Germany on Saturday, with an image emerging of their time together in the Championship underlining how far the pair have come.
SkySports.com » 5mHarry Kane and Jamie Vardy struck superb goals to help England beat Germany on Saturday, with an image emerging of their time together in the Championship underlining how far the pair have come.
SkySports.com » 5mBayern Munich midfielder Xabi Alonso thinks Pep Guardiola is "ahead of his time", but might take a while to implement his style at Manchester City.
SkySports.com » 59mThe Romanian national team come up with a novel idea to help the country's children improve their maths.
BBC Sport » 1hFormer Arsenal captain Thomas Vermaelen says the Gunners can still overhaul Leicester and win the Premier League title.
SkySports.com » 1hThe FA Cup trophy used between 1911 and 1991 is valued at more than £1m on the Antiques Roadshow, making it the programme's most valuable item.
BBC Sport » 2hManchester United to watch Portugal trio, Aston Villa want Dyche, Ronaldinho eyes last move, plus more.
BBC Sport » 3hYoungsters get set for Scotland debuts as Celtic forward makes case to lead national team's attack.
BBC Sport » 3hAs the Premier League season nears its climax, which players and managers are in contention for personal accolades?
SkySports.com » 3h
![]() | Home | Away | ||||
---|---|---|---|---|---|---|
P | Pt | Res | Res | |||
1 | Rangers | 34 | 51 | |||
2 | Celtic | 34 | 45 | W3-1 | L0-3 | |
3 | Clyde | 34 | 42 | L1-2 | W2-0 | |
4 | Heart of Midlothian | 34 | 40 | W2-1 | L1-2 | |
4 | Partick Thistle | 34 | 40 | W4-1 | W1-0 | |
6 | Morton | 34 | 37 | W6-1 | L1-2 | |
7 | Falkirk | 34 | 36 | W4-0 | W2-0 | |
8 | Aberdeen | 34 | 35 | W2-0 | W2-1 | |
8 | Dundee | 34 | 35 | W2-1 | L1-2 | |
10 | Airdrieonians (old) | 34 | 32 | W4-1 | D2-2 | |
11 | Third Lanark | 34 | 31 | W4-0 | W3-1 | |
12 | Hamilton Academical | 34 | 30 | W7-0 | D1-1 | |
13 | Hibernian | 34 | 29 | W2-0 | L0-5 | |
14 | Motherwell | 34 | 27 | W3-1 | W2-1 | |
14 | Raith Rovers | 34 | 27 | W5-0 | W1-0 | |
16 | Kilmarnock | 34 | 26 | W6-1 | L2-3 | |
17 | Queen's Park | 34 | 25 | W1-0 | D0-0 | |
18 | St Mirren | 34 | 24 | W4-0 | W5-1 |
Rangers | |||
---|---|---|---|
Full | Home | Away | |
League Record | |||
Rank | 1st | 1st | 2nd |
Played | 34 | 17 | 17 |
Won | 24 | 16 | 8 |
Drawn | 3 | 0 | 3 |
Lost | 7 | 1 | 6 |
Form (6 games) | |||
Rank | 7th | 3rd | 3rd |
Record (W-D-L) | 3-0-3 | 5-0-1 | 2-1-3 |
Goals (F-A) | 12-8 | 18-5 | 8-8 |
Attack | |||
Rank | 1st | 1st | 2nd |
Goals scored | 86 | 60 | 26 |
Failed to score | 3 | 0 | 3 |
Since failing to score | 6 | 17 | 4 |
Defence | |||
Rank | 3rd | 1st | 5th |
Goals conceded | 34 | 10 | 24 |
Clean sheets | 13 | 8 | 5 |
Current clean sheets | 0 | 0 | 0 |
Goal Difference | |||
Rank | 1st | 1st | 2nd |
Goal difference | +52 | +50 | +2 |
Goal Total | |||
Rank | 1st | 1st | 4th |
Goal total | 120 | 70 | 50 |
Over 2.5 goals | 25 | 14 | 11 |
Under 2.5 goals | 9 | 3 | 6 |
Sequence Summary | |||
Full | won last game | ||
Home | won last 4 | ||
Away | lost last 2 | ||
Season Longest Sequences | |||
W-D-L | 7-1-2 | 12-0-1 | 2-1-2 |
w/o Loss-w/o Win | 14-2 | 12-1 | 5-3 |
Score Distribution | |||
Most common |
W2-0 W2-1 L1-2 |
W4-0 |
L1-2 |
Occurence | 4 | 3 | 3 |
Rangers |
Competition | Position / Round | P | W | D | L | CS | FtS | F | A | GD | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|
Scottish Division One (old) | 1st | 34 | 24 | 3 | 7 | 13 | 3 | 86 | 34 | +52 | .736 |
Scottish FA Cup | Second Round | 2 | 1 | 0 | 1 | 0 | 0 | 4 | 4 | 0 | .500 |
TOTAL | 36 | 25 | 3 | 8 | 13 | 3 | 90 | 38 | +52 | .724 |