Stadium ruling disappoints West Ham
West Ham are "disappointed" with a ruling ordering details of their Olympic Stadium rental agreement to be made public.
BBC Sport » 46mWest Ham are "disappointed" with a ruling ordering details of their Olympic Stadium rental agreement to be made public.
BBC Sport » 46mEngland forward Isobel Christiansen says she believes they can of winning the European Championships in 2017.
BBC Sport » 1hPreview followed by live coverage of Thursday's Europa League game between Tottenham Hotspur and FK Qarabag.
BBC Sport » 1hThere have been many high-profile signings in the Premier League this summer.
SkySports.com » 1hLiverpool playmaker Philippe Coutinho asks for calm following the side suffering two successive defeats.
BBC Sport » 2hBradley Johnson says he wanted a hole to swallow him up after referring to his new club as Derby City instead of County.
BBC Sport » 2hFormer Wales striker Ched Evans's latest attempt to overturn his rape conviction needs further assessment by a review panel.
BBC Sport » 2hFormer Northern Ireland defender Mal Donaghy is to be assistant to Cliftonville's caretaker manager Gerard Lyttle.
BBC Sport » 2h
![]() | Home | Away | |||||||
---|---|---|---|---|---|---|---|---|---|
P | GD | Pt | Res | Res | Res | Res | |||
1 | Wacker Innsbruck | 36 | +32 | 68 | W2-1 | D2-2 | L0-1 | D1-1 | |
2 | Rapid Vienna | 36 | +26 | 60 | |||||
3 | Grazer AK | 36 | +9 | 57 | D1-1 | D1-1 | L0-2 | W1-0 | |
4 | Sturm Graz | 36 | +14 | 55 | W4-1 | D0-0 | D1-1 | D1-1 | |
5 | Austria Vienna | 36 | +4 | 50 | D1-1 | W2-0 | L2-3 | L0-2 | |
6 | Salzburg | 36 | +4 | 49 | W3-0 | D0-0 | W3-0 | W3-0 | |
7 | Ried | 36 | -1 | 48 | W2-1 | D1-1 | W3-2 | L0-2 | |
8 | SW Bregenz | 36 | -27 | 38 | W2-1 | W5-0 | D1-1 | L0-1 | |
9 | Admira Wacker | 36 | -34 | 36 | W1-0 | L1-2 | W4-2 | W2-0 | |
10 | LASK Linz | 36 | -27 | 33 | W2-0 | W6-0 | L1-2 | D3-3 |
Rapid Vienna | |||
---|---|---|---|
Full | Home | Away | |
League Record | |||
Rank | 2nd | 2nd | 2nd |
Played | 36 | 18 | 18 |
Won | 16 | 10 | 6 |
Drawn | 12 | 7 | 5 |
Lost | 8 | 1 | 7 |
Form (6 games) | |||
Rank | 3rd | 5th | 5th |
Record (W-D-L) | 3-2-1 | 2-4-0 | 2-2-2 |
Goals (F-A) | 11-2 | 10-2 | 7-5 |
Attack | |||
Rank | 2nd | 3rd | 1st |
Goals scored | 62 | 36 | 26 |
Failed to score | 7 | 2 | 5 |
Since failing to score | 1 | 0 | 2 |
Defence | |||
Rank | 2nd | 2nd | 2nd |
Goals conceded | 36 | 12 | 24 |
Clean sheets | 12 | 8 | 4 |
Current clean sheets | 0 | 3 | 0 |
Goal Difference | |||
Rank | 2nd | 2nd | 1st |
Goal difference | +26 | +24 | +2 |
Goal Total | |||
Rank | 5th | 6th | 5th |
Goal total | 98 | 48 | 50 |
Over 2.5 goals | 16 | 9 | 7 |
Under 2.5 goals | 20 | 9 | 11 |
Sequence Summary | |||
Full | drew last 2, unbeaten in last 4 |
||
Home | drew last game, unbeaten in last 6 |
||
Away | drew last game | ||
Season Longest Sequences | |||
W-D-L | 3-2-2 | 4-3-1 | 2-1-3 |
w/o Loss-w/o Win | 9-5 | 11-4 | 4-5 |
Score Distribution | |||
Most common |
D1-1 |
D1-1 |
D1-1 |
Occurence | 8 | 4 | 4 |
Rapid Vienna |
Competition | Position / Round | P | W | D | L | CS | FtS | F | A | GD | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|
Austrian Bundesliga | 2nd | 36 | 16 | 12 | 8 | 12 | 7 | 62 | 36 | +26 | .611 |
UEFA Cup | Second Round | 6 | 4 | 0 | 2 | 3 | 1 | 14 | 5 | +9 | .667 |
TOTAL | 42 | 20 | 12 | 10 | 15 | 8 | 76 | 41 | +35 | .619 |