Ospina: CL proved my value
David Ospina says he proved what he is capable of when Arsene Wenger handed him a Champions League start against Paris Saint-Germain.
SkySports.com » 12mDavid Ospina says he proved what he is capable of when Arsene Wenger handed him a Champions League start against Paris Saint-Germain.
SkySports.com » 12mWayne Rooney intends to quickly return to winning ways and then help cheer Anthony Crolla to victory in his forthcoming world lightweight title fight with Jorge Linares.
SkySports.com » 1hLiverpool manager Jurgen Klopp has described Antonio Conte as the "Pep Guardiola of Juventus".
SkySports.com » 1hSunderland defender Lamine Kone signs a new five-year contract, little more than a month after asking to leave the club.
BBC Sport » 2hLeicester City fans travel to Bruges for the club's first ever Champions League match.
BBC Sport » 2hSunderland defender Lamine Kone has committed his long-term future to the Black Cats by signing a new five-year contract at the Stadium of Light.
SkySports.com » 3hChelsea face Liverpool on Friday Night Football in what promises to be the latest instalment in a particularly modern rivalry.
SkySports.com » 3h
![]() | Home | Away | |||||
---|---|---|---|---|---|---|---|
P | GA | Pt | Res | Res | |||
1 | Fulham | 42 | 1.79 | 57 | W4-2 | D3-3 | |
2 | Reading | 42 | 1.45 | 55 | |||
3 | Southend United | 42 | 1.45 | 53 | W3-1 | D1-1 | |
4 | Crystal Palace | 42 | 1.18 | 51 | W3-0 | D1-1 | |
5 | Brentford | 42 | 1.31 | 48 | L1-2 | L0-3 | |
6 | Luton Town | 42 | 1.36 | 47 | W2-1 | L1-6 | |
7 | Exeter City | 42 | 1.24 | 47 | W2-0 | L0-4 | |
8 | Brighton and Hove A | 42 | 1.26 | 46 | W3-1 | L0-2 | |
9 | Cardiff City | 42 | 1.19 | 46 | W5-1 | L1-5 | |
10 | Norwich City | 42 | 1.13 | 46 | D1-1 | D0-0 | |
11 | Watford | 42 | 1.02 | 46 | W2-1 | L2-3 | |
12 | Coventry City | 42 | 1.11 | 44 | W2-1 | L1-5 | |
13 | Queens Park Rangers | 42 | 1.08 | 42 | W3-2 | L0-2 | |
14 | Northampton Town | 42 | 1.00 | 39 | W3-2 | W4-2 | |
15 | Bournemouth | 42 | 0.90 | 38 | W3-1 | D2-2 | |
16 | Leyton Orient | 42 | 0.86 | 35 | W5-0 | D2-2 | |
17 | Swindon Town | 42 | 0.83 | 34 | W5-2 | W2-0 | |
18 | Bristol Rovers | 42 | 0.71 | 34 | W3-0 | L0-2 | |
19 | Torquay United | 42 | 0.68 | 33 | W4-1 | W4-1 | |
20 | Mansfield Town | 42 | 0.69 | 32 | W4-1 | W7-1 | |
21 | Gillingham | 42 | 0.49 | 28 | W2-0 | D1-1 | |
22 | Thames | 42 | 0.49 | 23 | W5-1 | D0-0 |
Reading | |||
---|---|---|---|
Full | Home | Away | |
League Record | |||
Rank | 2nd | 1st | 5th |
Played | 42 | 21 | 21 |
Won | 23 | 19 | 4 |
Drawn | 9 | 1 | 8 |
Lost | 10 | 1 | 9 |
Form (6 games) | |||
Rank | 1st | 4th | 3rd |
Record (W-D-L) | 5-0-1 | 6-0-0 | 2-2-2 |
Goals (F-A) | 17-4 | 17-2 | 12-9 |
Attack | |||
Rank | 3rd | 3rd | 6th |
Goals scored | 97 | 65 | 32 |
Failed to score | 7 | 0 | 7 |
Since failing to score | 4 | 21 | 1 |
Defence | |||
Rank | 7th | 4th | 10th |
Goals conceded | 67 | 21 | 46 |
Clean sheets | 8 | 5 | 3 |
Current clean sheets | 2 | 3 | 0 |
Goal Difference | |||
Rank | 2nd | 3rd | 6th |
Goal difference | +30 | +44 | -14 |
Goal Total | |||
Rank | 7th | 7th | 8th |
Goal total | 164 | 86 | 78 |
Over 2.5 goals | 30 | 18 | 12 |
Under 2.5 goals | 12 | 3 | 9 |
Sequence Summary | |||
Full | won last 4 | ||
Home | won last 16 | ||
Away | won last game | ||
Season Longest Sequences | |||
W-D-L | 6-2-2 | 16-1-1 | 1-2-2 |
w/o Loss-w/o Win | 13-3 | 19-1 | 5-10 |
Score Distribution | |||
Most common |
D1-1 |
W2-1 W3-1 |
L0-2 D1-1 |
Occurence | 4 | 3 | 3 |
Reading |
Competition | Position / Round | P | W | D | L | CS | FtS | F | A | GD | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|
English Division Three (South) | 2nd | 42 | 23 | 9 | 10 | 8 | 7 | 97 | 67 | +30 | .648 |
English FA Cup | First Round | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | -1 | .333 |
TOTAL | 43 | 23 | 9 | 11 | 8 | 8 | 97 | 68 | +29 | .633 |