Quiet but ruthless: Who is Pochettino?
From learning from 'The Madman' to arrows in the throat - what makes Tottenham boss Mauricio Pochettino a talent that cannot be ignored?
BBC Sport » 1hFrom learning from 'The Madman' to arrows in the throat - what makes Tottenham boss Mauricio Pochettino a talent that cannot be ignored?
BBC Sport » 1h⢠Manager fears distractions at countryâs first major tournament since 1958 ⢠âIf the players have cabin fever, good; we have waited long enoughâ Wales will ban wags from their team hotel at Euro 2016. The presence of playersâ wives and girlfriends has been a thorny issue around major tournamentsâ¦
Guardian » 6hThis weekâs winner is Andrew Webster (Pato Banton), who wins a copy of Matchdays: the hidden story of the Bundesliga by Ronald Reng . Next week weâd like your takes on Robert Huth (but letâs try to steer clear of that incident, eh? ) . Send your efforts to [email protected] by noon on Mondayâ¦
Guardian » 7h⢠City believe Catalan tired of the politics at Barcelona and Bayern Munich ⢠Toni Kroos and Paul Pogba among targets but Vincent Kompany will stay Manchester City want Pep Guardiola to stay beyond his three-year contract and build a dynasty , with the club confident he will enter the best workingâ¦
Guardian » 7hReal Madrid to bid £60m for Romelu Lukaku , Liverpool to sell Martin Skrtel, Alex Iwobi picks Nigeria over England, plus more.
BBC Sport » 7hAt 23, Lingard has had a much more gradual rise to prominence, spending four loan spells away from Old Trafford
The Independent » 8hAshley backed new manager Rafa Benitez to keep the club in the top flight
The Independent » 8hWives, girlfriends and family members are banned from Wales' team hotel during the early stages of their Euro 2016 campaign, says Chris Coleman.
BBC Sport » 8h
![]() | Home | Away | |||||||
---|---|---|---|---|---|---|---|---|---|
P | GD | Pt | Res | Res | Res | Res | |||
1 | The New Saints | 32 | +66 | 73 | L0-2 | L0-2 | L0-3 | L1-2 | |
2 | Airbus UK Broughton | 32 | +22 | 59 | D2-2 | W2-0 | D2-2 | L1-2 | |
3 | Aberystwyth Town | 32 | +24 | 51 | L0-3 | - | L2-3 | - | |
4 | Carmarthen Town | 32 | +3 | 48 | W2-0 | W4-2 | L0-1 | L1-2 | |
5 | Bangor City | 32 | -3 | 48 | D0-0 | D1-1 | W3-2 | L0-2 | |
6 | Newtown | 32 | -12 | 42 | L0-1 | L0-3 | L0-2 | L1-2 | |
7 | Bala Town | 32 | +16 | 45 | L2-4 | - | W1-0 | - | |
8 | Rhyl | 32 | -6 | 38 | |||||
9 | Port Talbot Town | 32 | -8 | 38 | W5-2 | - | L0-1 | - | |
10 | Connah's Quay | 32 | -18 | 38 | W2-1 | - | W3-1 | - | |
11 | Prestatyn Town | 32 | -5 | 35 | W2-1 | - | D0-0 | - | |
12 | Afan Lido | 32 | -79 | 15 | W3-0 | - | W3-0 | - |
Rhyl | |||
---|---|---|---|
Full | Home | Away | |
League Record | |||
Rank | 8th | 8th | 11th |
Played | 32 | 16 | 16 |
Won | 11 | 7 | 4 |
Drawn | 5 | 3 | 2 |
Lost | 16 | 6 | 10 |
Form (6 games) | |||
Rank | 12th | 5th | 11th |
Record (W-D-L) | 0-0-6 | 3-1-2 | 0-1-5 |
Goals (F-A) | 3-13 | 12-10 | 4-10 |
Attack | |||
Rank | 10th | 7th | 10th |
Goals scored | 43 | 25 | 18 |
Failed to score | 12 | 6 | 6 |
Since failing to score | 0 | 0 | 0 |
Defence | |||
Rank | 6th | 8th | 5th |
Goals conceded | 49 | 24 | 25 |
Clean sheets | 7 | 4 | 3 |
Current clean sheets | 0 | 0 | 0 |
Goal Difference | |||
Rank | 8th | 8th | 7th |
Goal difference | -6 | +1 | -7 |
Goal Total | |||
Rank | 10th | 5th | 10th |
Goal total | 92 | 49 | 43 |
Over 2.5 goals | 19 | 9 | 10 |
Under 2.5 goals | 13 | 7 | 6 |
Sequence Summary | |||
Full | lost last 6 | ||
Home | w/o win in last 3 | ||
Away | lost last 5, w/o win in last 10 |
||
Season Longest Sequences | |||
W-D-L | 3-2-6 | 3-1-2 | 2-1-5 |
w/o Loss-w/o Win | 3-8 | 5-4 | 2-10 |
Score Distribution | |||
Most common |
L0-2 L1-2 |
W2-0 W2-1 L0-2 more |
L1-2 |
Occurence | 4 | 2 | 4 |
Rhyl |
Competition | Position / Round | P | W | D | L | CS | FtS | F | A | GD | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|
Welsh Premier League | 6th | 32 | 11 | 5 | 16 | 7 | 12 | 43 | 49 | -6 | .426 |
TOTAL | 32 | 11 | 5 | 16 | 7 | 12 | 43 | 49 | -6 | .426 |