Mourinho questions players' attitude
Chelsea boss Jose Mourino questions the "unstable attitude" of some players during the club's poor start to the season.
BBC Sport » 12mChelsea boss Jose Mourino questions the "unstable attitude" of some players during the club's poor start to the season.
BBC Sport » 12mScotland coach Gordon Strachan will name his squad for October's qualifiers against Poland and Gibraltar later.
BBC Sport » 50mArsenal winger Alex Oxlade-Chamberlain suffers from a lack of self-belief, according to Arsene Wenger, and his manager has urged him to learn from Alexis Sanchez.
SkySports.com » 1hPeterborough United striker Joe Gormley could be sidelined for up to a year after suffering a cruciate ligament injury.
BBC Sport » 1hGary Neville singled out Gerard Deulofeu as a key man in Everton's MNF win at West Brom - and said Albion just could not deal with his threat from wide areas.
SkySports.com » 1hJose Mourinho has told his Chelsea players they are far from 'untouchable' as he prepares to unleash Diego Costa on his former club Porto.
SkySports.com » 2hAll the latest news, as Chelsea reportedly target a January move for Porto playmaker Yacine Brahimi.
SkySports.com » 3hDan Walker is joined by Kevin Kilbane and Mark Lawrenson for this week's Focus Forum as they preview Tuesday's Champions League fixtures.
BBC Sport » 4h
![]() | Home | Away | |||||
---|---|---|---|---|---|---|---|
P | GA | Pt | Res | Res | |||
1 | Chesterfield | 42 | 1.79 | 58 | L2-3 | L1-4 | |
2 | Lincoln City | 42 | 1.73 | 57 | W4-2 | L0-5 | |
3 | Wrexham | 42 | 1.52 | 54 | W4-3 | D1-1 | |
4 | Tranmere Rovers | 42 | 1.50 | 54 | L1-3 | L3-7 | |
5 | Southport | 42 | 1.57 | 53 | L0-4 | L0-4 | |
6 | Hull City | 42 | 1.80 | 50 | W1-0 | L1-3 | |
7 | Stockport County | 42 | 1.26 | 49 | W1-0 | D2-2 | |
8 | Carlisle United | 42 | 1.21 | 45 | L1-3 | L1-7 | |
9 | Gateshead | 42 | 0.97 | 45 | L0-1 | W2-0 | |
10 | Wigan Borough | 42 | 0.88 | 43 | L0-4 | L0-3 | |
11 | Darlington | 42 | 1.20 | 42 | L1-2 | D1-1 | |
12 | York City | 42 | 1.04 | 42 | D2-2 | L0-3 | |
13 | Accrington St (old) | 42 | 0.78 | 39 | L1-6 | W3-2 | |
14 | Rotherham United | 42 | 0.98 | 38 | W6-1 | W3-1 | |
15 | Doncaster Rovers | 42 | 1.00 | 37 | L3-5 | L0-4 | |
16 | Barrow | 42 | 0.76 | 37 | W4-2 | D0-0 | |
17 | Halifax Town | 42 | 0.62 | 35 | L2-3 | L0-1 | |
18 | Crewe Alexandra | 42 | 0.71 | 34 | W1-0 | L1-3 | |
19 | New Brighton | 42 | 0.65 | 33 | W2-0 | L1-2 | |
20 | Hartlepool United | 42 | 0.78 | 30 | L1-2 | L0-4 | |
21 | Rochdale | 42 | 0.58 | 30 | |||
22 | Nelson | 42 | 0.38 | 19 | W5-4 | D0-0 |
Rochdale | |||
---|---|---|---|
Full | Home | Away | |
League Record | |||
Rank | 21st | 21st | 14th |
Played | 42 | 21 | 21 |
Won | 12 | 9 | 3 |
Drawn | 6 | 1 | 5 |
Lost | 24 | 11 | 13 |
Form (6 games) | |||
Rank | 18th | 21st | 20th |
Record (W-D-L) | 1-1-4 | 2-0-4 | 0-1-5 |
Goals (F-A) | 7-11 | 6-11 | 3-19 |
Attack | |||
Rank | 19th | 18th | 18th |
Goals scored | 62 | 42 | 20 |
Failed to score | 12 | 3 | 9 |
Since failing to score | 2 | 4 | 0 |
Defence | |||
Rank | 20th | 22nd | 16th |
Goals conceded | 107 | 50 | 57 |
Clean sheets | 7 | 4 | 3 |
Current clean sheets | 0 | 0 | 0 |
Goal Difference | |||
Rank | 21st | 21st | 16th |
Goal difference | -45 | -8 | -37 |
Goal Total | |||
Rank | 4th | 3rd | 11th |
Goal total | 169 | 92 | 77 |
Over 2.5 goals | 31 | 16 | 15 |
Under 2.5 goals | 11 | 5 | 6 |
Sequence Summary | |||
Full | lost last 3 | ||
Home | lost last 2 | ||
Away | w/o win in last 6 | ||
Season Longest Sequences | |||
W-D-L | 3-1-4 | 2-1-2 | 1-1-3 |
w/o Loss-w/o Win | 5-5 | 2-3 | 3-6 |
Score Distribution | |||
Most common |
L0-4 |
W1-0 |
L0-4 |
Occurence | 5 | 3 | 3 |
Rochdale |
Competition | Position / Round | P | W | D | L | CS | FtS | F | A | GD | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|
English Division Three (North) | 21st | 42 | 12 | 6 | 24 | 7 | 12 | 62 | 107 | -45 | .357 |
English FA Cup | First Round | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | -1 | .000 |
TOTAL | 43 | 12 | 6 | 25 | 7 | 12 | 63 | 109 | -46 | .349 |