Scottish Premiership
Home | Away | |||||||
P | GD | Pt | Res | Res | Res | Res | ||
1 | Hamilton Academical | 6 | +6 | 13 | 20.12 | L0-4 | 14.03 | |
2 | Inverness CT | 6 | +5 | 13 | 01.01 | 05.10 | 31.01 | |
3 | Dundee United | 6 | +3 | 13 | 06.12 | L1-2 | 04.04 | |
4 | Celtic | 5 | +8 | 10 | 18.10 | 24.01 | 27.12 | |
5 | Dundee | 6 | +2 | 10 | 27.09 | 28.02 | 04.01 | |
6 | Kilmarnock | 6 | 0 | 10 | L1-2 | 21.03 | 08.11 | |
7 | St Johnstone | 6 | -2 | 9 | L1-2 | 08.04 | 22.11 | |
8 | Partick Thistle | 5 | +3 | 7 | 10.01 | L0-4 | 21.02 | |
9 | Aberdeen | 5 | -1 | 6 | 03.11 | 20.09 | 21.01 | |
10 | Motherwell | 6 | -4 | 6 | L1-2 | 14.02 | 13.12 | |
11 | St Mirren | 5 | -8 | 0 | 17.01 | 25.10 | 11.04 | |
12 | Ross County | 6 | -12 | 0 |
Top 6 teams split after 33 games
3 points for a win
Goal difference then goals scored applies when teams are level on points
League Stats
League Matches Only | |||
Index / Trend | 713 | ![]() |
|
%/Av | Values | Full | Home | Away |
League Record | |||
Rank | 12th | 11th | 12th |
Played | 6 | 3 | 3 |
Wins % | 0% | 0% | 0% |
Draws % | 0% | 0% | 0% |
Losses % | 100% | 100% | 100% |
Current Form (6 games) | |||
Rank | 12th | 11th | 12th |
Record (W-D-L) | 0-0-6 | 0-0-3 | 0-0-3 |
Goals (F-A) | 4-16 | 3-6 | 1-10 |
Attack | |||
Rank | 9th | 6th | 12th |
Average goals | 0.67 | 1.00 | 0.33 |
Failed to score % | 33% | 0% | 67% |
Since FtS | 1 | 3 | 0 |
Defence | |||
Rank | 12th | 11th | 12th |
Average goals | 2.67 | 2.00 | 3.33 |
Clean sheets % | 0% | 0% | 0% |
Current CS | 0 | 0 | 0 |
Goals Supremacy | |||
Rank | 12th | 10th | 12th |
Avg supremacy | -2.00 | -1.00 | -3.00 |
Total Goals | |||
Rank | 2nd | 3rd | 2nd |
Avg total goals | 3.33 | 3.00 | 3.67 |
Under 2.5 gls % | 0% | 0% | 0% |
Over 2.5 gls % | 100% | 100% | 100% |
Current Sequence Summary | |||
Full | lost last 6 | ||
Home | lost last 3 | ||
Away | lost last 3 | ||
Season Longest Sequences | |||
W-D-L | 0-0-6 | 0-0-3 | 0-0-3 |
w/o Loss-w/o Win | 0-6 | 0-3 | 0-3 |
Score Distribution | |||
Most common | L1-2 | L1-2 | L1-2 |
Occurence % | 67% | 100% | 33% |
League Matches Only |
League Matches Only | |||
Index / Trend | 713 | ![]() |
|
%/Av | Values | Full | Home | Away |
League Record | |||
Rank | 12th | 11th | 12th |
Played | 6 | 3 | 3 |
Wins | 0 | 0 | 0 |
Draws | 0 | 0 | 0 |
Losses | 6 | 3 | 3 |
Current Form (6 games) | |||
Rank | 12th | 11th | 12th |
Record (W-D-L) | 0-0-6 | 0-0-3 | 0-0-3 |
Goals (F-A) | 4-16 | 3-6 | 1-10 |
Attack | |||
Rank | 9th | 6th | 12th |
Goals scored | 4 | 3 | 1 |
Failed to score | 2 | 0 | 2 |
Since FtS | 1 | 3 | 0 |
Defence | |||
Rank | 12th | 11th | 12th |
Goals conceded | 16 | 6 | 10 |
Clean sheets | 0 | 0 | 0 |
Current CS | 0 | 0 | 0 |
Goals Supremacy | |||
Rank | 12th | 10th | 12th |
Net supremacy | -12 | -3 | -9 |
Total Goals | |||
Rank | 2nd | 3rd | 2nd |
Net total goals | 20 | 9 | 11 |
Under 2.5 gls | 0 | 0 | 0 |
Over 2.5 gls | 6 | 3 | 3 |
Current Sequence Summary | |||
Full | lost last 6 | ||
Home | lost last 3 | ||
Away | lost last 3 | ||
Season Longest Sequences | |||
W-D-L | 0-0-6 | 0-0-3 | 0-0-3 |
w/o Loss-w/o Win | 0-6 | 0-3 | 0-3 |
Score Distribution | |||
Most common | L1-2 | L1-2 | L1-2 |
Occurences | 4 | 3 | 1 |
League Matches Only |
Latest Results
League & Cup Results | ||||
Date | LC | Opponents | V | Res |
13.09.2014 | L | Motherwell | h | L1-2 |
30.08.2014 | L | Hamilton Academical | a | L0-4 |
26.08.2014 | C | Stranraer | a | W2-1 |
23.08.2014 | L | Dundee United | a | L1-2 |
16.08.2014 | L | Kilmarnock | h | L1-2 |
13.08.2014 | L | Partick Thistle | a | L0-4 |
10.08.2014 | L | St Johnstone | h | L1-2 |
Latest Fixtures
League & Cup Fixtures | ||||
Date | LC | Opponents | V | Res |
20.09.2014 | L | Aberdeen | a | |
23.09.2014 | C | Hibernian | h | |
27.09.2014 | L | Dundee | h |