Ospina: CL proved my value
David Ospina says he proved what he is capable of when Arsene Wenger handed him a Champions League start against Paris Saint-Germain.
SkySports.com » 19mDavid Ospina says he proved what he is capable of when Arsene Wenger handed him a Champions League start against Paris Saint-Germain.
SkySports.com » 19mWayne Rooney intends to quickly return to winning ways and then help cheer Anthony Crolla to victory in his forthcoming world lightweight title fight with Jorge Linares.
SkySports.com » 1hLiverpool manager Jurgen Klopp has described Antonio Conte as the "Pep Guardiola of Juventus".
SkySports.com » 1hSunderland defender Lamine Kone signs a new five-year contract, little more than a month after asking to leave the club.
BBC Sport » 2hLeicester City fans travel to Bruges for the club's first ever Champions League match.
BBC Sport » 2hSunderland defender Lamine Kone has committed his long-term future to the Black Cats by signing a new five-year contract at the Stadium of Light.
SkySports.com » 3hChelsea face Liverpool on Friday Night Football in what promises to be the latest instalment in a particularly modern rivalry.
SkySports.com » 3h
![]() | Home | Away | |||||
---|---|---|---|---|---|---|---|
P | GA | Pt | Res | Res | |||
1 | Port Vale | 42 | 2.78 | 67 | D2-2 | L1-7 | |
2 | Stockport County | 42 | 2.41 | 63 | D2-2 | L1-6 | |
3 | Darlington | 42 | 1.48 | 50 | L1-4 | L1-8 | |
4 | Chesterfield | 42 | 1.36 | 50 | D1-1 | L1-2 | |
5 | Lincoln City | 42 | 1.36 | 48 | W1-0 | D1-1 | |
6 | York City | 42 | 1.20 | 46 | L2-5 | L0-3 | |
7 | South Shields | 42 | 1.04 | 46 | L0-1 | L0-5 | |
8 | Hartlepool United | 42 | 1.09 | 45 | L0-4 | L1-5 | |
9 | Southport | 42 | 1.09 | 43 | W6-3 | L1-7 | |
10 | Rochdale | 42 | 0.98 | 43 | L0-4 | W2-1 | |
11 | Crewe Alexandra | 42 | 1.16 | 42 | W2-1 | L1-6 | |
12 | Tranmere Rovers | 42 | 0.96 | 41 | W5-0 | L4-5 | |
13 | New Brighton | 42 | 0.87 | 40 | D2-2 | D2-2 | |
14 | Doncaster Rovers | 42 | 0.90 | 39 | W1-0 | L0-2 | |
15 | Carlisle United | 42 | 0.89 | 39 | W4-1 | L1-3 | |
16 | Accrington St (old) | 42 | 1.04 | 37 | L2-4 | L0-2 | |
17 | Wrexham | 42 | 0.76 | 34 | L1-3 | L0-1 | |
18 | Wigan Borough | 42 | 0.68 | 33 | W4-1 | D1-1 | |
19 | Nelson | 42 | 0.64 | 33 | L1-2 | W1-0 | |
20 | Rotherham United | 42 | 0.59 | 30 | |||
21 | Halifax Town | 42 | 0.56 | 28 | W2-0 | D1-1 | |
22 | Barrow | 42 | 0.42 | 27 | W7-0 | L1-5 |
Rotherham United | |||
---|---|---|---|
Full | Home | Away | |
League Record | |||
Rank | 20th | 19th | 19th |
Played | 42 | 21 | 21 |
Won | 11 | 9 | 2 |
Drawn | 8 | 4 | 4 |
Lost | 23 | 8 | 15 |
Form (6 games) | |||
Rank | 14th | 19th | 16th |
Record (W-D-L) | 2-1-3 | 3-0-3 | 1-1-4 |
Goals (F-A) | 7-11 | 13-13 | 5-22 |
Attack | |||
Rank | 16th | 15th | 17th |
Goals scored | 67 | 46 | 21 |
Failed to score | 8 | 3 | 5 |
Since failing to score | 0 | 0 | 1 |
Defence | |||
Rank | 22nd | 22nd | 22nd |
Goals conceded | 113 | 40 | 73 |
Clean sheets | 6 | 5 | 1 |
Current clean sheets | 0 | 0 | 0 |
Goal Difference | |||
Rank | 21st | 19th | 21st |
Goal difference | -46 | +6 | -52 |
Goal Total | |||
Rank | 3rd | 6th | 1st |
Goal total | 180 | 86 | 94 |
Over 2.5 goals | 30 | 16 | 14 |
Under 2.5 goals | 12 | 5 | 7 |
Sequence Summary | |||
Full | lost last 2 | ||
Home | lost last 2 | ||
Away | drew last game | ||
Season Longest Sequences | |||
W-D-L | 3-3-5 | 3-2-2 | 1-1-6 |
w/o Loss-w/o Win | 3-7 | 6-4 | 1-14 |
Score Distribution | |||
Most common |
D1-1 D2-2 |
D2-2 |
D1-1 |
Occurence | 4 | 3 | 3 |
Rotherham United |
Competition | Position / Round | P | W | D | L | CS | FtS | F | A | GD | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|
English Division Three (North) | 20th | 42 | 11 | 8 | 23 | 6 | 8 | 67 | 113 | -46 | .364 |
English FA Cup | Third Round | 4 | 2 | 1 | 1 | 1 | 1 | 11 | 12 | -1 | .583 |
TOTAL | 46 | 13 | 9 | 24 | 7 | 9 | 78 | 125 | -47 | .385 |