How did your players get on?
How did the players at your favourite Premier League club get on during the international break? Read on for our comprehensive club-by-club guide...
SkySports.com » 4hHow did the players at your favourite Premier League club get on during the international break? Read on for our comprehensive club-by-club guide...
SkySports.com » 4hWales' strength in depth will be improved after the 1-1 friendly draw with Northern Ireland, says manager Chris Coleman.
BBC Sport » 5hAll the top transfer news lines from the national newspapers, as Man United reportedly line up a move for Zlatan Ibrahimovic.
SkySports.com » 5hNorthern Ireland striker Kyle Lafferty says he is excited by the potential of his partnership with frontman Conor Washington.
BBC Sport » 5hGordon Strachan is proud of his side's 'great learning' experience after beating Czech Republic in a friendly in Prague.
BBC Sport » 5h49-year-old man needed stitches after being battered over the head with a walking stick
Telegraph » 5hThe Netherlands' friendly against France will be stopped after 14 minutes for a minute's silence to remember Johan Cruyff.
BBC Sport » 5hXavi believes Leicester's Riyad Mahrez is good enough to play for Barcelona following his impressive season in the Premier League.
SkySports.com » 5h
![]() | Home | Away | |||||
---|---|---|---|---|---|---|---|
P | GA | Pt | Res | Res | |||
1 | Stoke City | 42 | 1.46 | 53 | L1-2 | L1-3 | |
2 | Chelsea | 42 | 1.93 | 52 | L0-1 | L0-3 | |
3 | Sunderland | 42 | 1.53 | 52 | W4-2 | L0-2 | |
4 | Middlesbrough | 42 | 1.01 | 49 | W4-1 | L1-2 | |
5 | Leeds United | 42 | 1.49 | 48 | W2-1 | W4-3 | |
6 | Huddersfield Town | 42 | 1.26 | 48 | L0-2 | L0-1 | |
7 | Newcastle United | 42 | 1.34 | 47 | W3-1 | L1-4 | |
8 | Bury | 42 | 1.08 | 47 | L1-5 | W5-0 | |
9 | Scunthorpe United | 42 | 0.97 | 44 | W1-0 | L0-1 | |
10 | Cardiff City | 42 | 1.14 | 43 | W2-1 | L1-4 | |
11 | Southampton | 42 | 1.07 | 42 | W2-0 | L0-1 | |
12 | Plymouth Argyle | 42 | 1.04 | 42 | W3-2 | D2-2 | |
13 | Norwich City | 42 | 1.01 | 42 | L0-3 | L2-4 | |
14 | Rotherham United | 42 | 0.91 | 40 | |||
15 | Swansea City | 42 | 0.71 | 39 | W2-1 | D2-2 | |
16 | Portsmouth | 42 | 0.80 | 37 | D0-0 | W2-1 | |
17 | Preston North End | 42 | 0.80 | 37 | W3-1 | D2-2 | |
18 | Derby County | 42 | 0.85 | 36 | D2-2 | L2-3 | |
19 | Grimsby Town | 42 | 0.83 | 35 | D0-0 | W2-1 | |
20 | Charlton Athletic | 42 | 0.66 | 31 | L1-2 | W3-2 | |
21 | Walsall | 42 | 0.60 | 31 | L1-2 | L0-1 | |
22 | Luton Town | 42 | 0.73 | 29 | W2-1 | W3-2 |
Rotherham United | |||
---|---|---|---|
Full | Home | Away | |
League Record | |||
Rank | 14th | 17th | 9th |
Played | 42 | 21 | 21 |
Won | 17 | 11 | 6 |
Drawn | 6 | 3 | 3 |
Lost | 19 | 7 | 12 |
Form (6 games) | |||
Rank | 15th | 19th | 11th |
Record (W-D-L) | 2-1-3 | 3-1-2 | 1-1-4 |
Goals (F-A) | 6-6 | 8-6 | 7-11 |
Attack | |||
Rank | 11th | 15th | 3rd |
Goals scored | 67 | 34 | 33 |
Failed to score | 11 | 5 | 6 |
Since failing to score | 1 | 1 | 0 |
Defence | |||
Rank | 15th | 16th | 11th |
Goals conceded | 74 | 30 | 44 |
Clean sheets | 5 | 4 | 1 |
Current clean sheets | 1 | 2 | 0 |
Goal Difference | |||
Rank | 14th | 20th | 8th |
Goal difference | -7 | +4 | -11 |
Goal Total | |||
Rank | 9th | 15th | 5th |
Goal total | 141 | 64 | 77 |
Over 2.5 goals | 31 | 15 | 16 |
Under 2.5 goals | 11 | 6 | 5 |
Sequence Summary | |||
Full | won last game | ||
Home | won last game | ||
Away | w/o win in last 5 | ||
Season Longest Sequences | |||
W-D-L | 4-2-3 | 5-1-2 | 2-1-5 |
w/o Loss-w/o Win | 5-8 | 5-3 | 3-7 |
Score Distribution | |||
Most common |
W2-1 |
W2-1 |
L0-1 |
Occurence | 6 | 4 | 4 |
Rotherham United |
Competition | Position / Round | P | W | D | L | CS | FtS | F | A | GD | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|
English Division Two (old) | 14th | 42 | 17 | 6 | 19 | 5 | 11 | 67 | 74 | -7 | .477 |
English FA Cup | Third Round | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | -2 | .333 |
English League Cup | Fourth Round | 3 | 2 | 0 | 1 | 0 | 0 | 6 | 6 | 0 | .600 |
TOTAL | 46 | 19 | 6 | 21 | 5 | 12 | 73 | 82 | -9 | .479 |