Hull City 0-4 Arsenal
Arsenal end a run of five games without a win by beating Hull to set up an FA Cup quarter-final against Watford.
BBC Sport » 52mArsenal end a run of five games without a win by beating Hull to set up an FA Cup quarter-final against Watford.
BBC Sport » 52mIranian billionaire Farhad Moshiri's 49.9% investment in Everton is formally approved by the Premier League.
BBC Sport » 1hTo mark International Women's Day, England defender Casey Stoney took your questions and covered everything from Ian Wright to Thai food.
BBC Sport » 1hChris Sutton and John Brown speak to David Currie about the upcoming Scottish Cup semi-final, Rangers v Celtic.
BBC Sport » 3hBacary Sagna is confident Manchester City can overhaul a 10-point gap to leaders Leicester and win the Premier League title this season.
SkySports.com » 3hZenit St Petersburg reaching the Champions League last eight could be "very important for Russian football", says boss Andre Villas-Boas.
BBC Sport » 3hPreview followed by live coverage of Wednesday's Champions League last-16 second-leg tie between Chelsea and Paris St-Germain.
BBC Sport » 3hEngland manager Roy Hodgson has rubbished suggestions that Wayne Rooney should not go to the European Championship this summer.
SkySports.com » 4h
![]() | Home | Away | |||||
---|---|---|---|---|---|---|---|
P | GA | Pt | Res | Res | |||
1 | Liverpool | 42 | 2.04 | 57 | W3-0 | L1-6 | |
2 | Manchester United | 42 | 1.45 | 53 | L1-2 | L1-2 | |
3 | Everton | 42 | 1.31 | 52 | D0-0 | L1-4 | |
4 | Tottenham Hotspur | 42 | 1.20 | 51 | D3-3 | D0-0 | |
5 | Chelsea | 42 | 1.29 | 50 | D1-1 | L2-3 | |
6 | Sheffield Wednesday | 42 | 1.25 | 49 | D1-1 | L0-3 | |
7 | Blackburn Rovers | 42 | 1.37 | 46 | L0-1 | D2-2 | |
8 | Arsenal | 42 | 1.10 | 45 | D2-2 | W3-1 | |
9 | Burnley | 42 | 1.11 | 44 | W2-0 | W2-1 | |
10 | West Bromwich Albion | 42 | 1.15 | 43 | W2-1 | L0-2 | |
11 | Leicester City | 42 | 1.05 | 43 | L0-1 | W1-0 | |
12 | Sheffield United | 42 | 0.95 | 43 | |||
13 | Nottingham Forest | 42 | 0.94 | 41 | L1-2 | D3-3 | |
14 | West Ham United | 42 | 0.93 | 40 | W2-1 | W3-2 | |
15 | Fulham | 42 | 0.89 | 39 | W1-0 | L1-3 | |
16 | Wolverhampton Wndrs | 42 | 0.88 | 39 | W4-3 | D1-1 | |
17 | Stoke City | 42 | 0.99 | 38 | W4-1 | W2-0 | |
18 | Blackpool | 42 | 0.71 | 35 | W1-0 | D2-2 | |
19 | Aston Villa | 42 | 0.87 | 34 | D1-1 | W1-0 | |
20 | Birmingham City | 42 | 0.59 | 29 | W3-0 | L0-3 | |
21 | Bolton Wanderers | 42 | 0.60 | 28 | L0-1 | L0-3 | |
22 | Ipswich Town | 42 | 0.46 | 25 | W3-1 | L0-1 |
Sheffield United | |||
---|---|---|---|
Full | Home | Away | |
League Record | |||
Rank | 12th | 10th | 13th |
Played | 42 | 21 | 21 |
Won | 16 | 10 | 6 |
Drawn | 11 | 6 | 5 |
Lost | 15 | 5 | 10 |
Form (6 games) | |||
Rank | 11th | 9th | 17th |
Record (W-D-L) | 3-0-3 | 4-1-1 | 1-1-4 |
Goals (F-A) | 8-12 | 9-5 | 5-11 |
Attack | |||
Rank | 16th | 16th | 15th |
Goals scored | 61 | 35 | 26 |
Failed to score | 10 | 4 | 6 |
Since failing to score | 0 | 3 | 0 |
Defence | |||
Rank | 6th | 3rd | 9th |
Goals conceded | 64 | 22 | 42 |
Clean sheets | 10 | 6 | 4 |
Current clean sheets | 0 | 0 | 0 |
Goal Difference | |||
Rank | 13th | 11th | 15th |
Goal difference | -3 | +13 | -16 |
Goal Total | |||
Rank | 19th | 21st | 14th |
Goal total | 125 | 57 | 68 |
Over 2.5 goals | 25 | 11 | 14 |
Under 2.5 goals | 17 | 10 | 7 |
Sequence Summary | |||
Full | lost last game | ||
Home | won last 3 | ||
Away | lost last 3 | ||
Season Longest Sequences | |||
W-D-L | 3-3-4 | 3-2-2 | 3-2-3 |
w/o Loss-w/o Win | 10-6 | 8-3 | 5-8 |
Score Distribution | |||
Most common |
W1-0 L0-1 D1-1 |
L0-1 D1-1 |
L0-3 |
Occurence | 4 | 3 | 3 |
Sheffield United |
Competition | Position / Round | P | W | D | L | CS | FtS | F | A | GD | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|
English Division One (old) | 12th | 42 | 16 | 11 | 15 | 10 | 10 | 61 | 64 | -3 | .511 |
English FA Cup | Fourth Round | 3 | 1 | 1 | 1 | 1 | 1 | 5 | 5 | 0 | .500 |
English League Cup | Second Round | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | -1 | .333 |
TOTAL | 46 | 17 | 12 | 17 | 11 | 11 | 67 | 71 | -4 | .500 |