Reds test excites Schneiderlin
Manchester United midfielder Morgan Schneiderlin says he cannot wait to gain his first experience of playing Liverpool at Old Trafford on Saturday.
SkySports.com » 10mManchester United midfielder Morgan Schneiderlin says he cannot wait to gain his first experience of playing Liverpool at Old Trafford on Saturday.
SkySports.com » 10mIt has been quite a year Joe Gomez. In a little over 12 months, he has made his professional debut for Charlton, earned a move to Liverpool, received a call-up to the England Under-21 squad and could now be set to start against Manchester United at Old Trafford.
SkySports.com » 10mSteven Gerrard says he was taught to despise Manchester United and recalls the red card for a stamp on Ander Herrera.
BBC Sport » 6hThe top stories making the back pages of Saturday's papers, with Wayne Rooney a potential doubt for today's Man Utd-Liverpool clash.
SkySports.com » 6hThe last time Chelsea went to Goodison Park, just over a year ago, they produced one of the best games of the season. Playing with that early burst they found after signing Cesc Fabregas and Diego Costa, Chelsea scored twice in the first three minutes and ended up winning 6-3. The margin wasâ¦
The Independent » 6hWest Brom boss Tony Pulis does not expect Saido Berahino to ever join Tottenham.
SkySports.com » 6hJose Mourinho says there is no chance of him leaving Chelsea this season, despite the club's poor start to the season.
SkySports.com » 7hInverness Caledonian Thistle claim their first win of the season against Hearts (UK only).
BBC Sport » 7h
![]() | Home | Away | |||||
---|---|---|---|---|---|---|---|
P | GA | Pt | Res | Res | |||
1 | Middlesbrough | 42 | 2.03 | 62 | W2-1 | L1-3 | |
2 | Portsmouth | 42 | 1.78 | 54 | L0-2 | L1-3 | |
3 | Manchester City | 42 | 1.77 | 54 | D1-1 | W4-3 | |
4 | Chelsea | 42 | 1.19 | 52 | D1-1 | W3-2 | |
5 | Nottingham Forest | 42 | 1.46 | 50 | W1-0 | L1-3 | |
6 | Preston North End | 42 | 1.03 | 49 | D1-1 | L0-1 | |
7 | Hull City | 42 | 1.21 | 47 | L0-1 | D0-0 | |
8 | Port Vale | 42 | 1.13 | 45 | D2-2 | L1-3 | |
9 | Blackpool | 42 | 1.19 | 44 | W5-3 | L2-3 | |
10 | Oldham Athletic | 42 | 0.88 | 44 | L0-1 | D1-1 | |
11 | Barnsley | 42 | 1.01 | 43 | W3-1 | L1-5 | |
12 | Swansea City | 42 | 0.94 | 43 | D1-1 | D2-2 | |
13 | Southampton | 42 | 0.97 | 42 | |||
14 | Reading | 42 | 0.89 | 40 | D1-1 | L0-1 | |
15 | Wolverhampton Wndrs | 42 | 0.97 | 35 | W1-0 | D2-2 | |
16 | Notts County | 42 | 0.73 | 35 | W2-0 | W1-0 | |
17 | Grimsby Town | 42 | 0.81 | 34 | D0-0 | W1-0 | |
18 | Fulham | 42 | 0.63 | 34 | W4-1 | L0-3 | |
19 | South Shields | 42 | 0.74 | 33 | W6-2 | W2-1 | |
20 | Leyton Orient | 42 | 0.62 | 31 | L1-2 | L0-1 | |
21 | Darlington | 42 | 0.81 | 30 | W3-1 | W2-1 | |
22 | Bradford City | 42 | 0.57 | 23 | D0-0 | L0-2 |
Southampton | |||
---|---|---|---|
Full | Home | Away | |
League Record | |||
Rank | 13th | 16th | 10th |
Played | 42 | 21 | 21 |
Won | 15 | 9 | 6 |
Drawn | 12 | 8 | 4 |
Lost | 15 | 4 | 11 |
Form (6 games) | |||
Rank | 14th | 22nd | 14th |
Record (W-D-L) | 1-3-2 | 1-4-1 | 0-2-4 |
Goals (F-A) | 7-11 | 5-5 | 5-14 |
Attack | |||
Rank | 19th | 21st | 9th |
Goals scored | 60 | 35 | 25 |
Failed to score | 11 | 5 | 6 |
Since failing to score | 6 | 5 | 2 |
Defence | |||
Rank | 7th | 6th | 7th |
Goals conceded | 62 | 22 | 40 |
Clean sheets | 8 | 5 | 3 |
Current clean sheets | 0 | 1 | 0 |
Goal Difference | |||
Rank | 11th | 16th | 8th |
Goal difference | -2 | +13 | -15 |
Goal Total | |||
Rank | 20th | 21st | 16th |
Goal total | 122 | 57 | 65 |
Over 2.5 goals | 21 | 8 | 13 |
Under 2.5 goals | 21 | 13 | 8 |
Sequence Summary | |||
Full | lost last game | ||
Home | won last game | ||
Away | w/o win in last 6 | ||
Season Longest Sequences | |||
W-D-L | 3-2-4 | 3-3-1 | 2-1-3 |
w/o Loss-w/o Win | 7-11 | 6-6 | 4-6 |
Score Distribution | |||
Most common |
D1-1 |
D1-1 |
L1-3 |
Occurence | 6 | 5 | 4 |
Southampton |
Competition | Position / Round | P | W | D | L | CS | FtS | F | A | GD | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|
English Division Two (old) | 13th | 42 | 15 | 12 | 15 | 8 | 11 | 60 | 62 | -2 | .500 |
English FA Cup | Semi-Final | 6 | 4 | 1 | 1 | 3 | 1 | 12 | 4 | +8 | .750 |
TOTAL | 48 | 19 | 13 | 16 | 11 | 12 | 72 | 66 | +6 | .531 |