How did your players get on?
How did the players at your favourite Premier League club get on during the international break? Read on for our comprehensive club-by-club guide...
SkySports.com » 6hHow did the players at your favourite Premier League club get on during the international break? Read on for our comprehensive club-by-club guide...
SkySports.com » 6hWales' strength in depth will be improved after the 1-1 friendly draw with Northern Ireland, says manager Chris Coleman.
BBC Sport » 6hAll the top transfer news lines from the national newspapers, as Man United reportedly line up a move for Zlatan Ibrahimovic.
SkySports.com » 6hNorthern Ireland striker Kyle Lafferty says he is excited by the potential of his partnership with frontman Conor Washington.
BBC Sport » 6hGordon Strachan is proud of his side's 'great learning' experience after beating Czech Republic in a friendly in Prague.
BBC Sport » 6h49-year-old man needed stitches after being battered over the head with a walking stick
Telegraph » 6hThe Netherlands' friendly against France will be stopped after 14 minutes for a minute's silence to remember Johan Cruyff.
BBC Sport » 7hXavi believes Leicester's Riyad Mahrez is good enough to play for Barcelona following his impressive season in the Premier League.
SkySports.com » 7h
![]() | Home | Away | ||||
---|---|---|---|---|---|---|
P | Pt | Res | Res | |||
1 | Cowdenbeath | 22 | 31 | L2-3 | L0-2 | |
2 | Albion Rovers | 22 | 27 | W5-0 | D2-2 | |
3 | Dundee United | 22 | 26 | D0-0 | L2-3 | |
3 | Dunfermline Athletic | 22 | 26 | L0-3 | L3-4 | |
5 | Abercorn | 22 | 23 | W2-1 | W1-0 | |
5 | St Johnstone | 22 | 23 | |||
7 | East Stirlingshire | 22 | 22 | W5-3 | D2-2 | |
7 | St Bernard's | 22 | 22 | L1-3 | D1-1 | |
9 | Arthurlie | 22 | 20 | W6-0 | L0-2 | |
10 | Leith Athletic | 22 | 19 | W4-3 | D1-1 | |
11 | Vale of Leven | 22 | 13 | W4-0 | W2-0 | |
12 | Johnstone | 22 | 12 | W4-2 | L1-3 |
St Johnstone | |||
---|---|---|---|
Full | Home | Away | |
League Record | |||
Rank | 5th | 7th | 4th |
Played | 22 | 11 | 11 |
Won | 9 | 7 | 2 |
Drawn | 5 | 1 | 4 |
Lost | 8 | 3 | 5 |
Form (6 games) | |||
Rank | 9th | 3rd | 5th |
Record (W-D-L) | 3-0-3 | 5-0-1 | 1-2-3 |
Goals (F-A) | 17-14 | 22-12 | 8-12 |
Attack | |||
Rank | 1st | 1st | 3rd |
Goals scored | 48 | 33 | 15 |
Failed to score | 4 | 2 | 2 |
Since failing to score | 4 | 7 | 2 |
Defence | |||
Rank | 9th | 11th | 5th |
Goals conceded | 38 | 18 | 20 |
Clean sheets | 6 | 4 | 2 |
Current clean sheets | 0 | 1 | 0 |
Goal Difference | |||
Rank | 3rd | 4th | 4th |
Goal difference | +10 | +15 | -5 |
Goal Total | |||
Rank | 1st | 1st | 6th |
Goal total | 86 | 51 | 35 |
Over 2.5 goals | 15 | 10 | 5 |
Under 2.5 goals | 7 | 1 | 6 |
Sequence Summary | |||
Full | lost last 2 | ||
Home | won last 5 | ||
Away | lost last 3 | ||
Season Longest Sequences | |||
W-D-L | 2-2-3 | 5-1-2 | 1-2-3 |
w/o Loss-w/o Win | 5-3 | 5-2 | 6-5 |
Score Distribution | |||
Most common |
L0-2 L1-3 L2-3 more |
W2-1 W4-0 W5-0 more |
L0-2 D1-1 D2-2 |
Occurence | 2 | 1 | 2 |
St Johnstone |
Competition | Position / Round | P | W | D | L | CS | FtS | F | A | GD | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|
Scottish Division Two (old) | 5th | 22 | 9 | 5 | 8 | 6 | 4 | 48 | 38 | +10 | .521 |
TOTAL | 22 | 9 | 5 | 8 | 6 | 4 | 48 | 38 | +10 | .521 |