Weekend Menu on Sky Sports
What's on Sky Sports this weekend? Premier League and La Liga football, F1, World T20 cricket, Miami Masters tennis and WrestleMania 32.
SkySports.com » 6mWhat's on Sky Sports this weekend? Premier League and La Liga football, F1, World T20 cricket, Miami Masters tennis and WrestleMania 32.
SkySports.com » 6mFormer AC Milan defender and Italy coach Cesare Maldini dies at the age of 84.
BBC Sport » 27mArsenal manager Arsene Wenger says his side will not give up on the Premier League title after closing the gap on leaders Leicester to eight points.
SkySports.com » 52mAll the latest transfer news as Inter Milan reportedly plan a summer move for Man City duo Yaya Toure and Joe Hart.
SkySports.com » 1hSeamus Coleman insists Everton must have a strong finish to the season if they hope to keep their squad together beyond the summer.
SkySports.com » 3hAntonio Valencia believes Manchester United's struggles this season are down to the sheer volume of injuries Louis van Gaal has had to cope with.
SkySports.com » 3hThe latest headlines from the national press with Chelsea reportedly ready to target Southampton goalkeeper Fraser Forster.
SkySports.com » 7hGuardiola wants Suarez for Man City, Merseyside rivals chase Lacazette, Barkley linked with Man Utd, plus more.
BBC Sport » 9h
![]() | Home | Away | |||||||
---|---|---|---|---|---|---|---|---|---|
P | GD | Pt | Res | Res | Res | Res | |||
1 | Motherwell | 39 | +56 | 61 | L1-3 | W3-2 | D2-2 | - | |
2 | Kilmarnock | 39 | +31 | 51 | L0-2 | L1-3 | W2-0 | - | |
3 | Heart of Midlothian | 39 | +28 | 50 | W2-1 | - | L1-3 | L0-3 | |
4 | Clydebank | 39 | +8 | 46 | L1-3 | D3-3 | W3-2 | - | |
5 | St Johnstone | 39 | +9 | 42 | |||||
6 | Ayr United | 39 | +6 | 42 | W2-0 | W3-2 | D1-1 | - | |
7 | Hamilton Academical | 39 | +3 | 40 | D1-1 | - | D0-0 | L0-2 | |
8 | Queen's Park | 39 | 0 | 36 | W2-0 | - | L2-3 | L1-2 | |
9 | Falkirk | 39 | -3 | 36 | W2-0 | - | L0-1 | L1-2 | |
10 | Dunfermline Athletic | 39 | -10 | 36 | W2-1 | - | W2-1 | L0-1 | |
11 | Dumbarton | 39 | -12 | 35 | W5-2 | - | L1-2 | L0-2 | |
12 | Raith Rovers | 39 | -28 | 29 | W2-0 | - | W4-0 | W1-0 | |
13 | East Stirlingshire | 39 | -39 | 24 | W3-2 | W7-1 | D1-1 | - | |
14 | Queen of the South | 39 | -49 | 18 | W1-0 | D3-3 | D3-3 | - |
St Johnstone | |||
---|---|---|---|
Full | Home | Away | |
League Record | |||
Rank | 5th | 3rd | 8th |
Played | 39 | 19 | 20 |
Won | 17 | 12 | 5 |
Drawn | 8 | 3 | 5 |
Lost | 14 | 4 | 10 |
Form (6 games) | |||
Rank | 9th | 3rd | 12th |
Record (W-D-L) | 2-1-3 | 4-1-1 | 1-0-5 |
Goals (F-A) | 13-10 | 19-12 | 5-11 |
Attack | |||
Rank | 2nd | 1st | 7th |
Goals scored | 69 | 44 | 25 |
Failed to score | 7 | 1 | 6 |
Since failing to score | 4 | 16 | 2 |
Defence | |||
Rank | 11th | 10th | 9th |
Goals conceded | 60 | 29 | 31 |
Clean sheets | 9 | 5 | 4 |
Current clean sheets | 1 | 0 | 1 |
Goal Difference | |||
Rank | 4th | 3rd | 7th |
Goal difference | +9 | +15 | -6 |
Goal Total | |||
Rank | 2nd | 1st | 8th |
Goal total | 129 | 73 | 56 |
Over 2.5 goals | 23 | 12 | 11 |
Under 2.5 goals | 16 | 7 | 9 |
Sequence Summary | |||
Full | won last game | ||
Home | drew last game | ||
Away | won last game | ||
Season Longest Sequences | |||
W-D-L | 4-2-3 | 5-1-2 | 2-2-7 |
w/o Loss-w/o Win | 7-4 | 9-2 | 7-9 |
Score Distribution | |||
Most common |
W2-0 |
W2-0 |
L1-2 |
Occurence | 5 | 4 | 3 |
St Johnstone |
Competition | Position / Round | P | W | D | L | CS | FtS | F | A | GD | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|
Scottish Division One | 5th | 39 | 17 | 8 | 14 | 9 | 7 | 69 | 60 | +9 | .537 |
Scottish FA Cup | Fourth Round | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 4 | -1 | .500 |
Scottish League Cup | Preliminary Round | 6 | 2 | 0 | 4 | 1 | 1 | 8 | 12 | -4 | .375 |
TOTAL | 47 | 20 | 8 | 19 | 10 | 8 | 80 | 76 | +4 | .510 |