Northern Ireland 1-0 Slovenia
Striker Conor Washington marks his home debut by earning Euro 2016-bound Northern Ireland victory over Slovenia at Windsor Park.
BBC Sport » 55mStriker Conor Washington marks his home debut by earning Euro 2016-bound Northern Ireland victory over Slovenia at Windsor Park.
BBC Sport » 55mWatch BBC Wales highlights as Wales suffer defeat in their Euro 2016 warm-up friendly in Ukraine
BBC Sport » 57mWales are beaten by Ukraine as some players' hopes of securing squad places for Euro 2016 appeared to fade in Kiev.
BBC Sport » 1hCould highly-rated youngster Domingos Quina be set to swap Chelsea for Arsenal?
SkySports.com » 2hFrance boss Didier Deschamps says the Paris attacks are still on his players' minds ahead of their Stade de France return.
BBC Sport » 2hDenmark coach Age Hareide says Scotland's squad changes make it difficult for him to plan for Tuesday's friendly.
BBC Sport » 2hLeicester striker Jamie Vardy should start for England at Euro 2016 ahead of Wayne Rooney, says Foxes assistant Craig Shakespeare.
BBC Sport » 3hScotland coach Gordon Strachan believes his young players are ready to make their debuts against Denmark.
BBC Sport » 3h
![]() | Home | Away | ||||
---|---|---|---|---|---|---|
P | Pt | Res | Res | |||
1 | Rangers | 42 | 71 | L0-4 | L1-3 | |
2 | Celtic | 42 | 68 | L0-2 | D2-2 | |
3 | Motherwell | 42 | 57 | W2-1 | L0-3 | |
4 | Dundee | 42 | 50 | L1-3 | W2-1 | |
5 | Clydebank (old) | 42 | 48 | L0-3 | L1-3 | |
6 | Morton | 42 | 45 | L1-3 | L1-3 | |
7 | Airdrieonians (old) | 42 | 44 | W4-2 | D1-1 | |
8 | Kilmarnock | 42 | 43 | L1-2 | L2-3 | |
8 | Third Lanark | 42 | 43 | D2-2 | L1-4 | |
10 | Ayr United | 42 | 40 | L1-4 | W2-1 | |
11 | Dumbarton | 42 | 39 | L1-5 | W3-1 | |
12 | Partick Thistle | 42 | 38 | W2-0 | D3-3 | |
12 | Queen's Park | 42 | 38 | W3-1 | D1-1 | |
12 | St Mirren | 42 | 38 | |||
15 | Clyde | 42 | 37 | D0-0 | D3-3 | |
15 | Heart of Midlothian | 42 | 37 | W4-1 | W2-1 | |
17 | Aberdeen | 42 | 35 | W3-1 | W1-0 | |
18 | Hibernian | 42 | 33 | W2-1 | L1-2 | |
19 | Raith Rovers | 42 | 32 | D1-1 | L0-3 | |
20 | Falkirk | 42 | 31 | W1-0 | L1-3 | |
21 | Hamilton Academical | 42 | 29 | W2-0 | L1-2 | |
22 | Albion Rovers | 42 | 28 | L1-2 | W2-0 |
St Mirren | |||
---|---|---|---|
Full | Home | Away | |
League Record | |||
Rank | 14th | 21st | 6th |
Played | 42 | 21 | 21 |
Won | 15 | 9 | 6 |
Drawn | 8 | 3 | 5 |
Lost | 19 | 9 | 10 |
Form (6 games) | |||
Rank | 14th | 9th | 10th |
Record (W-D-L) | 2-1-3 | 4-0-2 | 2-1-3 |
Goals (F-A) | 8-12 | 11-8 | 9-13 |
Attack | |||
Rank | 10th | 17th | 4th |
Goals scored | 63 | 32 | 31 |
Failed to score | 6 | 4 | 2 |
Since failing to score | 1 | 2 | 0 |
Defence | |||
Rank | 20th | 22nd | 13th |
Goals conceded | 81 | 38 | 43 |
Clean sheets | 6 | 4 | 2 |
Current clean sheets | 1 | 1 | 0 |
Goal Difference | |||
Rank | 16th | 21st | 9th |
Goal difference | -18 | -6 | -12 |
Goal Total | |||
Rank | 1st | 8th | 3rd |
Goal total | 144 | 70 | 74 |
Over 2.5 goals | 32 | 15 | 17 |
Under 2.5 goals | 10 | 6 | 4 |
Sequence Summary | |||
Full | won last game | ||
Home | won last 2 | ||
Away | w/o win in last 4 | ||
Season Longest Sequences | |||
W-D-L | 3-3-4 | 2-1-2 | 2-2-2 |
w/o Loss-w/o Win | 4-5 | 2-3 | 4-4 |
Score Distribution | |||
Most common |
L1-3 |
W2-0 W2-1 W3-1 more |
L1-3 |
Occurence | 6 | 2 | 4 |
St Mirren |
Competition | Position / Round | P | W | D | L | CS | FtS | F | A | GD | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|
Scottish Division One (old) | 12th | 42 | 15 | 8 | 19 | 6 | 6 | 63 | 81 | -18 | .455 |
Scottish FA Cup | Second Round | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | .500 |
TOTAL | 44 | 16 | 8 | 20 | 6 | 6 | 66 | 84 | -18 | .457 |