Cahill to lead England in Germany
Chelsea defender Gary Cahill will captain England in Wayne Rooney's absence against Germany on Saturday.
BBC Sport » 1hChelsea defender Gary Cahill will captain England in Wayne Rooney's absence against Germany on Saturday.
BBC Sport » 1hScotland women will have an experienced squad for the opening Euro 2017 qualifier against Slovenia in April.
BBC Sport » 2hGermany coach Joachim Low has hailed England and Leicester striker Jamie Vardy as a "spectacular player".
SkySports.com » 3hJordi Cruyff thanks people for their tributes following the death of his father, Netherlands footballing great Johan Cruyff.
BBC Sport » 3hMichael O'Neill was full of praise for Paddy McNair's performance for Northern Ireland during their 1-1 draw against Wales on Thursday.
SkySports.com » 3hTodayâs Mill is sucking the joy Concerned that the 30-year-old Wayne Rooney is approaching the stage in a Manchester United playerâs life where he must remove his boots and adjourn to a TV Studio to drone on and on about how things were much better when he was much better, Old Trafford bosses areâ¦
Guardian » 4h⢠FA are discussing a request to parade animal before Wembley showpiece ⢠County association confirm âinitial discussionsâ with FA on clubâs behalf Hereford FC could be set to mark their historic Wembley visit in unusual fashion â by parading a bull ahead of the clubâs FA Vase final against Morpethâ¦
Guardian » 4hMelbourne Victory 2-0 Western Sydney Wanderers at AAMI Park Oliver Bozanic double shakes Victory out of form slump Melbourne Victory marquee Oliver Bozanic has stung Western Sydneyâs A-League premiership aspirations by scoring both goals in a 2-0 dismissal of the ladder-leading Wanderers. Whileâ¦
Guardian » 4h
![]() | Home | Away | |||||
---|---|---|---|---|---|---|---|
P | GA | Pt | Res | Res | |||
1 | St Mirren | 36 | 4.35 | 62 | L2-4 | L1-7 | |
2 | Arbroath | 36 | 2.56 | 53 | L0-3 | L0-8 | |
3 | East Fife | 36 | 1.51 | 49 | L2-3 | L0-3 | |
4 | Queen's Park | 36 | 1.62 | 48 | W1-0 | L0-2 | |
5 | Ayr United | 36 | 1.44 | 42 | L1-5 | L0-3 | |
6 | Queen of the South | 36 | 1.28 | 38 | L1-3 | W2-1 | |
7 | Forfar Athletic | 36 | 0.91 | 38 | L0-3 | W1-0 | |
8 | Albion Rovers | 36 | 1.13 | 37 | D1-1 | L0-6 | |
9 | Clydebank | 36 | 0.85 | 34 | W2-1 | L0-2 | |
10 | Dumbarton | 36 | 0.85 | 33 | D1-1 | D1-1 | |
11 | Hamilton Academical | 36 | 0.84 | 33 | W2-1 | L0-1 | |
12 | Cowdenbeath | 36 | 0.92 | 32 | L1-3 | L0-3 | |
13 | Montrose | 36 | 0.84 | 31 | W3-1 | L1-4 | |
14 | Berwick Rangers | 36 | 0.63 | 30 | L0-1 | L0-2 | |
15 | East Stirlingshire | 36 | 0.82 | 28 | D1-1 | L0-5 | |
16 | Brechin City | 36 | 0.73 | 28 | L1-4 | D2-2 | |
17 | Alloa Athletic | 36 | 0.61 | 28 | D1-1 | L3-4 | |
18 | Stranraer | 36 | 0.51 | 20 | W3-1 | L0-2 | |
19 | Stenhousemuir | 36 | 0.37 | 20 |
Stenhousemuir | |||
---|---|---|---|
Full | Home | Away | |
League Record | |||
Rank | 19th | 19th | 19th |
Played | 36 | 18 | 18 |
Won | 7 | 5 | 2 |
Drawn | 6 | 4 | 2 |
Lost | 23 | 9 | 14 |
Form (6 games) | |||
Rank | 7th | 18th | 12th |
Record (W-D-L) | 3-1-2 | 2-1-3 | 1-2-3 |
Goals (F-A) | 6-12 | 6-12 | 6-16 |
Attack | |||
Rank | 18th | 17th | 19th |
Goals scored | 34 | 23 | 11 |
Failed to score | 14 | 3 | 11 |
Since failing to score | 0 | 0 | 0 |
Defence | |||
Rank | 19th | 19th | 19th |
Goals conceded | 93 | 37 | 56 |
Clean sheets | 2 | 1 | 1 |
Current clean sheets | 0 | 0 | 0 |
Goal Difference | |||
Rank | 19th | 19th | 19th |
Goal difference | -59 | -14 | -45 |
Goal Total | |||
Rank | 5th | 9th | 4th |
Goal total | 127 | 60 | 67 |
Over 2.5 goals | 23 | 12 | 11 |
Under 2.5 goals | 13 | 6 | 7 |
Sequence Summary | |||
Full | lost last game | ||
Home | lost last game | ||
Away | lost last game | ||
Season Longest Sequences | |||
W-D-L | 2-1-5 | 1-1-3 | 1-2-10 |
w/o Loss-w/o Win | 3-7 | 3-3 | 2-10 |
Score Distribution | |||
Most common |
L0-3 D1-1 |
D1-1 |
L0-2 |
Occurence | 5 | 4 | 4 |
Stenhousemuir |
Competition | Position / Round | P | W | D | L | CS | FtS | F | A | GD | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|
Scottish Division Two (old) | 19th | 36 | 7 | 6 | 23 | 2 | 14 | 34 | 93 | -59 | .289 |
Scottish FA Cup | Second Preliminary Round | 3 | 1 | 1 | 1 | 1 | 0 | 8 | 5 | +3 | .500 |
Scottish League Cup | Preliminary Round | 4 | 1 | 1 | 2 | 0 | 0 | 9 | 10 | -1 | .417 |
TOTAL | 43 | 9 | 8 | 26 | 3 | 14 | 51 | 108 | -57 | .311 |