Fans miss away game due to Easter 'chaos'
A review will be launched after Plymouth Argyle fans missed an away game due to "chaos" on the M6 as they attempted to travel more than 330 miles.
BBC Sport » 1hA review will be launched after Plymouth Argyle fans missed an away game due to "chaos" on the M6 as they attempted to travel more than 330 miles.
BBC Sport » 1hCeltic defender ruled out for the season after surgery as Rangers are ordered to pay money to SPFL.
BBC Sport » 2hLuis Suarez scores on his first competitive international for Uruguay since his ban for biting at the 2014 World Cup.
BBC Sport » 3hMourinho set for £60m Man Utd deal, Lukaku linked with Chelsea, Sherwood tipped for Derby, plus more.
BBC Sport » 4hFifty years on, the story of how Pickles the dog found the stolen Jules Rimet trophy before the 1966 World Cup.
BBC Sport » 11hUSA get early goal from Luis Gil and hold on for 1-1 draw in Colombia Under-23 teams playing two-leg playoff for final spot in Rio Olympics Luis Gil scored in the fifth minute, and the United States held on for a 1-1 tie against Colombia at Barranquilla on Friday in the opener of a two-leg playoffâ¦
Guardian » 11h⢠Centre-back broke leg and dislocated ankle in France Under-21 game ⢠Athletic Bilbao player has also been linked with Manchester United The Athletic Bilbao defender Aymeric Laporte, reportedly a summer target of Manchester City, is likely to face a long period out after his club confirmed he hadâ¦
Guardian » 11hAll the latest transfer news and rumours from the national newspapers as Manchester United want to lure Jose Mourinho to Old Trafford.
SkySports.com » 12h
![]() | Home | Away | |||||
---|---|---|---|---|---|---|---|
P | GA | Pt | Res | Res | |||
1 | Rangers | 34 | 1.80 | 50 | D2-2 | L0-3 | |
2 | Heart of Midlothian | 34 | 1.80 | 48 | L1-2 | W4-1 | |
3 | Motherwell | 34 | 1.66 | 44 | L2-5 | L0-3 | |
4 | Dundee | 34 | 1.20 | 41 | L0-1 | L0-3 | |
5 | Airdrieonians (old) | 34 | 1.03 | 37 | D0-0 | W1-0 | |
6 | Celtic | 34 | 1.32 | 36 | L0-1 | L3-7 | |
7 | St Mirren | 34 | 0.96 | 35 | W3-0 | L2-3 | |
8 | Kilmarnock | 34 | 1.14 | 34 | W3-1 | D3-3 | |
9 | Partick Thistle | 34 | 0.89 | 34 | D1-1 | W5-1 | |
10 | Hibernian | 34 | 0.97 | 32 | L0-3 | W1-0 | |
11 | Third Lanark | 34 | 0.89 | 32 | L2-3 | L0-3 | |
12 | Stirling Albion | 34 | 0.84 | 30 | |||
13 | Aberdeen | 34 | 0.95 | 29 | W3-2 | L1-4 | |
14 | Raith Rovers | 34 | 0.86 | 29 | W2-1 | W1-0 | |
15 | Clyde | 34 | 0.94 | 28 | W2-1 | D2-2 | |
16 | Dunfermline Athletic | 34 | 0.78 | 28 | D1-1 | L2-3 | |
17 | Falkirk | 34 | 0.73 | 27 | D1-1 | L1-2 | |
18 | Queen of the South | 34 | 0.38 | 18 | W4-0 | D1-1 |
Stirling Albion | |||
---|---|---|---|
Full | Home | Away | |
League Record | |||
Rank | 12th | 15th | 10th |
Played | 34 | 17 | 17 |
Won | 11 | 6 | 5 |
Drawn | 8 | 5 | 3 |
Lost | 15 | 6 | 9 |
Form (6 games) | |||
Rank | 7th | 17th | 4th |
Record (W-D-L) | 3-1-2 | 1-2-3 | 3-0-3 |
Goals (F-A) | 10-6 | 6-6 | 11-12 |
Attack | |||
Rank | 17th | 17th | 8th |
Goals scored | 54 | 27 | 27 |
Failed to score | 8 | 4 | 4 |
Since failing to score | 1 | 0 | 1 |
Defence | |||
Rank | 8th | 5th | 10th |
Goals conceded | 64 | 25 | 39 |
Clean sheets | 6 | 3 | 3 |
Current clean sheets | 1 | 0 | 1 |
Goal Difference | |||
Rank | 14th | 15th | 11th |
Goal difference | -10 | +2 | -12 |
Goal Total | |||
Rank | 16th | 18th | 11th |
Goal total | 118 | 52 | 66 |
Over 2.5 goals | 24 | 11 | 13 |
Under 2.5 goals | 10 | 6 | 4 |
Sequence Summary | |||
Full | won last game | ||
Home | lost last game | ||
Away | won last game | ||
Season Longest Sequences | |||
W-D-L | 2-2-5 | 3-2-2 | 1-2-5 |
w/o Loss-w/o Win | 5-7 | 3-4 | 3-6 |
Score Distribution | |||
Most common |
L0-3 |
D1-1 |
L0-3 |
Occurence | 5 | 3 | 4 |
Stirling Albion |
Competition | Position / Round | P | W | D | L | CS | FtS | F | A | GD | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|
Scottish Division One (old) | 12th | 34 | 11 | 8 | 15 | 6 | 8 | 54 | 64 | -10 | .444 |
Scottish FA Cup | Fourth Round | 3 | 2 | 0 | 1 | 0 | 0 | 8 | 7 | +1 | .600 |
Scottish League Cup | Preliminary Round | 6 | 3 | 0 | 3 | 1 | 0 | 13 | 18 | -5 | .500 |
TOTAL | 43 | 16 | 8 | 19 | 7 | 8 | 75 | 89 | -14 | .467 |