Johnson unlikely to play again - PFA
PFA chairman Gordon Taylor says Adam Johnson has damaged the game's reputation after being jailed for six years.
BBC Sport » 1hPFA chairman Gordon Taylor says Adam Johnson has damaged the game's reputation after being jailed for six years.
BBC Sport » 1hSouthampton's Ryan Bertrand withdraws from the England squad for the friendlies in Germany and the Netherlands with an injury.
BBC Sport » 1hFulham striker Ross McCormack is set for his first Scotland outing in two years in Thursday's friendly in Prague.
BBC Sport » 2hRobbie Keane and Anthony Pilkington are ruled out of the Republic of Ireland's friendly with Switzerland through injury.
BBC Sport » 2hRepublic of Ireland boss Martin O'Neill jokes "uglier" wives and girlfriends will not be allowed to visit during Euro 2016.
BBC Sport » 2hWest Ham take up their option to sign on-loan midfielder Manuel Lanzini permanently from United Arab Emirates club Al Jazira.
BBC Sport » 2hRyan Bertrand will miss England's friendly against Germany in Berlin on Saturday after returning to Southampton for treatment.
SkySports.com » 2hChelsea's pre-season International Champions Cup clash with Real Madrid is to take place at Michigan Stadium.
SkySports.com » 3h
![]() | Home | Away | |||||||
---|---|---|---|---|---|---|---|---|---|
P | GD | Pt | Res | Res | Res | Res | |||
1 | Arbroath | 36 | +19 | 66 | W4-1 | L3-4 | D0-0 | D2-2 | |
2 | Albion Rovers | 36 | +16 | 61 | W3-2 | L1-3 | W2-1 | L0-1 | |
3 | Queen's Park | 36 | +14 | 59 | W1-0 | W2-1 | W3-1 | D3-3 | |
4 | Annan Athletic | 36 | +13 | 59 | D2-2 | D1-1 | D2-2 | L1-2 | |
5 | Stranraer | 36 | +15 | 57 | |||||
6 | Berwick Rangers | 36 | +6 | 49 | D1-1 | W3-1 | D2-2 | D3-3 | |
7 | Elgin City | 36 | -10 | 45 | W2-1 | L1-2 | W2-1 | L1-2 | |
8 | Montrose | 36 | -14 | 37 | L1-2 | D2-2 | D3-3 | L2-3 | |
9 | East Stirlingshire | 36 | -29 | 34 | W4-1 | W2-0 | W1-0 | W2-0 | |
10 | Clyde | 36 | -30 | 32 | W3-1 | W3-0 | D2-2 | L2-4 |
Stranraer | |||
---|---|---|---|
Full | Home | Away | |
League Record | |||
Rank | 5th | 2nd | 5th |
Played | 36 | 18 | 18 |
Won | 15 | 10 | 5 |
Drawn | 12 | 4 | 8 |
Lost | 9 | 4 | 5 |
Form (6 games) | |||
Rank | 3rd | 4th | 10th |
Record (W-D-L) | 3-1-2 | 3-1-2 | 0-3-3 |
Goals (F-A) | 11-6 | 11-7 | 11-14 |
Attack | |||
Rank | 2nd | 1st | 2nd |
Goals scored | 72 | 39 | 33 |
Failed to score | 2 | 0 | 2 |
Since failing to score | 1 | 18 | 0 |
Defence | |||
Rank | 5th | 4th | 5th |
Goals conceded | 57 | 25 | 32 |
Clean sheets | 6 | 3 | 3 |
Current clean sheets | 1 | 1 | 0 |
Goal Difference | |||
Rank | 3rd | 2nd | 4th |
Goal difference | +15 | +14 | +1 |
Goal Total | |||
Rank | 2nd | 2nd | 2nd |
Goal total | 129 | 64 | 65 |
Over 2.5 goals | 28 | 14 | 14 |
Under 2.5 goals | 8 | 4 | 4 |
Sequence Summary | |||
Full | won last game | ||
Home | unbeaten in last 4 | ||
Away | w/o win in last 7 | ||
Season Longest Sequences | |||
W-D-L | 3-3-2 | 3-2-2 | 2-3-2 |
w/o Loss-w/o Win | 8-6 | 4-2 | 8-7 |
Score Distribution | |||
Most common |
D2-2 |
W2-1 W3-1 W4-1 more |
D2-2 |
Occurence | 6 | 2 | 4 |
Stranraer |
Competition | Position / Round | P | W | D | L | CS | FtS | F | A | GD | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|
Scottish Division Three | 5th | 36 | 15 | 12 | 9 | 6 | 2 | 72 | 57 | +15 | .579 |
Scottish FA Cup | Fifth Round | 5 | 3 | 1 | 1 | 2 | 2 | 17 | 7 | +10 | .643 |
Scottish League Cup | First Round | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | -6 | .333 |
Scottish Challenge Cup | First Round | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | -1 | .333 |
TOTAL | 43 | 18 | 13 | 12 | 8 | 4 | 91 | 73 | +18 | .567 |