English Division Four (old)
Home | Away | |||||
P | GD | Pt | Res | Res | ||
1 | Wolverhampton Wndrs | 46 | +39 | 90 | L1-2 | L0-2 |
2 | Cardiff City | 46 | +25 | 85 | D2-2 | L0-1 |
3 | Bolton Wanderers | 46 | +24 | 78 | W1-0 | D1-1 |
4 | Scunthorpe United | 46 | +25 | 77 | D1-1 | W2-1 |
5 | Torquay United | 46 | +25 | 77 | D1-1 | W1-0 |
6 | Swansea City | 46 | +6 | 70 | ||
7 | Peterborough United | 46 | -1 | 70 | W2-1 | W1-0 |
8 | Leyton Orient | 46 | +22 | 69 | W3-0 | L0-3 |
9 | Colchester United | 46 | -4 | 67 | L1-2 | L1-2 |
10 | Burnley | 46 | -5 | 67 | D0-0 | L0-1 |
11 | Wrexham | 46 | +11 | 66 | W2-1 | W2-1 |
12 | Scarborough | 46 | +8 | 65 | W3-0 | L0-2 |
13 | Darlington | 46 | +2 | 65 | W3-0 | L0-2 |
14 | Tranmere Rovers | 46 | +8 | 64 | L1-2 | W2-1 |
15 | Cambridge United | 46 | -2 | 61 | D1-1 | W3-0 |
16 | Hartlepool United | 46 | -7 | 59 | W2-1 | W2-0 |
17 | Crewe Alexandra | 46 | +4 | 58 | L2-4 | D2-2 |
18 | Halifax Town | 46 | -5 | 55 | D1-1 | L1-3 |
19 | Hereford United | 46 | -18 | 54 | W3-0 | D0-0 |
20 | Stockport County | 46 | -14 | 51 | D1-1 | W2-0 |
21 | Rochdale | 46 | -29 | 48 | L0-3 | W3-2 |
22 | Exeter City | 46 | -15 | 46 | L0-2 | L1-3 |
23 | Carlisle United | 46 | -29 | 44 | W3-1 | W1-0 |
24 | Newport County | 46 | -70 | 25 | L1-2 | W2-1 |
Halifax Town deducted 1 point
3 points for a win
Goal difference then goals scored applies when teams are level on points
League Stats
League Matches Only | |||
%/Av | Values | Full | Home | Away |
League Record | |||
Rank | 6th | 16th | 3rd |
Played | 46 | 23 | 23 |
Wins % | 43% | 39% | 48% |
Draws % | 22% | 30% | 13% |
Losses % | 35% | 30% | 39% |
Attack | |||
Rank | 9th | 12th | 7th |
Average goals | 1.35 | 1.52 | 1.17 |
Failed to score % | 22% | 13% | 30% |
Defence | |||
Rank | 12th | 20th | 5th |
Average goals | 1.22 | 1.22 | 1.22 |
Clean sheets % | 28% | 26% | 30% |
Goals Supremacy | |||
Rank | 10th | 14th | 5th |
Avg supremacy | +0.13 | +0.30 | -0.04 |
Total Goals | |||
Rank | 11th | 6th | 13th |
Avg total goals | 2.57 | 2.74 | 2.39 |
Under 2.5 gls % | 43% | 35% | 52% |
Over 2.5 gls % | 57% | 65% | 48% |
Season Longest Sequences | |||
W-D-L | 4-4-4 | 2-3-2 | 4-2-5 |
w/o Loss-w/o Win | 6-6 | 8-4 | 4-5 |
Score Distribution | |||
Most common | W2-1 | D1-1 | W2-1 |
Occurence % | 15% | 22% | 17% |
League Matches Only |
League Matches Only | |||
%/Av | Values | Full | Home | Away |
League Record | |||
Rank | 6th | 16th | 3rd |
Played | 46 | 23 | 23 |
Wins | 20 | 9 | 11 |
Draws | 10 | 7 | 3 |
Losses | 16 | 7 | 9 |
Attack | |||
Rank | 9th | 12th | 7th |
Goals scored | 62 | 35 | 27 |
Failed to score | 10 | 3 | 7 |
Defence | |||
Rank | 12th | 20th | 5th |
Goals conceded | 56 | 28 | 28 |
Clean sheets | 13 | 6 | 7 |
Goals Supremacy | |||
Rank | 10th | 14th | 5th |
Net supremacy | +6 | +7 | -1 |
Total Goals | |||
Rank | 11th | 6th | 13th |
Net total goals | 118 | 63 | 55 |
Under 2.5 gls | 20 | 8 | 12 |
Over 2.5 gls | 26 | 15 | 11 |
Season Longest Sequences | |||
W-D-L | 4-4-4 | 2-3-2 | 4-2-5 |
w/o Loss-w/o Win | 6-6 | 8-4 | 4-5 |
Score Distribution | |||
Most common | W2-1 | D1-1 | W2-1 |
Occurences | 7 | 5 | 4 |
League Matches Only |