Republic of Ireland v Switzerland
Robbie Keane and Anthony Pilkington are ruled out of the Republic of Ireland's friendly with Switzerland through injury.
BBC Sport » 7mRobbie Keane and Anthony Pilkington are ruled out of the Republic of Ireland's friendly with Switzerland through injury.
BBC Sport » 7mRepublic of Ireland boss Martin O'Neill jokes "uglier" wives and girlfriends will not be allowed to visit during Euro 2016.
BBC Sport » 11mWest Ham take up their option to sign on-loan midfielder Manuel Lanzini permanently from United Arab Emirates club Al Jazira.
BBC Sport » 13mNever heard of Johan Cruyff? Fear not. Here are five things that the Dutch great has left modern football.
BBC Sport » 45mHe inspired 'Total Football' and created the 'Cruyff turn' - and that is why Johan Cruyff will never be forgotten, writes Phil McNulty.
BBC Sport » 1hFootball is not to blame for Adam Johnson's crime, but sport must learn from the ex-England winger's case, writes Tom Fordyce.
BBC Sport » 1hAll the latest news from Thursday's regional newspapers as Juventus plan to beat Chelsea to Edinson Cavani's signature.
SkySports.com » 2hLiverpool striker Divock Origi has pulled out of Belgiumâs squad for their game with Portugal due to a thigh injury, with Christian Benteke also doubtful for the friendly.
SkySports.com » 2h
![]() | Home | Away | |||||
---|---|---|---|---|---|---|---|
P | GD | Pt | Res | Res | |||
1 | Halifax Town | 42 | +31 | 87 | L0-3 | L1-6 | |
2 | Cheltenham Town | 42 | +20 | 78 | D0-0 | L1-3 | |
3 | Woking | 42 | +26 | 74 | L0-3 | D1-1 | |
4 | Rushden and Diamonds | 42 | +22 | 74 | W4-2 | L2-3 | |
5 | Morecambe | 42 | +13 | 73 | L1-3 | L0-1 | |
6 | Hereford United | 42 | +7 | 67 | D0-0 | D1-1 | |
7 | Hednesford Town | 42 | +9 | 66 | D1-1 | L0-1 | |
8 | Slough Town | 42 | +9 | 64 | L0-1 | L0-1 | |
9 | Northwich Victoria | 42 | +4 | 60 | W2-1 | D2-2 | |
10 | Welling United | 42 | +2 | 60 | L0-3 | L1-4 | |
11 | Yeovil Town | 42 | +10 | 59 | L1-4 | L3-5 | |
12 | Hayes | 42 | +10 | 58 | W1-0 | L1-2 | |
13 | Dover Athletic | 42 | -10 | 55 | L0-1 | L3-6 | |
14 | Kettering Town | 42 | -7 | 52 | D1-1 | W3-1 | |
15 | Stevenage | 42 | -4 | 51 | W3-0 | D1-1 | |
16 | Southport | 42 | -2 | 50 | D2-2 | W2-1 | |
17 | Kidderminster Harr | 42 | -7 | 47 | D1-1 | D1-1 | |
18 | Farnborough | 42 | -14 | 44 | L0-1 | L0-1 | |
19 | Leek Town | 42 | -15 | 44 | W3-0 | L1-3 | |
20 | Telford United | 42 | -23 | 42 | |||
21 | Gateshead | 42 | -36 | 35 | D4-4 | W2-0 | |
22 | Stalybridge Celtic | 42 | -45 | 29 | W1-0 | W2-1 |
Telford United | |||
---|---|---|---|
Full | Home | Away | |
League Record | |||
Rank | 20th | 21st | 17th |
Played | 42 | 21 | 21 |
Won | 10 | 6 | 4 |
Drawn | 12 | 7 | 5 |
Lost | 20 | 8 | 12 |
Form (6 games) | |||
Rank | 7th | 17th | 16th |
Record (W-D-L) | 3-1-2 | 2-3-1 | 1-1-4 |
Goals (F-A) | 13-10 | 10-8 | 9-15 |
Attack | |||
Rank | 18th | 22nd | 5th |
Goals scored | 53 | 25 | 28 |
Failed to score | 12 | 8 | 4 |
Since failing to score | 6 | 3 | 4 |
Defence | |||
Rank | 20th | 19th | 20th |
Goals conceded | 76 | 31 | 45 |
Clean sheets | 7 | 6 | 1 |
Current clean sheets | 0 | 1 | 0 |
Goal Difference | |||
Rank | 20th | 22nd | 18th |
Goal difference | -23 | -6 | -17 |
Goal Total | |||
Rank | 7th | 18th | 2nd |
Goal total | 129 | 56 | 73 |
Over 2.5 goals | 23 | 11 | 12 |
Under 2.5 goals | 19 | 10 | 9 |
Sequence Summary | |||
Full | lost last game | ||
Home | unbeaten in last 5 | ||
Away | lost last game | ||
Season Longest Sequences | |||
W-D-L | 2-3-4 | 2-2-2 | 1-1-3 |
w/o Loss-w/o Win | 5-8 | 5-8 | 2-7 |
Score Distribution | |||
Most common |
L0-1 D1-1 |
L0-1 L0-3 D1-1 |
L0-1 D1-1 |
Occurence | 7 | 3 | 4 |
Telford United |
Competition | Position / Round | P | W | D | L | CS | FtS | F | A | GD | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|
English Conference | 20th | 42 | 10 | 12 | 20 | 7 | 12 | 53 | 76 | -23 | .386 |
TOTAL | 42 | 10 | 12 | 20 | 7 | 12 | 53 | 76 | -23 | .386 |