Swiss Super League
Home | Away | |||||||
P | GD | Pt | Res | Res | Res | Res | ||
1 | Basel | 18 | +22 | 41 | L2-3 | 31.05 | D1-1 | 07.03 |
2 | FC Zurich | 18 | +12 | 33 | W2-1 | 16.05 | L1-2 | 14.02 |
3 | Young Boys | 18 | +9 | 33 | L0-1 | 28.02 | D1-1 | 18.04 |
4 | St Gallen | 18 | +4 | 29 | W3-1 | 04.04 | L0-1 | 20.05 |
5 | Thun | 18 | +4 | 29 | ||||
6 | Grasshoppers | 18 | -8 | 19 | W3-2 | 14.03 | W3-2 | 28.04 |
7 | FC Vaduz | 18 | -13 | 18 | W1-0 | 02.05 | W1-0 | 21.02 |
8 | Aarau | 18 | -11 | 16 | D0-0 | 07.02 | L1-2 | 07.06 |
9 | Sion | 18 | -9 | 15 | W2-1 | 25.04 | D0-0 | 21.03 |
10 | Lucerne | 18 | -10 | 13 | W3-2 | 11.04 | D0-0 | 09.05 |
3 points for a win
Goal difference then goals scored applies when teams are level on points
League Stats
League Matches Only | |||
Index / Trend | 832 | ![]() |
|
%/Av | Values | Full | Home | Away |
League Record | |||
Rank | 5th | 2nd | 5th |
Played | 18 | 9 | 9 |
Wins % | 44% | 67% | 22% |
Draws % | 28% | 11% | 44% |
Losses % | 28% | 22% | 33% |
Current Form (6 games) | |||
Rank | 4th | 3rd | 7th |
Record (W-D-L) | 2-2-2 | 4-1-1 | 1-3-2 |
Goals (F-A) | 3-3 | 10-7 | 3-4 |
Attack | |||
Rank | 5th | 4th | 7th |
Average goals | 1.33 | 1.78 | 0.89 |
Failed to score % | 28% | 22% | 33% |
Since FtS | 2 | 1 | 1 |
Defence | |||
Rank | 2nd | 4th | 1st |
Average goals | 1.11 | 1.22 | 1.00 |
Clean sheets % | 28% | 22% | 33% |
Current CS | 0 | 0 | 2 |
Goals Supremacy | |||
Rank | 4th | 5th | 4th |
Avg supremacy | +0.22 | +0.56 | -0.11 |
Total Goals | |||
Rank | 8th | 2nd | 10th |
Avg total goals | 2.44 | 3.00 | 1.89 |
Under 2.5 gls % | 50% | 33% | 67% |
Over 2.5 gls % | 50% | 67% | 33% |
Current Sequence Summary | |||
Full | won last 2 | ||
Home | won last game | ||
Away | won last game | ||
Season Longest Sequences | |||
W-D-L | 2-2-1 | 4-1-1 | 1-2-1 |
w/o Loss-w/o Win | 5-5 | 5-2 | 2-6 |
Score Distribution | |||
Most common | W3-2 D0-0 |
W2-1 W3-2 |
D0-0 D1-1 L1-2 |
Occurence % | 17% | 22% | 22% |
League Matches Only |
League Matches Only | |||
Index / Trend | 832 | ![]() |
|
%/Av | Values | Full | Home | Away |
League Record | |||
Rank | 5th | 2nd | 5th |
Played | 18 | 9 | 9 |
Wins | 8 | 6 | 2 |
Draws | 5 | 1 | 4 |
Losses | 5 | 2 | 3 |
Current Form (6 games) | |||
Rank | 4th | 3rd | 7th |
Record (W-D-L) | 2-2-2 | 4-1-1 | 1-3-2 |
Goals (F-A) | 3-3 | 10-7 | 3-4 |
Attack | |||
Rank | 5th | 4th | 7th |
Goals scored | 24 | 16 | 8 |
Failed to score | 5 | 2 | 3 |
Since FtS | 2 | 1 | 1 |
Defence | |||
Rank | 2nd | 4th | 1st |
Goals conceded | 20 | 11 | 9 |
Clean sheets | 5 | 2 | 3 |
Current CS | 0 | 0 | 2 |
Goals Supremacy | |||
Rank | 4th | 5th | 4th |
Net supremacy | +4 | +5 | -1 |
Total Goals | |||
Rank | 8th | 2nd | 10th |
Net total goals | 44 | 27 | 17 |
Under 2.5 gls | 9 | 3 | 6 |
Over 2.5 gls | 9 | 6 | 3 |
Current Sequence Summary | |||
Full | won last 2 | ||
Home | won last game | ||
Away | won last game | ||
Season Longest Sequences | |||
W-D-L | 2-2-1 | 4-1-1 | 1-2-1 |
w/o Loss-w/o Win | 5-5 | 5-2 | 2-6 |
Score Distribution | |||
Most common | W3-2 D0-0 |
W2-1 W3-2 |
D0-0 D1-1 L1-2 |
Occurences | 3 | 2 | 2 |
League Matches Only |
Latest Results
League & Cup Results | ||||
Date | LC | Opponents | V | Res |
07.12.2014 | L | FC Zurich | h | W2-1 |
30.11.2014 | L | FC Vaduz | a | W1-0 |
23.11.2014 | L | Young Boys | h | L0-1 |
08.11.2014 | L | Lucerne | a | D0-0 |
02.11.2014 | L | St Gallen | a | L0-1 |
25.10.2014 | L | Aarau | h | D0-0 |
19.10.2014 | L | Sion | a | D0-0 |
04.10.2014 | L | Grasshoppers | h | W3-2 |
27.09.2014 | L | Basel | a | D1-1 |
23.09.2014 | L | Lucerne | h | W3-2 |
Latest Fixtures
League & Cup Fixtures | ||||
Date | LC | Opponents | V | Res |
07.02.2015 | L | Aarau | h | |
14.02.2015 | L | FC Zurich | a | |
21.02.2015 | L | FC Vaduz | a |