'Leicester have made mugs of all of us'
Premier League chief Richard Scudamore says Leicester's title triumph "made mugs of all of us" and is a "fantastic feeling".
BBC Sport » 1mPremier League chief Richard Scudamore says Leicester's title triumph "made mugs of all of us" and is a "fantastic feeling".
BBC Sport » 1mTottenham defender Danny Rose apologises for the ugly scenes that marred Monday's 2-2 draw with Chelsea.
BBC Sport » 47mKosovo are granted membership of European governing body Uefa, despite opposition from Serbia.
BBC Sport » 1hMark Hughes insists Peter Crouch is still an integral member of the squad at Stoke City despite a lack of first-team action this season.
SkySports.com » 1hLouis Van Gaal believes the media have affected the authority he has over his players due to speculation about him losing his job at Manchester United - and claims he is one of the best managers in the world.
SkySports.com » 1hLeicester's squad were understandably in great spirits when they turned up for training on Tuesday morning.
SkySports.com » 1hLeicester's Premier League win has been like no other.
SkySports.com » 2hSerge from the band tells Newsbeat he doesn't know what could be better than watching his team become Premier League champions
BBC Sport » 2h
![]() | Home | Away | |||||
---|---|---|---|---|---|---|---|
P | GD | Pt | Res | Res | |||
1 | Liverpool | 42 | +69 | 68 | D0-0 | L0-7 | |
2 | Nottingham Forest | 42 | +35 | 60 | L1-3 | D1-1 | |
3 | West Bromwich Albion | 42 | +37 | 59 | W1-0 | W1-0 | |
4 | Everton | 42 | +12 | 51 | D1-1 | D1-1 | |
5 | Leeds United | 42 | +18 | 50 | L1-2 | W2-1 | |
6 | Ipswich Town | 42 | +14 | 49 | W1-0 | L1-2 | |
7 | Arsenal | 42 | +13 | 48 | L0-5 | L0-1 | |
8 | Aston Villa | 42 | +10 | 46 | L1-4 | W3-2 | |
9 | Manchester United | 42 | -3 | 45 | D1-1 | L0-2 | |
10 | Coventry City | 42 | -10 | 44 | D1-1 | W3-1 | |
11 | Tottenham Hotspur | 42 | -13 | 41 | |||
12 | Middlesbrough | 42 | +7 | 40 | L1-2 | L0-1 | |
13 | Bristol City | 42 | -4 | 40 | W1-0 | D0-0 | |
14 | Southampton | 42 | -6 | 40 | D0-0 | D3-3 | |
15 | Manchester City | 42 | +2 | 39 | L0-3 | L0-2 | |
16 | Norwich City | 42 | -6 | 37 | D0-0 | D2-2 | |
17 | Bolton Wanderers | 42 | -21 | 35 | W2-0 | W3-1 | |
18 | Wolverhampton Wndrs | 42 | -24 | 34 | W1-0 | L2-3 | |
19 | Derby County | 42 | -27 | 31 | W2-0 | D2-2 | |
20 | Queens Park Rangers | 42 | -28 | 25 | D1-1 | D2-2 | |
21 | Birmingham City | 42 | -27 | 22 | W1-0 | L0-1 | |
22 | Chelsea | 42 | -48 | 20 | D2-2 | W3-1 |
Tottenham Hotspur | |||
---|---|---|---|
Full | Home | Away | |
League Record | |||
Rank | 11th | 18th | 9th |
Played | 42 | 21 | 21 |
Won | 13 | 7 | 6 |
Drawn | 15 | 8 | 7 |
Lost | 14 | 6 | 8 |
Form (6 games) | |||
Rank | 7th | 17th | 13th |
Record (W-D-L) | 2-3-1 | 1-4-1 | 1-1-4 |
Goals (F-A) | 10-8 | 5-5 | 9-11 |
Attack | |||
Rank | 15th | 22nd | 4th |
Goals scored | 48 | 19 | 29 |
Failed to score | 12 | 5 | 7 |
Since failing to score | 7 | 5 | 3 |
Defence | |||
Rank | 14th | 11th | 13th |
Goals conceded | 61 | 25 | 36 |
Clean sheets | 12 | 10 | 2 |
Current clean sheets | 1 | 1 | 0 |
Goal Difference | |||
Rank | 16th | 20th | 11th |
Goal difference | -13 | -6 | -7 |
Goal Total | |||
Rank | 11th | 21st | 3rd |
Goal total | 109 | 44 | 65 |
Over 2.5 goals | 19 | 7 | 12 |
Under 2.5 goals | 23 | 14 | 9 |
Sequence Summary | |||
Full | unbeaten in last 3 | ||
Home | unbeaten in last 4 | ||
Away | won last game | ||
Season Longest Sequences | |||
W-D-L | 2-3-4 | 2-3-3 | 1-3-3 |
w/o Loss-w/o Win | 6-10 | 5-6 | 4-5 |
Score Distribution | |||
Most common |
W1-0 D1-1 |
W1-0 |
W3-1 L0-1 D2-2 |
Occurence | 6 | 5 | 3 |
Tottenham Hotspur |
Competition | Position / Round | P | W | D | L | CS | FtS | F | A | GD | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|
English Division One (old) | 11th | 42 | 13 | 15 | 14 | 12 | 12 | 48 | 61 | -13 | .489 |
English FA Cup | Sixth Round | 7 | 3 | 3 | 1 | 2 | 1 | 12 | 9 | +3 | .611 |
English League Cup | Second Round | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 5 | -2 | .375 |
TOTAL | 51 | 16 | 19 | 16 | 14 | 13 | 63 | 75 | -12 | .500 |