Italian Serie A
Home | Away | |||||
P | GD | Pt | Res | Res | ||
1 | Juventus | 38 | +48 | 84 | D0-0 | L1-2 |
2 | AC Milan | 38 | +41 | 80 | L1-2 | D1-1 |
3 | Udinese | 38 | +17 | 64 | ||
4 | Lazio | 38 | +9 | 62 | W2-0 | D2-2 |
5 | Napoli | 38 | +20 | 61 | D2-2 | L0-2 |
6 | Inter Milan | 38 | +3 | 58 | L1-3 | W1-0 |
7 | Roma | 38 | +6 | 56 | W2-0 | L1-3 |
8 | Parma | 38 | +1 | 56 | W3-1 | L0-2 |
9 | Bologna | 38 | -2 | 51 | W2-0 | W3-1 |
10 | Chievo | 38 | -10 | 49 | W2-1 | D0-0 |
11 | Catania | 38 | -5 | 48 | W2-1 | W2-0 |
12 | Atalanta | 38 | -2 | 46 | D0-0 | D0-0 |
13 | Fiorentina | 38 | -6 | 46 | W2-0 | L2-3 |
14 | Siena | 38 | 0 | 44 | W2-1 | L0-1 |
15 | Cagliari | 38 | -9 | 43 | D0-0 | D0-0 |
16 | Palermo | 38 | -10 | 43 | W1-0 | D1-1 |
17 | Genoa | 38 | -19 | 42 | W2-0 | L2-3 |
18 | Lecce | 38 | -16 | 36 | W2-1 | W2-0 |
19 | Novara | 38 | -30 | 32 | W3-0 | L0-1 |
20 | Cesena | 38 | -36 | 22 | W4-1 | W1-0 |
3 points for a win
Head to head records are used when teams are level on points
League Stats
League Matches Only | |||
Index / Trend | 888 | ![]() |
|
%/Av | Values | Full | Home | Away |
League Record | |||
Rank | 3rd | 2nd | 7th |
Played | 38 | 19 | 19 |
Wins % | 47% | 68% | 26% |
Draws % | 26% | 21% | 32% |
Losses % | 26% | 11% | 42% |
Current Form (6 games) | |||
Rank | 5th | 8th | 6th |
Record (W-D-L) | 4-1-1 | 3-2-1 | 2-2-2 |
Goals (F-A) | 8-3 | 10-6 | 5-5 |
Attack | |||
Rank | 8th | 8th | 10th |
Average goals | 1.37 | 1.74 | 1.00 |
Failed to score % | 26% | 16% | 37% |
Since FtS | 5 | 5 | 2 |
Defence | |||
Rank | 3rd | 3rd | 4th |
Average goals | 0.92 | 0.68 | 1.16 |
Clean sheets % | 45% | 53% | 37% |
Current CS | 4 | 2 | 3 |
Goals Supremacy | |||
Rank | 4th | 3rd | 5th |
Avg supremacy | +0.45 | +1.05 | -0.16 |
Total Goals | |||
Rank | 14th | 12th | 17th |
Avg total goals | 2.29 | 2.42 | 2.16 |
Under 2.5 gls % | 58% | 47% | 68% |
Over 2.5 gls % | 42% | 53% | 32% |
Current Sequence Summary | |||
Full | won last 4 | ||
Home | won last 2 | ||
Away | unbeaten in last 3 | ||
Season Longest Sequences | |||
W-D-L | 4-2-2 | 7-3-1 | 2-3-3 |
w/o Loss-w/o Win | 7-5 | 11-4 | 4-5 |
Score Distribution | |||
Most common | W2-0 | W2-0 | D0-0 |
Occurence % | 18% | 26% | 16% |
League Matches Only |
League Matches Only | |||
Index / Trend | 888 | ![]() |
|
%/Av | Values | Full | Home | Away |
League Record | |||
Rank | 3rd | 2nd | 7th |
Played | 38 | 19 | 19 |
Wins | 18 | 13 | 5 |
Draws | 10 | 4 | 6 |
Losses | 10 | 2 | 8 |
Current Form (6 games) | |||
Rank | 5th | 8th | 6th |
Record (W-D-L) | 4-1-1 | 3-2-1 | 2-2-2 |
Goals (F-A) | 8-3 | 10-6 | 5-5 |
Attack | |||
Rank | 8th | 8th | 10th |
Goals scored | 52 | 33 | 19 |
Failed to score | 10 | 3 | 7 |
Since FtS | 5 | 5 | 2 |
Defence | |||
Rank | 3rd | 3rd | 4th |
Goals conceded | 35 | 13 | 22 |
Clean sheets | 17 | 10 | 7 |
Current CS | 4 | 2 | 3 |
Goals Supremacy | |||
Rank | 4th | 3rd | 5th |
Net supremacy | +17 | +20 | -3 |
Total Goals | |||
Rank | 14th | 12th | 17th |
Net total goals | 87 | 46 | 41 |
Under 2.5 gls | 22 | 9 | 13 |
Over 2.5 gls | 16 | 10 | 6 |
Current Sequence Summary | |||
Full | won last 4 | ||
Home | won last 2 | ||
Away | unbeaten in last 3 | ||
Season Longest Sequences | |||
W-D-L | 4-2-2 | 7-3-1 | 2-3-3 |
w/o Loss-w/o Win | 7-5 | 11-4 | 4-5 |
Score Distribution | |||
Most common | W2-0 | W2-0 | D0-0 |
Occurences | 7 | 5 | 3 |
League Matches Only |
Latest Results
League & Cup Results | ||||
Date | LC | Opponents | V | Res |
13.05.2012 | L | Catania | a | W2-0 |
06.05.2012 | L | Genoa | h | W2-0 |
02.05.2012 | L | Cesena | a | W1-0 |
29.04.2012 | L | Lazio | h | W2-0 |
25.04.2012 | L | Inter Milan | h | L1-3 |
21.04.2012 | L | Chievo | a | D0-0 |
11.04.2012 | L | Roma | a | L1-3 |
07.04.2012 | L | Parma | h | W3-1 |
01.04.2012 | L | Siena | a | L0-1 |
24.03.2012 | L | Palermo | a | D1-1 |
Latest Fixtures
League & Cup Fixtures | ||||
No latest fixtures |