Transfer Centre LIVE!
Get the latest transfer news as Neymar admits Liverpool's Philippe Coutinho would fit into Barcelona's style of play.
SkySports.com » 21mGet the latest transfer news as Neymar admits Liverpool's Philippe Coutinho would fit into Barcelona's style of play.
SkySports.com » 21mFormer Manchester United manager Sir Alex Ferguson discusses his best players, his European regret and the Cuban missile crisis.
BBC Sport » 1hBrian McClair is "very encouraged" by the SFA performance schools as he considers a future strategy for the game.
BBC Sport » 1hA round up of Tuesday's papers and Man Utd are once again linked with a move for Ronaldo and Chelsea plan a move for Real Madrid's Carvajal.
SkySports.com » 1hSir Alex Ferguson says he loves Louis van Gaal's press conferences and believes the Dutchman has the pedigree to be a success at Manchester United.
SkySports.com » 1hSir Alex Ferguson is the most decorated manager in the history of British football.
SkySports.com » 1hJohn Terry sat out Chelseaâs 2-0 win against Arsenal at Stamford Bridge despite being fully fit and saw his replacement Kurt Zouma score the opening goal. Is it a sign of things to come? Adam Bate examines the situation now facing the Blues skipperâ¦
SkySports.com » 1hWhen Manchester United host Ipswich Town in the Capital One Cup on Wednesday it marks a rematch for Louis van Gaal and Mick McCarthy. With the help of Niall Quinn, Adam Bate looks back on the day in 2001 when McCarthyâs Ireland got the better of Van Gaalâs Netherlands in World Cup qualifyingâ¦
SkySports.com » 1h
![]() | Home | Away | |||||
---|---|---|---|---|---|---|---|
P | GD | Pt | Res | Res | |||
1 | Alfreton Town | 40 | +64 | 92 | L0-2 | L0-2 | |
2 | AFC Telford United | 40 | +42 | 82 | L0-1 | L1-4 | |
3 | Boston United | 40 | +39 | 79 | D0-0 | L0-2 | |
4 | Eastwood Town | 40 | +32 | 73 | L1-2 | L1-3 | |
5 | Guiseley | 40 | +15 | 73 | D2-2 | W2-1 | |
6 | Nuneaton Town | 40 | +22 | 72 | D1-1 | L0-3 | |
7 | Solihull Moors | 40 | +17 | 64 | D3-3 | L0-1 | |
8 | Droylsden | 40 | +2 | 60 | L0-1 | W3-1 | |
9 | Blyth Spartans | 40 | +7 | 58 | L2-6 | D2-2 | |
10 | Stalybridge Celtic | 40 | +9 | 57 | L0-3 | W4-1 | |
11 | Workington | 40 | -8 | 54 | L1-2 | L1-2 | |
12 | Harrogate Town | 40 | -13 | 50 | D1-1 | D0-0 | |
13 | Corby Town | 40 | -22 | 49 | W3-2 | L1-3 | |
14 | Gloucester City | 40 | -14 | 47 | W2-1 | L0-1 | |
15 | Hinckley United | 40 | 0 | 46 | W2-0 | W3-2 | |
16 | Worcester City | 40 | -6 | 46 | L2-3 | L1-4 | |
17 | Vauxhall Motors | 40 | -19 | 45 | |||
18 | Gainsborough Trinity | 40 | -24 | 41 | W1-0 | D1-1 | |
19 | Hyde FC | 40 | -29 | 36 | W3-2 | W2-1 | |
20 | Stafford Rangers | 40 | -39 | 32 | W2-1 | L0-1 | |
21 | Redditch United | 40 | -75 | 9 | W2-1 | D2-2 |
Vauxhall Motors | |||
---|---|---|---|
Full | Home | Away | |
League Record | |||
Rank | 17th | 15th | 17th |
Played | 40 | 20 | 20 |
Won | 12 | 7 | 5 |
Drawn | 9 | 5 | 4 |
Lost | 19 | 8 | 11 |
Form (6 games) | |||
Rank | 16th | 19th | 18th |
Record (W-D-L) | 1-2-3 | 1-1-4 | 1-1-4 |
Goals (F-A) | 6-13 | 9-17 | 4-13 |
Attack | |||
Rank | 14th | 14th | 15th |
Goals scored | 52 | 28 | 24 |
Failed to score | 12 | 5 | 7 |
Since failing to score | 0 | 0 | 0 |
Defence | |||
Rank | 15th | 16th | 17th |
Goals conceded | 71 | 34 | 37 |
Clean sheets | 4 | 3 | 1 |
Current clean sheets | 0 | 0 | 0 |
Goal Difference | |||
Rank | 16th | 17th | 16th |
Goal difference | -19 | -6 | -13 |
Goal Total | |||
Rank | 8th | 7th | 9th |
Goal total | 123 | 62 | 61 |
Over 2.5 goals | 25 | 12 | 13 |
Under 2.5 goals | 15 | 8 | 7 |
Sequence Summary | |||
Full | lost last 3 | ||
Home | lost last game | ||
Away | w/o win in last 5 | ||
Season Longest Sequences | |||
W-D-L | 2-3-6 | 5-3-5 | 2-2-3 |
w/o Loss-w/o Win | 7-6 | 10-5 | 2-5 |
Score Distribution | |||
Most common |
W2-1 L0-1 |
W2-1 |
L0-1 |
Occurence | 5 | 3 | 3 |
Vauxhall Motors |
Competition | Position / Round | P | W | D | L | CS | FtS | F | A | GD | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|
English Conference North | 17th | 40 | 12 | 9 | 19 | 4 | 12 | 52 | 71 | -19 | .413 |
English FA Cup | First Round | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | -1 | .250 |
TOTAL | 42 | 12 | 10 | 20 | 5 | 14 | 52 | 72 | -20 | .405 |