Premier League questions
Ahead of an important round of Premier League fixtures, we take a look at 10 questions that could be answered by the end of the weekend.
SkySports.com » 53mAhead of an important round of Premier League fixtures, we take a look at 10 questions that could be answered by the end of the weekend.
SkySports.com » 53mArsenal have almost £200m in the bank after making an increased profit of £25m last year, the club's latest accounts reveal.
BBC Sport » 2hCristiano Ronaldo can become Real Madrid's all-time leading goalscorer when the Spanish club host La Liga rivals Granada.
BBC Sport » 2hWest Ham manager Slaven Bilic appoints former Croatia team-mate Nikola Jurcevic as his new assistant.
BBC Sport » 2hLiverpool's French defender Mamadou Sakho signs a new five-year contract with the Premier League club.
BBC Sport » 2hLiverpool defender Mamadou Sakho has signed a long-term extension to his contract at Anfield.
SkySports.com » 2hCroatia are deducted a Euro 2016 qualifying point after the punishment for fans marking a swastika onto their pitch was upheld.
BBC Sport » 2hWest Ham United have confirmed the appointment of Nikola Jurcevic as the clubâs new assistant manager.
SkySports.com » 3h
![]() | Home | Away | |||||||
---|---|---|---|---|---|---|---|---|---|
P | GD | Pt | Res | Res | Res | Res | |||
1 | Central Coast Marnrs | 21 | +5 | 34 | L1-2 | - | L0-3 | L0-2 | |
2 | Newcastle Utd Jets | 21 | +4 | 34 | L0-1 | - | L1-2 | W3-2 | |
3 | Sydney FC | 21 | +4 | 32 | D1-1 | L0-2 | W2-1 | - | |
4 | Brisbane Roar | 21 | +4 | 31 | D1-1 | - | L1-2 | L0-3 | |
5 | Melbourne Victory | 21 | 0 | 27 | D2-2 | - | D1-1 | L0-3 | |
6 | Adelaide United | 21 | +2 | 26 | D2-2 | L1-2 | L1-4 | - | |
7 | Perth Glory | 21 | -7 | 20 | W4-1 | W3-0 | W1-0 | - | |
8 | Wellington Phoenix | 21 | -12 | 20 |
Wellington Phoenix | |||
---|---|---|---|
Full | Home | Away | |
League Record | |||
Rank | 8th | 7th | 7th |
Played | 21 | 10 | 11 |
Won | 5 | 2 | 3 |
Drawn | 5 | 4 | 1 |
Lost | 11 | 4 | 7 |
Form (6 games) | |||
Rank | 6th | 7th | 8th |
Record (W-D-L) | 2-1-3 | 1-2-3 | 2-1-3 |
Goals (F-A) | 7-10 | 7-8 | 5-11 |
Attack | |||
Rank | 6th | 3rd | 8th |
Goals scored | 25 | 15 | 10 |
Failed to score | 6 | 2 | 4 |
Since failing to score | 0 | 0 | 0 |
Defence | |||
Rank | 8th | 7th | 8th |
Goals conceded | 37 | 14 | 23 |
Clean sheets | 2 | 1 | 1 |
Current clean sheets | 0 | 0 | 0 |
Goal Difference | |||
Rank | 8th | 5th | 8th |
Goal difference | -12 | +1 | -13 |
Goal Total | |||
Rank | 1st | 2nd | 3rd |
Goal total | 62 | 29 | 33 |
Over 2.5 goals | 14 | 6 | 8 |
Under 2.5 goals | 7 | 4 | 3 |
Sequence Summary | |||
Full | lost last 3 | ||
Home | lost last game | ||
Away | lost last 2 | ||
Season Longest Sequences | |||
W-D-L | 1-2-4 | 1-1-1 | 1-1-3 |
w/o Loss-w/o Win | 3-4 | 2-3 | 2-3 |
Score Distribution | |||
Most common |
L1-2 |
L1-2 D1-1 D2-2 |
L0-3 |
Occurence | 4 | 2 | 3 |
Wellington Phoenix |
Competition | Position / Round | P | W | D | L | CS | FtS | F | A | GD | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|
Australian A-League | 8th | 21 | 5 | 5 | 11 | 2 | 6 | 25 | 37 | -12 | .357 |
TOTAL | 21 | 5 | 5 | 11 | 2 | 6 | 25 | 37 | -12 | .357 |