Ranieri, Kane win March awards
Claudio Ranieri has been named the Premier League manager of the month for March and Tottenham striker Harry Kane has won the players' award.
SkySports.com » 6mClaudio Ranieri has been named the Premier League manager of the month for March and Tottenham striker Harry Kane has won the players' award.
SkySports.com » 6mMan Utd could miss out on Zlatan Ibrahimovic, Wenger wants Alvaro Morata, Mauricio Pochettino to get new deal, plus more.
BBC Sport » 2hWith voting for the PFA Player of the Year award about to close, 10 BBC pundits reveal who they think should land the prize.
BBC Sport » 2hDele Alli insists he is remaining grounded despite some "hair-raising" praise from idols and a dream season with Tottenham this season.
SkySports.com » 2hHarry Kane insists Tottenham are taking the Premier League title race game by game as his side look to hunt down Leicester with six matches remaining.
SkySports.com » 2hThis summer marks the 35th anniversary of the three-point win in English league football, but what if the two-point win had remained?
SkySports.com » 2hWayne Rooney says Roy Hodgson's young England players are more exciting than Sven-Goran Eriksson's 'golden generation'.
BBC Sport » 3hLiverpool boss Jurgen Klopp says Jordan Henderson's knee injury in the draw at Dortmund "doesn't look good".
BBC Sport » 8h
![]() | Home | Away | |||||
---|---|---|---|---|---|---|---|
P | GA | Pt | Res | Res | |||
1 | Sunderland | 26 | 2.58 | 42 | L2-5 | L0-4 | |
2 | Preston North End | 26 | 1.97 | 37 | L1-2 | L0-1 | |
3 | Bolton Wanderers | 26 | 1.38 | 36 | L0-2 | D1-1 | |
4 | Aston Villa | 26 | 1.59 | 30 | L0-3 | L1-5 | |
5 | Everton | 26 | 1.00 | 28 | W4-0 | L3-4 | |
6 | Wolverhampton Wndrs | 26 | 1.28 | 26 | W4-3 | L1-2 | |
7 | Burnley | 26 | 1.09 | 26 | W1-0 | L2-3 | |
8 | Notts County | 26 | 1.08 | 26 | D2-2 | L0-4 | |
9 | Blackburn Rovers | 26 | 0.89 | 26 | D2-2 | L2-3 | |
10 | Derby County | 26 | 0.89 | 24 | W4-2 | D1-1 | |
11 | Accrington | 26 | 0.51 | 20 | W3-1 | L2-4 | |
12 | West Bromwich Albion | 26 | 0.88 | 18 | |||
13 | Stoke City | 26 | 0.62 | 14 | D2-2 | L0-1 | |
14 | Darwen | 26 | 0.34 | 11 | W12-0 | D1-1 |
West Bromwich Albion | |||
---|---|---|---|
Full | Home | Away | |
League Record | |||
Rank | 12th | 11th | 12th |
Played | 26 | 13 | 13 |
Won | 6 | 6 | 0 |
Drawn | 6 | 3 | 3 |
Lost | 14 | 4 | 10 |
Form (6 games) | |||
Rank | 10th | 3rd | 9th |
Record (W-D-L) | 1-3-2 | 4-1-1 | 0-2-4 |
Goals (F-A) | 18-8 | 23-7 | 6-11 |
Attack | |||
Rank | 7th | 6th | 12th |
Goals scored | 51 | 37 | 14 |
Failed to score | 6 | 2 | 4 |
Since failing to score | 0 | 6 | 0 |
Defence | |||
Rank | 10th | 12th | 8th |
Goals conceded | 58 | 24 | 34 |
Clean sheets | 3 | 3 | 0 |
Current clean sheets | 0 | 0 | 0 |
Goal Difference | |||
Rank | 10th | 8th | 9th |
Goal difference | -7 | +13 | -20 |
Goal Total | |||
Rank | 6th | 5th | 10th |
Goal total | 109 | 61 | 48 |
Over 2.5 goals | 19 | 11 | 8 |
Under 2.5 goals | 7 | 2 | 5 |
Sequence Summary | |||
Full | w/o win in last 3 | ||
Home | drew last game, unbeaten in last 5 |
||
Away | w/o win in last 13 | ||
Season Longest Sequences | |||
W-D-L | 2-2-5 | 4-1-3 | 0-1-5 |
w/o Loss-w/o Win | 4-10 | 5-6 | 1-13 |
Score Distribution | |||
Most common |
D1-1 D2-2 |
D2-2 |
D1-1 |
Occurence | 3 | 3 | 3 |
West Bromwich Albion |
Competition | Position / Round | P | W | D | L | CS | FtS | F | A | GD | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|
English Football League | 12th | 26 | 6 | 6 | 14 | 3 | 6 | 51 | 58 | -7 | .357 |
English FA Cup | Final | 7 | 5 | 2 | 0 | 1 | 0 | 19 | 8 | +11 | .778 |
TOTAL | 33 | 11 | 8 | 14 | 4 | 6 | 70 | 66 | +4 | .457 |