Arsenal stars top absentee list
With the new Premier League campaign getting underway in less than three weeks' time, we investigate just who is in danger of missing the opening weekend of the campaign.
SkySports.com » 30mWith the new Premier League campaign getting underway in less than three weeks' time, we investigate just who is in danger of missing the opening weekend of the campaign.
SkySports.com » 30mGonzalo Higuain joins Juventus from Napoli in the most expensive domestic transfer ever and the third highest of all time.
BBC Sport » 1hOur Sky Sports Fantasy Football scout looks at four Premier League goalkeepers worth considering for your team.
SkySports.com » 3hLiverpool defender Mamadou Sakho is sent home early from the USA tour by manager Jurgen Klopp, with reports it was for disciplinary reasons.
BBC Sport » 3hDiscussions are ongoing for the introduction of a winter break to English football, says Premier League chairman Richard Scudamore.
BBC Sport » 4hThe Premier League has announced the introduction of Premier League 2 for the 2016/17 season - but what is it and how will it work?
SkySports.com » 4hFrench side Lyon say they have rejected an offer from Premier League runners-up Arsenal for striker Alexandre Lacazette.
BBC Sport » 4hThe latest from Tuesday's regional newspapers as West Ham reportedly close on the loan signing of striker Jonathan Calleri.
SkySports.com » 4h
![]() | Home | Away | |||||
---|---|---|---|---|---|---|---|
P | GD | Pt | Res | Res | |||
1 | Manchester United | 38 | +43 | 89 | L0-4 | L0-4 | |
2 | Manchester City | 38 | +32 | 78 | L0-2 | L0-1 | |
3 | Chelsea | 38 | +36 | 75 | L0-2 | L1-4 | |
4 | Arsenal | 38 | +35 | 73 | L0-1 | L1-4 | |
5 | Tottenham Hotspur | 38 | +20 | 72 | D2-2 | W1-0 | |
6 | Everton | 38 | +15 | 63 | D2-2 | L1-2 | |
7 | Liverpool | 38 | +28 | 61 | L0-4 | L0-3 | |
8 | West Bromwich Albion | 38 | -4 | 49 | L1-2 | W3-2 | |
9 | Swansea City | 38 | -4 | 46 | L2-3 | L1-2 | |
10 | West Ham United | 38 | -8 | 46 | W2-1 | L0-2 | |
11 | Norwich City | 38 | -17 | 44 | W1-0 | L1-2 | |
12 | Fulham | 38 | -10 | 43 | L1-2 | D1-1 | |
13 | Stoke City | 38 | -11 | 42 | D2-2 | D2-2 | |
14 | Southampton | 38 | -11 | 41 | D2-2 | W2-0 | |
15 | Aston Villa | 38 | -22 | 41 | D2-2 | W3-0 | |
16 | Newcastle United | 38 | -23 | 41 | W2-1 | L0-3 | |
17 | Sunderland | 38 | -13 | 39 | L2-3 | L0-1 | |
18 | Wigan Athletic | 38 | -26 | 36 | |||
19 | Reading | 38 | -30 | 28 | W3-2 | W3-0 | |
20 | Queens Park Rangers | 38 | -30 | 25 | D2-2 | D1-1 |
Wigan Athletic | |||
---|---|---|---|
Full | Home | Away | |
League Record | |||
Rank | 18th | 19th | 12th |
Played | 38 | 19 | 19 |
Won | 9 | 4 | 5 |
Drawn | 9 | 6 | 3 |
Lost | 20 | 9 | 11 |
Form (6 games) | |||
Rank | 15th | 13th | 9th |
Record (W-D-L) | 1-2-3 | 2-2-2 | 2-1-3 |
Goals (F-A) | 10-15 | 9-12 | 8-10 |
Attack | |||
Rank | 11th | 12th | 11th |
Goals scored | 47 | 26 | 21 |
Failed to score | 11 | 5 | 6 |
Since failing to score | 5 | 5 | 2 |
Defence | |||
Rank | 19th | 20th | 14th |
Goals conceded | 73 | 39 | 34 |
Clean sheets | 5 | 1 | 4 |
Current clean sheets | 0 | 0 | 0 |
Goal Difference | |||
Rank | 18th | 19th | 12th |
Goal difference | -26 | -13 | -13 |
Goal Total | |||
Rank | 2nd | 2nd | 10th |
Goal total | 120 | 65 | 55 |
Over 2.5 goals | 27 | 15 | 12 |
Under 2.5 goals | 11 | 4 | 7 |
Sequence Summary | |||
Full | drew last game, w/o win in last 3 |
||
Home | drew last game, w/o win in last 3 |
||
Away | lost last game | ||
Season Longest Sequences | |||
W-D-L | 2-2-3 | 2-1-3 | 1-2-4 |
w/o Loss-w/o Win | 3-6 | 3-7 | 3-4 |
Score Distribution | |||
Most common |
D2-2 |
D2-2 |
L1-2 |
Occurence | 7 | 6 | 3 |
Wigan Athletic |
Competition | Position / Round | P | W | D | L | CS | FtS | F | A | GD | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|
English Premier League | 18th | 38 | 9 | 9 | 20 | 5 | 11 | 47 | 73 | -26 | .363 |
English FA Cup | Final | 7 | 6 | 1 | 0 | 5 | 0 | 13 | 2 | +11 | .833 |
English League Cup | Fourth Round | 3 | 2 | 1 | 0 | 1 | 1 | 8 | 2 | +6 | .700 |
TOTAL | 48 | 17 | 11 | 20 | 11 | 12 | 68 | 77 | -9 | .470 |